News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos

Arizona Diamondbacks Stats:



Add to Google

 

Batting Leaders
BATTING AVG HOME RUNS RBI OBP
Conor Jackson
Conor Jackson
AVG.300
HR12
RBI75
H162
Mark Reynolds
Mark Reynolds
HR28
SLG.458
OPS.779
GP152
Mark Reynolds
Mark Reynolds
RBI97
R87
GP152
H129
Conor Jackson
Conor Jackson
OBP.376
H162
BB59
OPS.823
Batting Statistics
NAME GP AB R H 2B 3B HR TB RBI BB SO SB CS BA OBP SLG OPS
O. Hudson107 407 54 124 29 3 8 183 41 40 62 4 1 .305 .367 .450 .817
Conor Jackson144 540 87 162 31 6 12 241 75 59 61 10 2 .300 .376 .446 .823
Stephen Drew152 611 91 178 44 11 21 307 67 41 109 3 3 .291 .333 .502 .836
Micah Owings36 52 7 15 2 0 1 20 3 5 21 0 0 .288 .351 .385 .735
J. Whitesell7 7 1 2 0 0 1 5 1 1 2 0 0 .286 .444 .714 1.159
Chad Tracy88 273 25 73 16 0 8 113 39 16 49 0 0 .267 .308 .414 .722
M. Montero70 184 24 47 16 1 5 80 18 19 49 0 0 .255 .330 .435 .765
Justin Upton108 356 52 89 19 6 15 165 42 54 121 1 4 .250 .353 .463 .816
Chris Young160 625 85 155 42 7 22 277 85 62 165 14 5 .248 .315 .443 .758
Adam Dunn44 144 21 35 9 0 8 68 26 42 44 1 0 .243 .417 .472 .889
Augie Ojeda105 231 27 56 9 2 0 69 17 26 24 0 0 .242 .343 .299 .642
Mark Reynolds152 539 87 129 28 3 28 247 97 64 204 11 2 .239 .320 .458 .779
Chris Snyder115 334 47 79 22 1 16 151 64 56 101 0 0 .237 .348 .452 .800
Alex Romero78 135 13 31 8 2 1 46 12 3 20 4 0 .230 .250 .341 .591
D. Eckstein18 64 5 14 3 0 1 20 4 7 5 0 0 .219 .301 .313 .614
Jeff Salazar90 128 17 27 5 3 2 44 12 21 41 0 2 .211 .331 .344 .675
Dan Haren34 76 8 16 7 0 0 23 6 3 15 0 0 .211 .238 .303 .540
Eric Byrnes52 206 28 43 13 1 6 76 23 16 36 4 4 .209 .272 .369 .641
Tony Clark38 63 7 13 2 0 2 21 13 12 23 0 0 .206 .338 .333 .671
Chris Burke86 165 20 32 5 1 2 45 12 27 33 5 0 .194 .310 .273 .582
Robby Hammock18 42 4 8 1 0 0 9 2 5 9 0 0 .190 .292 .214 .506
J. D'Antona18 17 2 3 0 0 0 3 1 2 4 0 0 .176 .263 .176 .440
E. Bonifacio8 12 3 2 1 0 0 3 2 0 5 1 0 .167 .167 .250 .417
Brandon Webb34 67 2 10 4 0 0 14 11 1 30 0 0 .149 .162 .209 .371
Randy Johnson30 50 2 7 1 0 0 8 5 4 26 0 0 .140 .204 .160 .364
E. Gonzalez17 10 0 1 1 0 0 2 2 0 3 0 0 .100 .100 .200 .300
Doug Davis26 42 0 4 0 0 0 4 3 0 13 0 0 .095 .095 .095 .190
Max Scherzer17 13 1 0 0 0 0 0 0 1 4 0 0 .000 .071 .000 .071
Jon Rauch26 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Brandon Lyon61 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Juan Cruz57 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Wil Ledezma3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Chad Qualls77 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
B. Medders18 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Y. Petit19 13 0 0 0 0 0 0 0 0 7 0 0 .000 .000 .000 .000
E. Fruto0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Doug Slaten45 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
C. Robertson6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
J. Peguero7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
J. Gutierrez0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Billy Buckner10 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Leo Rosales27 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
W. Castillo0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Javier Brito0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
E. Vasquez0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Tony Pena72 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Totals 162 5409 720 1355 318 47 159 2244 683 587 1287 58 23 .251 .327 .415 .742
Opponents 162 5481 706 1403 276 30 147 2180 666 451 1229 87 31 .256 .318 .398 .716
Copyright © Dbackszone.com, Inc. All rights reserved 2008.