News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Haren,Dan

Season splits:

Haren,Dan
P | 15
Born: Sep 17, 1980, in Monterey Park, California
MLB Experience: 7 years | Rookie :2003
Weight: 215
Height: 6'5"
Throws: R
Bats: R
Team: Arizona Diamondbacks
Players home |Player Page |Career Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 2.09 3 4 0 0 0.86 8 8 0 1 0 56 39 13 13 56 9 9.00 1.45 6.22 0 4 1 2 2 0 .193
Day 2.37 1 1 0 0 1.32 3 3 0 0 0 19 18 5 5 15 7 7.11 3.32 2.14 0 0 0 0 0 0 .243
Night 1.95 2 3 0 0 0.62 5 5 0 1 0 37 21 8 8 41 2 9.97 0.49 20.50 0 4 1 2 2 0 .164
Grass 2.09 3 4 0 0 0.86 8 8 0 1 0 56 39 13 13 56 9 9.00 1.45 6.22 0 4 1 2 2 0 .193
Indoor 0.60 2 0 0 0 0.93 2 2 0 0 0 15 10 1 1 20 4 12.00 2.40 5.00 0 0 0 1 1 0 .185
Outdoor 2.63 1 4 0 0 0.83 6 6 0 1 0 41 29 12 12 36 5 7.90 1.10 7.20 0 4 1 1 1 0 .196
vs. Left 0.00 0 0 0 0 0.77 8 0 0 0 0 26 14 0 0 28 6 9.69 2.08 4.67 0 1 0 0 0 0 .154
vs. Right 3.90 0 0 0 0 0.93 8 0 0 0 0 30 25 13 13 28 3 8.40 0.90 9.33 0 3 1 2 2 0 .225
Inning 1-6 2.25 0 0 0 0 0.92 8 0 0 0 0 48 35 12 12 43 9 8.06 1.69 4.78 0 3 1 2 2 0 .201
Inning 7+ 1.13 0 0 0 0 0.50 5 0 0 0 0 8 4 1 1 13 0 14.63 0.00 0.00 0 1 0 0 0 0 .143
Last seven days 4.15 0 1 0 0 1.23 2 2 0 0 0 13 14 6 6 9 2 6.23 1.38 4.50 0 1 1 0 0 0 .269
As Starter 2.09 3 4 0 0 0.86 8 8 0 1 0 56 39 13 13 56 9 9.00 1.45 6.22 0 4 1 2 2 0 .193
Starter, Inn. 1-3 1.13 0 0 0 0 0.83 8 0 0 0 0 24 14 3 3 22 6 8.25 2.25 3.67 0 1 1 2 2 0 .173
Starter, Inn. 4-6 3.38 0 0 0 0 1.00 8 0 0 0 0 24 21 9 9 21 3 7.88 1.13 7.00 0 2 0 0 0 0 .226
Starter, Inn. 7-9 1.13 0 0 0 0 0.50 5 0 0 0 0 8 4 1 1 13 0 14.63 0.00 0.00 0 1 0 0 0 0 .143
Pre-All Star 2.09 3 4 0 0 0.86 8 8 0 1 0 56 39 13 13 56 9 9.00 1.45 6.22 0 4 1 2 2 0 .193
Post-All Star 1.89 0 3 0 0 0.79 3 3 0 0 0 19 12 4 4 17 3 8.05 1.42 5.67 0 1 0 1 1 0 .182
1st time thru LnUp 0.93 0 0 0 0 0.78 8 0 0 0 0 19.1 12 2 2 17 3 7.91 1.40 5.67 0 1 1 2 2 0 .182
2nd time thru LnUp 2.45 0 0 0 0 0.93 8 0 0 0 0 18.1 12 5 5 19 5 9.33 2.45 3.80 0 1 0 0 0 0 .182
3rd time thru LnUp 2.93 0 0 0 0 0.98 8 0 0 0 0 15.1 14 5 5 15 1 8.80 0.59 15.00 0 2 0 0 0 0 .233
4th+ time thru LnUp 3.00 0 0 0 0 0.33 5 0 0 0 0 3 1 1 1 5 0 15.00 0.00 0.00 0 0 0 0 0 0 .100
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 1.54 2 3 0 0 0.74 5 5 0 1 0 35 21 6 6 36 5 9.26 1.29 7.20 0 3 0 1 1 0 .171
May 3.00 1 1 0 0 1.05 3 3 0 0 0 21 18 7 7 20 4 8.57 1.71 5.00 0 1 1 1 1 0 .228
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. ChC 2.00 1 0 0 0 0.33 1 1 0 1 0 9 3 2 2 10 0 10.00 0.00 0.00 0 2 0 0 0 0 .100
vs. Cin 3.86 0 1 0 0 0.86 1 1 0 0 0 7 6 3 3 5 0 6.43 0.00 0.00 0 1 1 0 0 0 .231
vs. Col 0.64 1 1 0 0 0.79 2 2 0 0 0 14 9 1 1 18 2 11.57 1.29 9.00 0 1 0 1 1 0 .180
vs. LA 3.00 0 1 0 0 1.17 1 1 0 0 0 6 4 2 2 2 3 3.00 4.50 0.67 0 0 0 0 0 0 .190
vs. Mil 1.13 1 0 0 0 0.75 1 1 0 0 0 8 4 1 1 11 2 12.38 2.25 5.50 0 0 0 1 1 0 .148
vs. SD 4.50 0 0 0 0 1.67 1 1 0 0 0 6 8 3 3 4 2 6.00 3.00 2.00 0 0 0 0 0 0 .308
vs. SF 1.50 0 1 0 0 0.83 1 1 0 0 0 6 5 1 1 6 0 9.00 0.00 0.00 0 0 0 0 0 0 .227
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 2.00 2 3 0 0 0.75 5 5 0 1 0 36 22 8 8 35 5 8.75 1.25 7.00 0 4 1 1 1 0 .173
Away 2.25 1 1 0 0 1.05 3 3 0 0 0 20 17 5 5 21 4 9.45 1.80 5.25 0 0 0 1 1 0 .227
Bank One Ballpark 2.00 2 3 0 0 0.75 5 5 0 1 0 36 22 8 8 35 5 8.75 1.25 7.00 0 4 1 1 1 0 .173
Miller Park 1.13 1 0 0 0 0.75 1 1 0 0 0 8 4 1 1 11 2 12.38 2.25 5.50 0 0 0 1 1 0 .148
Pacific Bell Park 1.50 0 1 0 0 0.83 1 1 0 0 0 6 5 1 1 6 0 9.00 0.00 0.00 0 0 0 0 0 0 .227
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 15.95 0 0 0 0 1.50 8 0 0 0 0 7.1 11 13 13 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .333
0-1 Count 0.00 0 0 0 0 0.88 8 0 0 0 0 5.2 5 0 0 0 0 0.00 0.00 0.00 0 0 0 2 0 0 .278
0-2 Count 0.00 0 0 0 0 0.18 6 0 0 0 0 5.2 1 0 0 13 0 20.65 0.00 0.00 0 0 0 0 0 0 .056
1-0 Count 0.00 0 0 0 0 0.86 6 0 0 0 0 2.1 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .222
1-1 Count 0.00 0 0 0 0 1.07 7 0 0 0 0 4.2 5 0 0 0 0 0.00 0.00 0.00 0 2 1 0 1 0 .250
1-2 Count 0.00 0 0 0 0 0.20 8 0 0 0 0 10 2 0 0 19 0 17.10 0.00 0.00 0 0 0 0 1 0 .065
2-0 Count 0.00 0 0 0 0 0.00 4 0 0 0 0 1.2 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
2-1 Count 0.00 0 0 0 0 1.71 8 0 0 0 0 2.1 4 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .333
2-2 Count 0.00 0 0 0 0 0.47 8 0 0 0 0 10.2 5 0 0 15 0 12.66 0.00 0.00 0 0 0 0 0 0 .143
3-1 Count 0.00 0 0 0 0 0.00 3 0 0 0 0 0 1 0 0 0 4 0.00 0.00 0.00 0 0 0 0 0 0 1.000
3-2 Count 0.00 0 0 0 0 1.41 8 0 0 0 0 5.2 3 0 0 9 5 14.29 7.94 1.80 0 1 0 0 0 0 .150
After (0-1) 0.00 0 0 0 0 0.59 8 0 0 0 0 33.2 17 0 0 43 3 11.50 0.80 14.33 0 3 1 2 0 0 .149
After (0-2) 0.00 0 0 0 0 0.22 8 0 0 0 0 13.2 2 0 0 30 1 19.76 0.66 30.00 0 0 0 0 0 0 .047
After (1-0) 0.00 0 0 0 0 1.13 8 0 0 0 0 15 11 0 0 13 6 7.80 3.60 2.17 0 0 0 0 2 0 .200
After (1-1) 0.00 0 0 0 0 0.89 8 0 0 0 0 23.2 15 0 0 23 6 8.75 2.28 3.83 0 3 1 0 2 0 .176
After (1-2) 0.00 0 0 0 0 0.48 8 0 0 0 0 18.2 6 0 0 33 3 15.91 1.45 11.00 0 1 0 0 1 0 .102
After (2-0) 0.00 0 0 0 0 1.80 6 0 0 0 0 3.1 4 0 0 3 2 8.10 5.40 1.50 0 0 0 0 0 0 .286
After (2-1) 0.00 0 0 0 0 1.20 8 0 0 0 0 10 8 0 0 10 4 9.00 3.60 2.50 0 0 0 0 0 0 .205
After (2-2) 0.00 0 0 0 0 0.68 8 0 0 0 0 14.2 6 0 0 22 4 13.50 2.45 5.50 0 1 0 0 0 0 .125
After (3-0) 0.00 0 0 0 0 0.00 2 0 0 0 0 0 1 0 0 0 2 0.00 0.00 0.00 0 0 0 0 0 0 1.000
After (3-1) 0.00 0 0 0 0 4.80 5 0 0 0 0 1.2 3 0 0 2 5 10.80 27.00 0.40 0 0 0 0 0 0 .375
After (3-2) 0.00 0 0 0 0 1.50 8 0 0 0 0 5.1 3 0 0 9 5 15.19 8.44 1.80 0 1 0 0 0 0 .158
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 1.04 0 0 0 0 0.89 8 0 0 0 0 34.2 26 4 4 35 5 9.09 1.30 7.00 0 4 1 0 0 0 .198
Runners on 3.80 0 0 0 0 0.80 8 0 0 0 0 21.1 13 9 9 21 4 8.86 1.69 5.25 0 0 0 2 2 0 .183
Scoring Posn 4.76 0 0 0 0 0.79 8 0 0 0 0 11.1 6 6 6 12 3 9.53 2.38 4.00 0 0 0 0 2 0 .162
None on/out 0.00 0 0 0 0 0.95 8 0 0 0 0 14.2 10 0 0 10 4 6.14 2.45 2.50 0 2 0 0 0 0 .185
None on: 1/2 Out 1.80 0 0 0 0 0.85 8 0 0 0 0 20 16 4 4 25 1 11.25 0.45 25.00 0 2 1 0 0 0 .208
ScPos/2 Out 6.75 0 0 0 0 1.13 8 0 0 0 0 5.1 4 4 4 7 2 11.81 3.38 3.50 0 0 0 0 1 0 .200
Runner on 2nd 0.00 0 0 0 0 0.75 7 0 0 0 0 5.1 2 0 0 4 2 6.75 3.38 2.00 0 0 0 0 2 0 .111
Runner on 3rd 0.00 0 0 0 0 2.00 4 0 0 0 0 1 1 0 0 2 1 18.00 9.00 2.00 0 0 0 0 0 0 .250
Runners 1st, 2nd 10.80 0 0 0 0 0.60 3 0 0 0 0 1.2 1 2 2 2 0 10.80 0.00 0.00 0 0 0 0 0 0 .200
Runners 1st, 3rd 20.25 0 0 0 0 1.50 5 0 0 0 0 1.1 2 3 3 1 0 6.75 0.00 0.00 0 0 0 0 0 0 .400
Runners 2nd, 3rd 4.50 0 0 0 0 0.00 2 0 0 0 0 2 0 1 1 3 0 13.50 0.00 0.00 0 0 0 0 0 0 .000
SB Opp 4.76 0 0 0 0 0.88 8 0 0 0 0 11.1 9 6 6 10 1 7.94 0.79 10.00 0 0 0 2 0 0 .231
SB Atd 0.00 0 0 0 0 0.00 4 0 0 0 0 2.2 0 0 0 1 0 3.38 0.00 0.00 0 0 0 0 0 0 .000
GDP Opp 1.13 0 0 0 0 0.63 8 0 0 0 0 8 5 1 1 5 0 5.63 0.00 0.00 0 0 0 2 0 0 .217
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.58 8 0 0 0 0 6.1 8 0 0 3 2 4.26 2.84 1.50 0 1 0 0 2 0 .296
Batting #2 0.00 0 0 0 0 0.39 8 0 0 0 0 7.2 3 0 0 9 0 10.57 0.00 0.00 0 0 1 0 0 0 .115
Batting #3 0.00 0 0 0 0 0.55 8 0 0 0 0 7.1 3 0 0 8 1 9.82 1.23 8.00 0 0 0 0 0 0 .120
Batting #4 0.00 0 0 0 0 1.71 8 0 0 0 0 4.2 7 0 0 2 1 3.86 1.93 2.00 0 1 0 0 0 0 .304
Batting #5 0.00 0 0 0 0 0.75 8 0 0 0 0 6.2 4 0 0 7 1 9.45 1.35 7.00 0 0 0 0 0 0 .182
Batting #6 0.00 0 0 0 0 0.43 8 0 0 0 0 7 2 0 0 10 1 12.86 1.29 10.00 0 1 0 0 0 0 .095
Batting #7 0.00 0 0 0 0 0.71 8 0 0 0 0 5.2 4 0 0 4 0 6.35 0.00 0.00 0 1 0 0 0 0 .190
Batting #8 0.00 0 0 0 0 1.85 8 0 0 0 0 4.1 7 0 0 3 1 6.23 2.08 3.00 0 0 0 0 0 0 .350
Batting #9 0.00 0 0 0 0 0.47 8 0 0 0 0 6.1 1 0 0 10 2 14.21 2.84 5.00 0 0 0 2 0 0 .059
Leading Off Inning 0.00 0 0 0 0 1.00 8 0 0 0 0 14 10 0 0 8 4 5.14 2.57 2.00 0 2 0 0 0 0 .192
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 1.13 0 0 0 0 0.63 8 0 0 0 0 8 5 1 1 7 0 7.88 0.00 0.00 0 1 1 0 0 0 .172
Pitch 16-30 0.00 0 0 0 0 0.78 8 0 0 0 0 9 5 0 0 7 2 7.00 2.00 3.50 0 0 0 1 0 0 .167
Pitch 31-45 0.00 0 0 0 0 1.09 8 0 0 0 0 7.1 6 0 0 9 2 11.05 2.45 4.50 0 0 0 1 2 0 .214
Pitch 46-60 2.35 0 0 0 0 1.04 8 0 0 0 0 7.2 5 2 2 7 3 8.22 3.52 2.33 0 1 0 0 0 0 .185
Pitch 61-75 5.19 0 0 0 0 1.15 8 0 0 0 0 8.2 9 5 5 6 1 6.23 1.04 6.00 0 0 0 0 0 0 .273
Pitch 76-90 2.57 0 0 0 0 0.71 8 0 0 0 0 7 5 2 2 8 0 10.29 0.00 0.00 0 1 0 0 0 0 .192
Pitch 91-105 3.86 0 0 0 0 0.71 7 0 0 0 0 7 4 3 3 9 1 11.57 1.29 9.00 0 1 0 0 0 0 .160
Pitch 106-20 0.00 0 0 0 0 0.00 2 0 0 0 0 1.1 0 0 0 3 0 20.25 0.00 0.00 0 0 0 0 0 0 .000
P | 44
2 years
 
P | 33
3 years
 
P | 37
9 years
 
P | 49
11 years
 
P | 20
10 years
 
P | 45
21 years
 
P | 15
7 years
 
P | 41
2 years
 
P | 36
2 years
 
P | 56
4 years
 
P | 48
4 years
 
P | 50
6 years
 
P | 57
7 years
 
P | 47
2 years
 
P | 39
2 years
 
P | 60
11 years
 
P | 45
4 years
 
P | 17
7 years
 
C | 1
1 years
 
C | 26
4 years
 
C | 19
6 years
 
1B | 13
15 years
 
1B | 21
1 years
 
SS | 6
4 years
 
1B | 34
5 years
 
2B | 22
9 years
 
2B | 11
8 years
 
3B | 27
3 years
 
3B | 29
4 years
 
1B | 18
6 years
 


Add to Google

 

Copyright © Dbackszone.com, Inc. All rights reserved 2008.