News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Davis,Doug

Season splits:

Davis,Doug
P | 49
Born: Sep 21, 1975, in Sacramento, California
MLB Experience: 11 years | Rookie :1999
Weight: 213
Height: 6'4"
Throws: L
Bats: R
Team: Arizona Diamondbacks
Players home |Player Page |Career Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 3.25 2 5 0 0 1.24 7 7 0 0 0 44.1 39 16 16 32 16 6.50 3.25 2.00 0 8 1 4 3 0 .247
Day 1.80 2 1 0 0 1.10 3 3 0 0 0 20 14 4 4 17 8 7.65 3.60 2.13 0 1 1 2 0 0 .212
Night 4.44 0 4 0 0 1.36 4 4 0 0 0 24.1 25 12 12 15 8 5.55 2.96 1.88 0 7 0 2 3 0 .272
Grass 3.25 2 5 0 0 1.24 7 7 0 0 0 44.1 39 16 16 32 16 6.50 3.25 2.00 0 8 1 4 3 0 .247
Indoor 4.09 0 2 0 0 1.27 2 2 0 0 0 11 8 5 5 7 6 5.73 4.91 1.17 0 2 0 0 0 0 .205
Outdoor 2.97 2 3 0 0 1.23 5 5 0 0 0 33.1 31 11 11 25 10 6.75 2.70 2.50 0 6 1 4 3 0 .261
vs. Left 0.00 0 0 0 0 0.84 7 0 0 0 0 10.2 7 0 0 13 2 10.97 1.69 6.50 0 2 0 1 1 0 .194
vs. Right 4.28 0 0 0 0 1.37 7 0 0 0 0 33.2 32 16 16 19 14 5.08 3.74 1.36 0 6 1 3 2 0 .262
Inning 1-6 2.97 0 0 0 0 1.22 7 0 0 0 0 39.1 34 13 13 27 14 6.18 3.20 1.93 0 7 1 3 2 0 .243
Inning 7+ 5.40 0 0 0 0 1.40 4 0 0 0 0 5 5 3 3 5 2 9.00 3.60 2.50 0 1 0 1 1 0 .278
Last seven days 1.50 0 1 0 0 1.00 1 1 0 0 0 6 4 1 1 3 2 4.50 3.00 1.50 0 1 0 0 0 0 .174
As Starter 3.25 2 5 0 0 1.24 7 7 0 0 0 44.1 39 16 16 32 16 6.50 3.25 2.00 0 8 1 4 3 0 .247
Starter, Inn. 1-3 3.43 0 0 0 0 1.24 7 0 0 0 0 21 18 8 8 15 8 6.43 3.43 1.88 0 5 0 2 1 0 .247
Starter, Inn. 4-6 2.45 0 0 0 0 1.20 7 0 0 0 0 18.1 16 5 5 12 6 5.89 2.95 2.00 0 2 1 1 1 0 .239
Starter, Inn. 7-9 5.40 0 0 0 0 1.40 4 0 0 0 0 5 5 3 3 5 2 9.00 3.60 2.50 0 1 0 1 1 0 .278
Pre-All Star 3.25 2 5 0 0 1.24 7 7 0 0 0 44.1 39 16 16 32 16 6.50 3.25 2.00 0 8 1 4 3 0 .247
Post-All Star 2.57 1 2 0 0 1.19 3 3 0 0 0 21 19 6 6 15 6 6.43 2.57 2.50 0 3 0 4 0 0 .268
1st time thru LnUp 2.87 0 0 0 0 1.28 7 0 0 0 0 15.2 15 5 5 11 5 6.32 2.87 2.20 0 5 0 2 0 0 .268
2nd time thru LnUp 2.87 0 0 0 0 1.09 7 0 0 0 0 15.2 13 5 5 10 4 5.74 2.30 2.50 0 2 1 1 2 0 .236
3rd time thru LnUp 2.38 0 0 0 0 1.32 7 0 0 0 0 11.1 8 3 3 10 7 7.94 5.56 1.43 0 0 0 0 1 0 .200
4th+ time thru LnUp 16.20 0 0 0 0 1.80 3 0 0 0 0 1.2 3 3 3 1 0 5.40 0.00 0.00 0 1 0 1 0 0 .429
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 2.91 2 3 0 0 1.18 5 5 0 0 0 34 30 11 11 27 10 7.15 2.65 2.70 0 5 1 4 1 0 .250
May 4.35 0 2 0 0 1.45 2 2 0 0 0 10.1 9 5 5 5 6 4.35 5.23 0.83 0 3 0 0 2 0 .237
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. ChC 0.00 1 0 0 0 0.71 1 1 0 0 0 7 2 0 0 7 3 9.00 3.86 2.33 0 0 1 0 0 0 .091
vs. Col 7.20 0 1 0 0 1.60 1 1 0 0 0 5 4 4 4 4 4 7.20 7.20 1.00 0 1 0 0 0 0 .250
vs. LA 8.31 0 1 0 0 2.08 1 1 0 0 0 4.1 5 4 4 2 4 4.15 8.31 0.50 0 2 0 0 2 0 .333
vs. Mon 1.50 0 1 0 0 1.00 1 1 0 0 0 6 4 1 1 3 2 4.50 3.00 1.50 0 1 0 0 0 0 .174
vs. StL 2.25 0 1 0 0 1.00 1 1 0 0 0 8 7 2 2 5 1 5.63 1.13 5.00 0 2 0 2 0 0 .259
vs. SF 3.21 1 1 0 0 1.36 2 2 0 0 0 14 17 5 5 11 2 7.07 1.29 5.50 0 2 0 2 1 0 .309
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 3.38 1 4 0 0 1.16 5 5 0 0 0 32 26 12 12 24 11 6.75 3.09 2.18 0 6 1 2 1 0 .226
Away 2.92 1 1 0 0 1.46 2 2 0 0 0 12.1 13 4 4 8 5 5.84 3.65 1.60 0 2 0 2 2 0 .302
Bank One Ballpark 3.38 1 4 0 0 1.16 5 5 0 0 0 32 26 12 12 24 11 6.75 3.09 2.18 0 6 1 2 1 0 .226
Dodger Stadium 8.31 0 1 0 0 2.08 1 1 0 0 0 4.1 5 4 4 2 4 4.15 8.31 0.50 0 2 0 0 2 0 .333
Pacific Bell Park 0.00 1 0 0 0 1.13 1 1 0 0 0 8 8 0 0 6 1 6.75 1.13 6.00 0 0 0 2 0 0 .286
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 16.62 0 0 0 0 1.15 7 0 0 0 0 8.2 10 16 16 0 0 0.00 0.00 0.00 0 2 0 3 1 0 .313
0-1 Count 0.00 0 0 0 0 0.60 7 0 0 0 0 1.2 1 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .167
0-2 Count 0.00 0 0 0 0 0.46 7 0 0 0 0 4.1 2 0 0 8 0 16.62 0.00 0.00 0 0 1 0 1 0 .143
1-0 Count 0.00 0 0 0 0 1.09 7 0 0 0 0 3.2 4 0 0 0 0 0.00 0.00 0.00 0 0 0 1 0 0 .333
1-1 Count 0.00 0 0 0 0 0.60 6 0 0 0 0 1.2 1 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .200
1-2 Count 0.00 0 0 0 0 0.60 6 0 0 0 0 5 3 0 0 10 0 18.00 0.00 0.00 0 1 0 0 0 0 .167
2-0 Count 0.00 0 0 0 0 2.40 5 0 0 0 0 1.2 4 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .444
2-1 Count 0.00 0 0 0 0 0.38 7 0 0 0 0 2.2 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 1 0 .125
2-2 Count 0.00 0 0 0 0 0.90 7 0 0 0 0 6.2 6 0 0 8 0 10.80 0.00 0.00 0 0 0 0 0 0 .231
3-0 Count 0.00 0 0 0 0 15.00 4 0 0 0 0 0.1 0 0 0 0 5 0.00 135.00 0.00 0 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 2.00 6 0 0 0 0 2 2 0 0 0 2 0.00 9.00 0.00 0 0 0 0 0 0 .250
3-2 Count 0.00 0 0 0 0 2.33 7 0 0 0 0 6 5 0 0 6 9 9.00 13.50 0.67 0 3 0 0 0 0 .263
After (0-1) 0.00 0 0 0 0 0.79 7 0 0 0 0 17.2 11 0 0 21 3 10.70 1.53 7.00 0 2 1 0 2 0 .186
After (0-2) 0.00 0 0 0 0 0.69 7 0 0 0 0 8.2 6 0 0 14 0 14.54 0.00 0.00 0 1 1 0 1 0 .200
After (1-0) 0.00 0 0 0 0 1.72 7 0 0 0 0 18 18 0 0 11 13 5.50 6.50 0.85 0 4 0 1 0 0 .269
After (1-1) 0.00 0 0 0 0 0.73 7 0 0 0 0 16.1 8 0 0 18 4 9.92 2.20 4.50 0 2 0 0 1 0 .148
After (1-2) 0.00 0 0 0 0 0.73 7 0 0 0 0 12.1 7 0 0 19 2 13.86 1.46 9.50 0 2 0 0 0 0 .171
After (2-0) 0.00 0 0 0 0 4.13 7 0 0 0 0 5.1 10 0 0 0 12 0.00 20.25 0.00 0 2 0 0 0 0 .417
After (2-1) 0.00 0 0 0 0 1.50 7 0 0 0 0 9.1 10 0 0 5 4 4.82 3.86 1.25 0 2 0 0 1 0 .278
After (2-2) 0.00 0 0 0 0 1.03 7 0 0 0 0 11.2 10 0 0 14 2 10.80 1.54 7.00 0 3 0 0 0 0 .244
After (3-0) 0.00 0 0 0 0 10.00 6 0 0 0 0 1 0 0 0 0 10 0.00 90.00 0.00 0 0 0 0 0 0 .000
After (3-1) 0.00 0 0 0 0 4.00 7 0 0 0 0 3 3 0 0 0 9 0.00 27.00 0.00 0 0 0 0 0 0 .250
After (3-2) 0.00 0 0 0 0 2.17 7 0 0 0 0 6 5 0 0 6 8 9.00 12.00 0.75 0 3 0 0 0 0 .263
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 1.74 0 0 0 0 1.94 7 0 0 0 0 20.2 32 4 4 21 8 9.15 3.48 2.63 0 8 1 0 1 0 .333
Runners on 4.56 0 0 0 0 0.63 7 0 0 0 0 23.2 7 12 12 11 8 4.18 3.04 1.38 0 0 0 4 2 0 .113
Scoring Posn 9.64 0 0 0 0 0.64 7 0 0 0 0 9.1 2 10 10 4 4 3.86 3.86 1.00 0 0 0 1 0 0 .091
Bases Loaded 0.00 0 0 0 0 0.00 3 0 0 0 0 0 1 4 4 0 0 0.00 0.00 0.00 0 0 0 0 0 0 1.000
None on/out 0.00 0 0 0 0 1.86 7 0 0 0 0 9.2 13 0 0 9 5 8.38 4.66 1.80 0 3 0 0 1 0 .295
None on: 1/2 Out 3.27 0 0 0 0 2.00 7 0 0 0 0 11 19 4 4 12 3 9.82 2.45 4.00 0 5 1 0 0 0 .365
ScPos/2 Out 19.29 0 0 0 0 0.21 7 0 0 0 0 4.2 1 10 10 3 0 5.79 0.00 0.00 0 0 0 0 0 0 .071
Runner on 2nd 0.00 0 0 0 0 0.86 3 0 0 0 0 2.1 0 0 0 2 2 7.71 7.71 1.00 0 0 0 1 0 0 .000
Runner on 3rd 16.20 0 0 0 0 0.00 2 0 0 0 0 1.2 0 3 3 2 0 10.80 0.00 0.00 0 0 0 0 0 0 .000
Runners 1st, 2nd 4.15 0 0 0 0 0.69 6 0 0 0 0 4.1 1 2 2 0 2 0.00 4.15 0.00 0 0 0 0 0 0 .100
Runners 1st, 3rd 13.50 0 0 0 0 0.00 2 0 0 0 0 0.2 0 1 1 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
Runners 2nd, 3rd 0.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
SB Opp 1.80 0 0 0 0 0.60 7 0 0 0 0 15 5 3 3 7 4 4.20 2.40 1.75 0 0 0 3 2 0 .122
SB Atd 0.00 0 0 0 0 0.00 3 0 0 0 0 1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
GDP Opp 0.00 0 0 0 0 0.49 7 0 0 0 0 14.1 4 0 0 5 3 3.14 1.88 1.67 0 0 0 3 2 0 .118
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.60 7 0 0 0 0 5 6 0 0 5 2 9.00 3.60 2.50 0 2 0 0 1 0 .273
Batting #2 0.00 0 0 0 0 1.59 7 0 0 0 0 5.2 5 0 0 2 4 3.18 6.35 0.50 0 1 0 1 1 0 .278
Batting #3 0.00 0 0 0 0 0.60 7 0 0 0 0 6.2 3 0 0 1 1 1.35 1.35 1.00 0 2 0 0 0 0 .143
Batting #4 0.00 0 0 0 0 2.45 7 0 0 0 0 3.2 7 0 0 4 2 9.82 4.91 2.00 0 3 0 0 0 0 .412
Batting #5 0.00 0 0 0 0 1.25 7 0 0 0 0 4 3 0 0 5 2 11.25 4.50 2.50 0 0 1 0 0 0 .188
Batting #6 0.00 0 0 0 0 1.29 7 0 0 0 0 4.2 3 0 0 3 3 5.79 5.79 1.00 0 0 0 0 0 0 .188
Batting #7 0.00 0 0 0 0 0.80 7 0 0 0 0 5 4 0 0 3 0 5.40 0.00 0.00 0 0 0 0 0 0 .211
Batting #8 0.00 0 0 0 0 1.71 7 0 0 0 0 4.2 6 0 0 2 2 3.86 3.86 1.00 0 0 0 0 0 0 .375
Batting #9 0.00 0 0 0 0 0.40 7 0 0 0 0 5 2 0 0 7 0 12.60 0.00 0.00 0 0 0 3 1 0 .154
Leading Off Inning 0.00 0 0 0 0 2.08 7 0 0 0 0 8.2 13 0 0 8 5 8.31 5.19 1.60 0 3 0 0 1 0 .317
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 4.15 0 0 0 0 1.15 7 0 0 0 0 4.1 5 2 2 1 0 2.08 0.00 0.00 0 3 0 0 0 0 .278
Pitch 16-30 9.53 0 0 0 0 1.59 7 0 0 0 0 5.2 5 6 6 4 4 6.35 6.35 1.00 0 2 0 0 0 0 .238
Pitch 31-45 1.17 0 0 0 0 1.30 7 0 0 0 0 7.2 8 1 1 6 2 7.04 2.35 3.00 0 1 0 2 0 0 .308
Pitch 46-60 4.32 0 0 0 0 0.84 7 0 0 0 0 8.1 5 4 4 6 2 6.48 2.16 3.00 0 1 0 1 1 0 .185
Pitch 61-75 1.23 0 0 0 0 0.82 7 0 0 0 0 7.1 5 1 1 4 1 4.91 1.23 4.00 0 0 1 0 0 0 .200
Pitch 76-90 0.00 0 0 0 0 1.60 7 0 0 0 0 5 5 0 0 6 3 10.80 5.40 2.00 0 1 0 0 1 0 .263
Pitch 91-105 1.93 0 0 0 0 1.29 6 0 0 0 0 4.2 2 1 1 3 4 5.79 7.71 0.75 0 0 0 1 0 0 .143
Pitch 106-20 6.75 0 0 0 0 3.00 2 0 0 0 0 1.1 4 1 1 2 0 13.50 0.00 0.00 0 0 0 0 1 0 .500
P | 44
2 years
 
P | 33
3 years
 
P | 37
9 years
 
P | 49
11 years
 
P | 20
10 years
 
P | 45
21 years
 
P | 15
7 years
 
P | 41
2 years
 
P | 36
2 years
 
P | 56
4 years
 
P | 48
4 years
 
P | 50
6 years
 
P | 57
7 years
 
P | 47
2 years
 
P | 39
2 years
 
P | 60
11 years
 
P | 45
4 years
 
P | 17
7 years
 
C | 1
1 years
 
C | 26
4 years
 
C | 19
6 years
 
1B | 13
15 years
 
1B | 21
1 years
 
SS | 6
4 years
 
1B | 34
5 years
 
2B | 22
9 years
 
2B | 11
8 years
 
3B | 27
3 years
 
3B | 29
4 years
 
1B | 18
6 years
 


Add to Google

 

Copyright © Dbackszone.com, Inc. All rights reserved 2008.