News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Tracy,Chad

Season splits:

Tracy,Chad
1B | 18
Born: May 22, 1980, in Charlotte, North Carolina
MLB Experience: 6 years | Rookie :2004
Weight: 200
Height: 6'2"
Throws: R
Bats: L
Team: Arizona Diamondbacks
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .200 29 85 9 17 7 0 2 9 5 9 .239 .353 .592 0 0 .000 0 1 30 2 0 2 42.5 9.4
Day .314 12 35 7 11 4 0 2 7 2 2 .342 .600 .942 0 0 .000 0 1 21 1 0 1 17.5 17.5
Night .120 17 50 2 6 3 0 0 2 3 7 .167 .180 .347 0 0 .000 0 0 9 1 0 1 .0 7.1
Grass .200 29 85 9 17 7 0 2 9 5 9 .239 .353 .592 0 0 .000 0 1 30 2 0 2 42.5 9.4
Indoor .208 9 24 2 5 0 0 1 3 0 2 .200 .333 .533 0 0 .000 0 1 8 0 0 1 24.0 12.0
Outdoor .197 20 61 7 12 7 0 1 6 5 7 .254 .361 .614 0 0 .000 0 0 22 2 0 1 61.0 8.7
vs. Left .125 12 16 0 2 1 0 0 1 1 0 .167 .188 .354 0 0 .000 0 1 3 0 0 1 .0 .0
vs. Right .217 27 69 9 15 6 0 2 8 4 9 .257 .391 .648 0 0 .000 0 0 27 2 0 1 34.5 7.7
Inning 1-6 .179 23 56 6 10 5 0 1 8 2 5 .200 .321 .521 0 0 .000 0 1 18 0 0 2 56.0 11.2
Inning 7+ .241 25 29 3 7 2 0 1 1 3 4 .313 .414 .726 0 0 .000 0 0 12 2 0 0 29.0 7.3
Last seven days .000 6 9 0 0 0 0 0 0 1 1 .100 .000 .100 0 0 .000 0 0 0 0 0 0 .0 9.0
As LHB .200 29 85 0 17 7 0 2 9 5 9 .239 .353 .592 0 0 .000 0 1 30 2 0 2 42.5 9.4
As RHB .000 20 0 9 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Pre-All Star .200 29 85 9 17 7 0 2 9 5 9 .239 .353 .592 0 0 .000 0 1 30 2 0 2 42.5 9.4
Post-All Star .281 10 32 3 9 3 0 1 6 2 2 .306 .469 .774 0 0 .000 0 0 15 1 0 2 32.0 16.0
vs P, 1st time in G .204 29 49 3 10 4 0 1 5 4 6 .255 .347 .601 0 0 .000 0 0 17 2 0 2 49.0 8.2
vs P, 2nd time in G .263 20 19 4 5 3 0 1 4 1 2 .300 .579 .879 0 0 .000 0 0 11 0 0 0 19.0 9.5
vs P, 3rd time in G .125 16 16 1 2 0 0 0 0 0 1 .125 .125 .250 0 0 .000 0 1 2 0 0 0 .0 16.0
vs P, 4th+ time in G .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .270 19 63 9 17 7 0 2 9 4 5 .304 .476 .781 0 0 .000 0 1 30 2 0 2 31.5 12.6
May .000 10 22 0 0 0 0 0 0 1 4 .043 .000 .043 0 0 .000 0 0 0 0 0 0 .0 5.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. ChC .375 2 8 3 3 1 0 1 3 2 1 .500 .875 1.375 0 0 .000 0 0 7 1 0 0 8.0 8.0
vs. Cin .000 2 5 0 0 0 0 0 0 1 0 .167 .000 .167 0 0 .000 0 0 0 0 0 0 .0 .0
vs. Col .333 6 18 4 6 1 0 1 2 0 1 .333 .556 .889 0 0 .000 0 1 10 0 0 0 18.0 18.0
vs. LA .091 3 11 0 1 0 0 0 1 0 1 .083 .091 .174 0 0 .000 0 0 1 0 0 1 .0 11.0
vs. Mil .077 4 13 0 1 0 0 0 0 0 2 .077 .077 .154 0 0 .000 0 0 1 0 0 0 .0 6.5
vs. Mon .000 3 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 3.0
vs. StL .333 3 12 1 4 3 0 0 3 1 0 .357 .583 .940 0 0 .000 0 0 7 1 0 1 .0 .0
vs. SD .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
vs. SF .143 5 14 1 2 2 0 0 0 1 3 .200 .286 .486 0 0 .000 0 0 4 0 0 0 .0 4.7
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .254 21 63 9 16 7 0 2 9 4 5 .290 .460 .750 0 0 .000 0 1 29 2 0 2 31.5 12.6
Away .045 8 22 0 1 0 0 0 0 1 4 .087 .045 .132 0 0 .000 0 0 1 0 0 0 .0 5.5
Bank One Ballpark .254 21 63 9 16 7 0 2 9 4 5 .290 .460 .750 0 0 .000 0 1 29 2 0 2 31.5 12.6
Dodger Stadium .000 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 4.0
Miller Park .077 4 13 0 1 0 0 0 0 0 2 .077 .077 .154 0 0 .000 0 0 1 0 0 0 .0 6.5
Pacific Bell Park .000 2 4 0 0 0 0 0 0 1 1 .200 .000 .200 0 0 .000 0 0 0 0 0 0 .0 4.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .250 10 8 9 2 0 0 1 1 0 0 .250 .625 .875 0 0 .000 0 0 5 0 0 0 8.0 .0
0-1 Count .273 10 11 0 3 1 0 1 2 0 0 .273 .636 .909 0 0 .000 0 0 7 0 0 0 11.0 .0
0-2 Count .286 7 7 0 2 1 0 0 0 0 2 .286 .429 .714 0 0 .000 0 0 3 0 0 0 .0 3.5
1-0 Count .400 7 5 0 2 1 0 0 2 0 0 .286 .600 .886 0 0 .000 0 0 3 0 0 2 .0 .0
1-1 Count .188 13 16 0 3 2 0 0 1 0 0 .188 .313 .500 0 0 .000 0 1 5 0 0 0 .0 .0
1-2 Count .077 10 13 0 1 0 0 0 0 0 2 .077 .077 .154 0 0 .000 0 0 1 0 0 0 .0 6.5
2-0 Count .000 2 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
2-1 Count .000 5 5 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
2-2 Count .375 8 8 0 3 2 0 0 3 0 3 .375 .625 1.000 0 0 .000 0 0 5 0 0 0 .0 2.7
3-0 Count .000 4 0 0 0 0 0 0 0 4 0 1.000 .000 1.000 0 0 .000 0 0 0 2 0 0 .0 .0
3-1 Count .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
3-2 Count .111 9 9 0 1 0 0 0 0 1 2 .200 .111 .311 0 0 .000 0 0 1 0 0 0 .0 4.5
After (0-1) .205 24 44 0 9 5 0 1 4 1 5 .222 .386 .609 0 0 .000 0 0 17 0 0 0 44.0 8.8
After (0-2) .200 14 15 0 3 1 0 0 0 0 3 .200 .267 .467 0 0 .000 0 0 4 0 0 0 .0 5.0
After (1-0) .182 23 33 0 6 2 0 0 4 4 4 .256 .242 .499 0 0 .000 0 1 8 2 0 2 .0 8.3
After (1-1) .171 22 35 0 6 4 0 0 4 1 3 .194 .286 .480 0 0 .000 0 1 10 0 0 0 .0 11.7
After (1-2) .158 12 19 0 3 1 0 0 1 0 2 .158 .211 .368 0 0 .000 0 0 4 0 0 0 .0 9.5
After (2-0) .091 11 11 0 1 0 0 0 0 4 3 .333 .091 .424 0 0 .000 0 0 1 2 0 0 .0 3.7
After (2-1) .067 14 15 0 1 1 0 0 2 1 5 .125 .133 .258 0 0 .000 0 0 2 0 0 0 .0 3.0
After (2-2) .214 12 14 0 3 2 0 0 3 1 5 .267 .357 .624 0 0 .000 0 0 5 0 0 0 .0 2.8
After (3-0) .500 5 2 0 1 0 0 0 0 4 0 .833 .500 1.333 0 0 .000 0 0 1 2 0 0 .0 .0
After (3-1) .250 4 4 0 1 0 0 0 0 0 0 .250 .250 .500 0 0 .000 0 0 1 0 0 0 .0 .0
After (3-2) .111 9 9 0 1 0 0 0 0 1 2 .200 .111 .311 0 0 .000 0 0 1 0 0 0 .0 4.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .213 26 47 2 10 4 0 2 2 2 4 .245 .426 .670 0 0 .000 0 0 20 0 0 0 23.5 11.8
Runners on .184 22 38 7 7 3 0 0 7 3 5 .233 .263 .496 0 0 .000 0 1 10 2 0 2 .0 7.6
Scoring Posn .136 17 22 6 3 2 0 0 6 3 2 .222 .227 .449 0 0 .000 0 1 5 2 0 2 .0 11.0
Bases Loaded .000 1 0 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
None on/out .333 15 21 2 7 3 0 2 2 0 1 .333 .762 1.095 0 0 .000 0 0 16 0 0 0 10.5 21.0
None on: 1/2 Out .115 23 26 0 3 1 0 0 0 2 3 .179 .154 .332 0 0 .000 0 0 4 0 0 0 .0 8.7
Men on, 2 outs .125 17 24 3 3 1 0 0 1 0 4 .125 .167 .292 0 0 .000 0 0 4 0 0 0 .0 6.0
Man on 3rd, < 2 outs .333 7 3 1 1 1 0 0 4 3 0 .500 .667 1.167 0 0 .000 0 1 2 2 0 2 .0 .0
ScPos/2 Out .077 12 13 3 1 1 0 0 1 0 1 .077 .154 .231 0 0 .000 0 0 2 0 0 0 .0 13.0
Runner on 2nd .000 11 8 3 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 8.0
Runner on 3rd 1.000 3 1 0 1 1 0 0 1 2 0 1.000 2.000 3.000 0 0 .000 0 0 2 1 0 0 .0 .0
Runners 1st, 2nd .167 6 6 0 1 0 0 0 1 0 0 .167 .167 .333 0 0 .000 0 0 1 0 0 0 .0 .0
Runners 1st, 3rd .000 6 4 2 0 0 0 0 1 0 0 .000 .000 .000 0 0 .000 0 1 0 0 0 1 .0 .0
Runners 2nd, 3rd .333 4 3 0 1 1 0 0 3 1 1 .400 .667 1.067 0 0 .000 0 0 2 1 0 1 .0 3.0
SB Opp .200 15 20 3 4 1 0 0 2 0 3 .190 .250 .440 0 0 .000 0 1 5 0 0 1 .0 6.7
SB Atd .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
GDP Opp .300 10 10 2 3 1 0 0 3 0 0 .273 .400 .673 0 0 .000 0 1 4 0 0 1 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #3 .167 6 24 3 4 1 0 1 3 2 3 .231 .333 .564 0 0 .000 0 0 8 1 0 0 24.0 8.0
Batting #4 .321 7 28 6 9 4 0 1 4 2 2 .355 .571 .926 0 0 .000 0 0 16 1 0 1 28.0 14.0
Batting #5 .125 4 16 0 2 2 0 0 2 0 2 .118 .250 .368 0 0 .000 0 1 4 0 0 1 .0 8.0
Batting #6 .000 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Batting #7 .143 3 7 0 1 0 0 0 0 1 0 .250 .143 .393 0 0 .000 0 0 1 0 0 0 .0 .0
Batting #8 .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
Batting #9 .143 7 7 0 1 0 0 0 0 0 1 .143 .143 .286 0 0 .000 0 0 1 0 0 0 .0 7.0
Leading Off Inning .333 15 21 0 7 3 0 2 2 0 1 .333 .762 1.095 0 0 .000 0 0 16 0 0 0 10.5 21.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As 1b .174 20 69 7 12 7 0 1 7 5 7 .224 .319 .543 0 0 .000 0 1 22 2 0 2 69.0 9.9
As 3b .500 2 8 2 4 0 0 1 2 0 0 .500 .875 1.375 0 0 .000 0 0 7 0 0 0 8.0 .0
As ph (not dh) .125 8 8 0 1 0 0 0 0 0 2 .125 .125 .250 0 0 .000 0 0 1 0 0 0 .0 4.0
P | 44
2 years
 
P | 33
3 years
 
P | 37
9 years
 
P | 49
11 years
 
P | 20
10 years
 
P | 45
21 years
 
P | 15
7 years
 
P | 41
2 years
 
P | 36
2 years
 
P | 56
4 years
 
P | 48
4 years
 
P | 50
6 years
 
P | 57
7 years
 
P | 47
2 years
 
P | 39
2 years
 
P | 60
11 years
 
P | 45
4 years
 
P | 17
7 years
 
C | 1
1 years
 
C | 26
4 years
 
C | 19
6 years
 
1B | 13
15 years
 
1B | 21
1 years
 
SS | 6
4 years
 
1B | 34
5 years
 
2B | 22
9 years
 
2B | 11
8 years
 
3B | 27
3 years
 
3B | 29
4 years
 
1B | 18
6 years
 


Add to Google

 

Copyright © Dbackszone.com, Inc. All rights reserved 2008.