News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Roberts,Ryan

Season splits:

Roberts,Ryan
3B | 29
Born: Sep 19, 1980, in Fort Worth, Texas
MLB Experience: 4 years | Rookie :2006
Weight: 190
Height: 5'11"
Throws: R
Bats: R
Team: Arizona Diamondbacks
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .333 23 24 3 8 1 0 0 3 4 8 .433 .375 .808 1 0 1.000 1 0 9 0 0 1 .0 3.0
Day .500 10 10 2 5 0 0 0 3 2 2 .538 .500 1.038 0 0 .000 0 0 5 0 0 1 .0 5.0
Night .214 13 14 1 3 1 0 0 0 2 6 .353 .286 .639 1 0 1.000 1 0 4 0 0 0 .0 2.3
Grass .333 23 24 3 8 1 0 0 3 4 8 .433 .375 .808 1 0 1.000 1 0 9 0 0 1 .0 3.0
Indoor .667 6 9 0 6 1 0 0 3 0 1 .600 .778 1.378 0 0 .000 0 0 7 0 0 1 .0 9.0
Outdoor .133 17 15 3 2 0 0 0 0 4 7 .350 .133 .483 1 0 1.000 1 0 2 0 0 0 .0 2.1
vs. Left .455 9 11 1 5 1 0 0 1 1 1 .500 .545 1.045 0 0 .000 0 0 6 0 0 0 .0 11.0
vs. Right .231 17 13 2 3 0 0 0 2 3 7 .389 .231 .620 1 0 1.000 1 0 3 0 0 1 .0 1.9
Inning 1-6 .417 8 12 0 5 0 0 0 1 1 2 .462 .417 .878 1 0 1.000 0 0 5 0 0 0 .0 6.0
Inning 7+ .250 17 12 3 3 1 0 0 2 3 6 .412 .333 .745 0 0 .000 1 0 4 0 0 1 .0 2.0
Last seven days .625 6 8 0 5 1 0 0 2 0 1 .600 .750 1.350 0 0 .000 1 0 6 0 0 1 .0 8.0
As RHB .333 22 24 3 8 1 0 0 3 4 8 .433 .375 .808 1 0 1.000 1 0 9 0 0 1 .0 3.0
Pre-All Star .333 23 24 3 8 1 0 0 3 4 8 .433 .375 .808 1 0 1.000 1 0 9 0 0 1 .0 3.0
Post-All Star .200 7 5 1 1 0 0 0 0 2 2 .429 .200 .629 0 0 .000 0 0 1 0 0 0 .0 2.5
vs P, 1st time in G .333 21 21 0 7 1 0 0 3 3 8 .423 .381 .804 1 0 1.000 1 0 8 0 0 1 .0 2.6
vs P, 2nd time in G .000 3 2 0 0 0 0 0 0 1 0 .333 .000 .333 0 0 .000 0 0 0 0 0 0 .0 .0
vs P, 3rd time in G 1.000 1 1 0 1 0 0 0 0 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .250 13 12 3 3 0 0 0 1 4 4 .438 .250 .688 1 0 1.000 0 0 3 0 0 0 .0 3.0
May .417 10 12 0 5 1 0 0 2 0 4 .429 .500 .929 0 0 .000 1 0 6 0 0 1 .0 3.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. ChC .200 3 5 1 1 0 0 0 0 2 1 .429 .200 .629 1 0 1.000 0 0 1 0 0 0 .0 5.0
vs. Cin .500 3 2 0 1 0 0 0 0 0 1 .667 .500 1.167 0 0 .000 1 0 1 0 0 0 .0 2.0
vs. Col .667 3 3 0 2 0 0 0 1 0 0 .667 .667 1.333 0 0 .000 0 0 2 0 0 0 .0 .0
vs. LA .000 4 3 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
vs. Mil .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
vs. Mon .667 3 6 0 4 1 0 0 2 0 0 .571 .833 1.405 0 0 .000 0 0 5 0 0 1 .0 .0
vs. StL .000 2 1 1 0 0 0 0 0 1 1 .500 .000 .500 0 0 .000 0 0 0 0 0 0 .0 1.0
vs. SD .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
vs. SF .000 3 2 1 0 0 0 0 0 1 1 .333 .000 .333 0 0 .000 0 0 0 0 0 0 .0 2.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .421 18 19 3 8 1 0 0 3 3 5 .500 .474 .974 1 0 1.000 1 0 9 0 0 1 .0 3.8
Away .000 5 5 0 0 0 0 0 0 1 3 .167 .000 .167 0 0 .000 0 0 0 0 0 0 .0 1.7
Bank One Ballpark .421 18 19 3 8 1 0 0 3 3 5 .500 .474 .974 1 0 1.000 1 0 9 0 0 1 .0 3.8
Dodger Stadium .000 2 2 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
Miller Park .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
Pacific Bell Park .000 1 1 0 0 0 0 0 0 1 0 .500 .000 .500 0 0 .000 0 0 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .667 7 3 3 2 1 0 0 1 0 0 .750 1.000 1.750 0 0 .000 1 0 3 0 0 0 .0 .0
0-1 Count .000 2 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
0-2 Count .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
1-1 Count 1.000 2 2 0 2 0 0 0 0 0 0 1.000 1.000 2.000 0 0 .000 0 0 2 0 0 0 .0 .0
1-2 Count .286 7 7 0 2 0 0 0 1 0 4 .286 .286 .571 0 0 .000 0 0 2 0 0 0 .0 1.8
2-1 Count .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
2-2 Count .500 5 4 0 2 0 0 0 0 0 1 .500 .500 1.000 1 0 1.000 0 0 2 0 0 0 .0 4.0
3-0 Count .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
3-1 Count .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
3-2 Count .000 6 4 0 0 0 0 0 1 2 2 .286 .000 .286 0 0 .000 0 0 0 0 0 1 .0 2.0
After (0-1) .167 12 12 0 2 0 0 0 1 3 6 .333 .167 .500 1 0 1.000 0 0 2 0 0 0 .0 2.0
After (0-2) .200 5 5 0 1 0 0 0 1 1 3 .333 .200 .533 0 0 .000 0 0 1 0 0 0 .0 1.7
After (1-0) .444 7 9 0 4 0 0 0 1 1 2 .455 .444 .899 0 0 .000 0 0 4 0 0 1 .0 4.5
After (1-1) .417 11 12 0 5 0 0 0 1 2 5 .467 .417 .883 1 0 1.000 0 0 5 0 0 1 .0 2.4
After (1-2) .222 11 9 0 2 0 0 0 2 2 5 .333 .222 .556 1 0 1.000 0 0 2 0 0 1 .0 1.8
After (2-0) .000 3 2 0 0 0 0 0 0 1 0 .333 .000 .333 0 0 .000 0 0 0 0 0 0 .0 .0
After (2-1) .333 5 6 0 2 0 0 0 0 1 2 .429 .333 .762 0 0 .000 0 0 2 0 0 0 .0 3.0
After (2-2) .333 8 6 0 2 0 0 0 1 2 3 .444 .333 .778 1 0 1.000 0 0 2 0 0 1 .0 2.0
After (3-0) .000 2 1 0 0 0 0 0 0 1 0 .500 .000 .500 0 0 .000 0 0 0 0 0 0 .0 .0
After (3-1) .000 3 2 0 0 0 0 0 0 1 0 .333 .000 .333 0 0 .000 0 0 0 0 0 0 .0 .0
After (3-2) .000 6 4 0 0 0 0 0 1 2 2 .286 .000 .286 0 0 .000 0 0 0 0 0 1 .0 2.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .214 17 14 0 3 0 0 0 0 4 6 .421 .214 .635 0 0 .000 1 0 3 0 0 0 .0 2.3
Runners on .500 10 10 3 5 1 0 0 3 0 2 .455 .600 1.055 1 0 1.000 0 0 6 0 0 1 .0 5.0
Scoring Posn .400 7 5 3 2 0 0 0 3 0 0 .333 .400 .733 0 0 .000 0 0 2 0 0 1 .0 .0
Bases Loaded .000 2 0 2 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
None on/out .273 11 11 0 3 0 0 0 0 2 4 .429 .273 .701 0 0 .000 1 0 3 0 0 0 .0 2.8
None on: 1/2 Out .000 8 3 0 0 0 0 0 0 2 2 .400 .000 .400 0 0 .000 0 0 0 0 0 0 .0 1.5
Men on, 2 outs .000 4 2 1 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
Man on 3rd, < 2 outs .000 3 0 2 0 0 0 0 1 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 1 .0 .0
ScPos/2 Out .000 3 1 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Runner on 2nd .333 2 3 0 1 0 0 0 1 0 0 .333 .333 .667 0 0 .000 0 0 1 0 0 0 .0 .0
Runners 1st, 2nd .500 2 2 0 1 0 0 0 1 0 0 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 .0
Runners 1st, 3rd .000 2 0 1 0 0 0 0 1 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 1 .0 .0
SB Opp .600 6 5 1 3 1 0 0 1 0 2 .500 .800 1.300 1 0 1.000 0 0 4 0 0 1 .0 2.5
GDP Opp .667 7 6 2 4 1 0 0 2 0 1 .571 .833 1.405 1 0 1.000 0 0 5 0 0 1 .0 6.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #2 .000 2 2 0 0 0 0 0 0 1 0 .333 .000 .333 0 0 .000 0 0 0 0 0 0 .0 .0
Batting #5 .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
Batting #6 .500 2 2 0 1 0 0 0 0 0 1 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 2.0
Batting #7 .444 4 9 0 4 0 0 0 2 1 1 .455 .444 .899 1 0 1.000 0 0 4 0 0 1 .0 9.0
Batting #8 .000 2 1 1 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
Batting #9 .333 12 9 2 3 1 0 0 1 2 4 .500 .444 .944 0 0 .000 1 0 4 0 0 0 .0 2.3
Leading Off Inning .273 11 11 0 3 0 0 0 0 2 4 .429 .273 .701 0 0 .000 1 0 3 0 0 0 .0 2.8
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As 2b .250 3 4 0 1 0 0 0 0 1 1 .400 .250 .650 1 0 1.000 0 0 1 0 0 0 .0 4.0
As 3b .500 3 6 0 3 0 0 0 2 1 1 .500 .500 1.000 0 0 .000 0 0 3 0 0 1 .0 6.0
As ph (not dh) .286 17 14 2 4 1 0 0 1 2 6 .412 .357 .769 0 0 .000 1 0 5 0 0 0 .0 2.3
As pr .000 2 0 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
P | 44
2 years
 
P | 33
3 years
 
P | 37
9 years
 
P | 49
11 years
 
P | 20
10 years
 
P | 45
21 years
 
P | 15
7 years
 
P | 41
2 years
 
P | 36
2 years
 
P | 56
4 years
 
P | 48
4 years
 
P | 50
6 years
 
P | 57
7 years
 
P | 47
2 years
 
P | 39
2 years
 
P | 60
11 years
 
P | 45
4 years
 
P | 17
7 years
 
C | 1
1 years
 
C | 26
4 years
 
C | 19
6 years
 
1B | 13
15 years
 
1B | 21
1 years
 
SS | 6
4 years
 
1B | 34
5 years
 
2B | 22
9 years
 
2B | 11
8 years
 
3B | 27
3 years
 
3B | 29
4 years
 
1B | 18
6 years
 


Add to Google

 

Copyright © Dbackszone.com, Inc. All rights reserved 2008.