News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Reynolds,Mark

Season splits:

Reynolds,Mark
3B | 27
Born: Aug 03, 1983, in Pikeville, Kentucky
MLB Experience: 3 years | Rookie :2007
Weight: 220
Height: 6'1"
Throws: R
Bats: R
Team: Arizona Diamondbacks
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .250 33 120 18 30 4 1 8 15 15 42 .338 .500 .838 4 1 .800 1 3 60 0 0 0 15.0 2.9
Day .238 11 42 7 10 0 0 3 7 5 16 .319 .452 .772 2 0 1.000 0 1 19 0 0 0 14.0 2.6
Night .256 22 78 11 20 4 1 5 8 10 26 .348 .526 .874 2 1 .667 1 2 41 0 0 0 15.6 3.0
Grass .250 33 120 18 30 4 1 8 15 15 42 .338 .500 .838 4 1 .800 1 3 60 0 0 0 15.0 2.9
Indoor .281 9 32 6 9 1 1 0 1 6 5 .395 .375 .770 1 0 1.000 0 1 12 0 0 0 .0 6.4
Outdoor .239 24 88 12 21 3 0 8 14 9 37 .316 .545 .862 3 1 .750 1 2 48 0 0 0 11.0 2.4
vs. Left .167 14 30 3 5 1 0 2 3 7 11 .324 .400 .724 2 1 .667 0 2 12 0 0 0 15.0 2.7
vs. Right .278 33 90 15 25 3 1 6 12 8 31 .343 .533 .877 2 0 1.000 1 1 48 0 0 0 15.0 2.9
Inning 1-6 .222 33 81 10 18 4 0 6 10 9 28 .300 .494 .794 2 1 .667 0 3 40 0 0 0 13.5 2.9
Inning 7+ .308 32 39 8 12 0 1 2 5 6 14 .413 .513 .926 2 0 1.000 1 0 20 0 0 0 19.5 2.8
Last seven days .174 6 23 4 4 0 0 1 1 5 10 .321 .304 .626 1 0 1.000 0 0 7 0 0 0 23.0 2.3
As LHB .000 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 1 0 1.000 0 0 0 0 0 0 .0 .0
As RHB .250 33 120 18 30 4 1 8 15 15 42 .338 .500 .838 3 1 .750 1 3 60 0 0 0 15.0 2.9
Pre-All Star .250 33 120 18 30 4 1 8 15 15 42 .338 .500 .838 4 1 .800 1 3 60 0 0 0 15.0 2.9
Post-All Star .243 11 37 4 9 0 1 2 5 3 12 .300 .459 .759 1 0 1.000 0 2 17 0 0 0 18.5 3.1
vs P, 1st time in G .269 33 67 8 18 1 1 3 7 9 24 .364 .448 .811 3 1 .750 1 3 30 0 0 0 22.3 2.8
vs P, 2nd time in G .259 31 27 5 7 3 0 2 5 4 7 .355 .593 .947 1 0 1.000 0 0 16 0 0 0 13.5 3.9
vs P, 3rd time in G .160 27 25 2 4 0 0 2 2 2 11 .222 .400 .622 0 0 .000 0 0 10 0 0 0 12.5 2.3
vs P, 4th+ time in G 1.000 1 1 1 1 0 0 1 1 0 0 1.000 4.000 5.000 0 0 .000 0 0 4 0 0 0 1.0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .263 21 76 10 20 3 1 5 12 8 24 .333 .526 .860 2 1 .667 0 3 40 0 0 0 15.2 3.2
May .227 12 44 8 10 1 0 3 3 7 18 .346 .455 .801 2 0 1.000 1 0 20 0 0 0 14.7 2.4
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. ChC .300 3 10 3 3 2 0 0 1 3 2 .462 .500 .962 1 1 .500 0 1 5 0 0 0 .0 5.0
vs. Cin .167 2 6 1 1 0 0 1 1 2 2 .375 .667 1.042 0 0 .000 0 0 4 0 0 0 6.0 3.0
vs. Col .368 5 19 2 7 1 0 2 5 2 6 .429 .737 1.165 0 0 .000 0 0 14 0 0 0 9.5 3.2
vs. LA .222 5 18 2 4 0 1 1 1 1 5 .300 .500 .800 2 0 1.000 1 1 9 0 0 0 18.0 3.6
vs. Mil .214 4 14 3 3 1 0 1 1 2 4 .313 .500 .813 0 0 .000 0 0 7 0 0 0 14.0 3.5
vs. Mon .250 3 12 3 3 0 0 0 0 3 4 .400 .250 .650 1 0 1.000 0 0 3 0 0 0 .0 3.0
vs. StL .333 3 9 2 3 0 0 2 4 1 3 .400 1.000 1.400 0 0 .000 0 0 9 0 0 0 4.5 3.0
vs. SD .222 2 9 0 2 0 0 0 0 0 6 .222 .222 .444 0 0 .000 0 0 2 0 0 0 .0 1.5
vs. SF .174 6 23 2 4 0 0 1 2 1 10 .208 .304 .513 0 0 .000 0 1 7 0 0 0 23.0 2.3
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .284 22 81 13 23 3 1 6 13 12 26 .376 .568 .944 3 1 .750 0 2 46 0 0 0 13.5 3.1
Away .179 11 39 5 7 1 0 2 2 3 16 .256 .359 .615 1 0 1.000 1 1 14 0 0 0 19.5 2.4
Bank One Ballpark .284 22 81 13 23 3 1 6 13 12 26 .376 .568 .944 3 1 .750 0 2 46 0 0 0 13.5 3.1
Dodger Stadium .143 2 7 1 1 0 0 1 1 0 2 .250 .571 .821 1 0 1.000 1 0 4 0 0 0 7.0 3.5
Miller Park .214 4 14 3 3 1 0 1 1 2 4 .313 .500 .813 0 0 .000 0 0 7 0 0 0 14.0 3.5
Pacific Bell Park .111 3 9 1 1 0 0 0 0 1 4 .200 .111 .311 0 0 .000 0 1 1 0 0 0 .0 2.3
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .222 21 9 18 2 0 0 1 1 0 0 .222 .556 .778 1 1 .500 0 0 5 0 0 0 9.0 .0
0-1 Count .250 8 8 0 2 0 0 1 2 0 0 .250 .625 .875 2 0 1.000 0 0 5 0 0 0 8.0 .0
0-2 Count .000 10 10 0 0 0 0 0 0 0 6 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.7
1-0 Count .429 7 7 0 3 1 0 2 4 0 0 .429 1.429 1.857 0 0 .000 0 1 10 0 0 0 3.5 .0
1-1 Count .833 6 6 0 5 1 0 0 0 0 0 .833 1.000 1.833 0 0 .000 0 0 6 0 0 0 .0 .0
1-2 Count .160 18 25 0 4 0 0 1 1 0 11 .192 .280 .472 1 0 1.000 1 0 7 0 0 0 25.0 2.3
2-0 Count .600 5 5 0 3 1 0 1 1 0 0 .600 1.400 2.000 0 0 .000 0 0 7 0 0 0 5.0 .0
2-1 Count .444 8 9 0 4 0 1 2 4 0 0 .444 1.333 1.778 0 0 .000 0 0 12 0 0 0 4.5 .0
2-2 Count .120 18 25 0 3 0 0 0 0 0 17 .120 .120 .240 0 0 .000 0 0 3 0 0 0 .0 1.5
3-0 Count .000 4 0 0 0 0 0 0 0 4 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
3-1 Count 1.000 6 2 0 2 0 0 0 0 5 0 1.000 1.000 2.000 0 0 .000 0 0 2 0 0 0 .0 .0
3-2 Count .143 15 14 0 2 1 0 0 2 6 8 .400 .214 .614 0 0 .000 0 2 3 0 0 0 .0 1.8
After (0-1) .190 30 63 0 12 2 0 2 3 3 25 .239 .317 .556 2 0 1.000 1 0 20 0 0 0 31.5 2.5
After (0-2) .143 20 28 0 4 0 0 1 1 0 14 .172 .250 .422 0 0 .000 1 0 7 0 0 0 28.0 2.0
After (1-0) .340 29 47 0 16 2 1 5 11 12 17 .475 .745 1.219 1 0 1.000 0 3 35 0 0 0 9.4 2.8
After (1-1) .273 30 55 0 15 2 1 2 5 9 23 .375 .455 .830 1 0 1.000 0 1 25 0 0 0 27.5 2.4
After (1-2) .143 27 42 0 6 0 0 1 1 2 22 .200 .214 .414 1 0 1.000 1 0 9 0 0 0 42.0 1.9
After (2-0) .333 14 12 0 4 1 0 1 2 6 5 .556 .667 1.222 0 0 .000 0 1 8 0 0 0 12.0 2.4
After (2-1) .290 26 31 0 9 1 1 2 6 8 13 .436 .581 1.017 0 0 .000 0 2 18 0 0 0 15.5 2.4
After (2-2) .094 24 32 0 3 0 0 0 1 4 24 .194 .094 .288 0 0 .000 0 0 3 0 0 0 .0 1.3
After (3-0) .000 6 2 0 0 0 0 0 0 5 1 .714 .000 .714 0 0 .000 0 0 0 0 0 0 .0 2.0
After (3-1) .444 14 9 0 4 1 0 0 1 7 1 .688 .556 1.243 0 0 .000 0 2 5 0 0 0 .0 9.0
After (3-2) .154 14 13 0 2 1 0 0 2 6 7 .421 .231 .652 0 0 .000 0 2 3 0 0 0 .0 1.9
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .284 32 67 5 19 3 1 5 5 5 22 .342 .582 .925 0 0 .000 1 0 39 0 0 0 13.4 3.0
Runners on .208 32 53 13 11 1 0 3 10 10 20 .333 .396 .730 4 1 .800 0 3 21 0 0 0 17.7 2.7
Scoring Posn .211 28 38 13 8 1 0 3 10 9 15 .362 .474 .835 0 1 .000 0 1 18 0 0 0 12.7 2.5
Bases Loaded .000 3 1 2 0 0 0 0 1 1 0 .500 .000 .500 0 0 .000 0 0 0 0 0 0 .0 .0
None on/out .308 22 26 2 8 3 0 2 2 3 8 .400 .654 1.054 0 0 .000 1 0 17 0 0 0 13.0 3.3
None on: 1/2 Out .268 32 41 3 11 0 1 3 3 2 14 .302 .537 .839 0 0 .000 0 0 22 0 0 0 13.7 2.9
Men on, 2 outs .091 18 22 5 2 0 0 1 2 6 10 .286 .227 .513 1 0 1.000 0 0 5 0 0 0 22.0 2.2
Man on 3rd, < 2 outs .000 9 6 5 0 0 0 0 2 1 3 .143 .000 .143 0 0 .000 0 1 0 0 0 0 .0 2.0
ScPos/2 Out .063 15 16 5 1 0 0 1 2 5 7 .286 .250 .536 0 0 .000 0 0 4 0 0 0 16.0 2.3
Runner on 2nd .368 18 19 4 7 1 0 3 8 4 6 .478 .895 1.373 0 1 .000 0 0 17 0 0 0 6.3 3.2
Runner on 3rd .000 7 7 1 0 0 0 0 1 0 4 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.8
Runners 1st, 2nd .167 8 6 1 1 0 0 0 0 3 3 .444 .167 .611 0 0 .000 0 0 1 0 0 0 .0 2.0
Runners 1st, 3rd .000 6 3 3 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 .0
Runners 2nd, 3rd .000 5 2 2 0 0 0 0 0 1 2 .333 .000 .333 0 0 .000 0 0 0 0 0 0 .0 1.0
SB Opp .167 21 18 3 3 0 0 0 0 1 5 .211 .167 .377 4 0 1.000 0 3 3 0 0 0 .0 3.6
SB Atd .200 5 5 0 1 0 0 0 0 0 1 .200 .200 .400 0 0 .000 0 0 1 0 0 0 .0 5.0
GDP Opp .188 18 16 2 3 0 0 0 1 3 5 .316 .188 .503 3 0 1.000 0 3 3 0 0 0 .0 3.2
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #3 .200 1 5 0 1 0 0 0 0 0 2 .200 .200 .400 0 0 .000 0 0 1 0 0 0 .0 2.5
Batting #4 .219 20 73 12 16 3 0 4 6 12 28 .337 .425 .762 3 1 .750 1 1 31 0 0 0 18.3 2.6
Batting #5 .304 6 23 4 7 1 0 3 7 3 9 .385 .739 1.124 1 0 1.000 0 0 17 0 0 0 7.7 2.6
Batting #6 .333 3 12 1 4 0 1 0 0 0 2 .333 .500 .833 0 0 .000 0 1 6 0 0 0 .0 6.0
Batting #7 .250 1 4 0 1 0 0 0 0 0 1 .250 .250 .500 0 0 .000 0 0 1 0 0 0 .0 4.0
Batting #9 .333 2 3 1 1 0 0 1 2 0 0 .333 1.333 1.667 0 0 .000 0 1 4 0 0 0 3.0 .0
Leading Off Inning .320 21 25 0 8 3 0 2 2 3 7 .414 .680 1.094 0 0 .000 1 0 17 0 0 0 12.5 3.6
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As 1b .400 1 5 2 2 0 0 0 0 0 1 .400 .400 .800 1 0 1.000 0 0 2 0 0 0 .0 5.0
As 3b .239 31 113 15 27 4 1 7 13 15 41 .333 .478 .811 3 1 .750 1 2 54 0 0 0 16.1 2.8
As ph (not dh) .500 2 2 1 1 0 0 1 2 0 0 .500 2.000 2.500 0 0 .000 0 1 4 0 0 0 2.0 .0
P | 44
2 years
 
P | 33
3 years
 
P | 37
9 years
 
P | 49
11 years
 
P | 20
10 years
 
P | 45
21 years
 
P | 15
7 years
 
P | 41
2 years
 
P | 36
2 years
 
P | 56
4 years
 
P | 48
4 years
 
P | 50
6 years
 
P | 57
7 years
 
P | 47
2 years
 
P | 39
2 years
 
P | 60
11 years
 
P | 45
4 years
 
P | 17
7 years
 
C | 1
1 years
 
C | 26
4 years
 
C | 19
6 years
 
1B | 13
15 years
 
1B | 21
1 years
 
SS | 6
4 years
 
1B | 34
5 years
 
2B | 22
9 years
 
2B | 11
8 years
 
3B | 27
3 years
 
3B | 29
4 years
 
1B | 18
6 years
 


Add to Google

 

Copyright © Dbackszone.com, Inc. All rights reserved 2008.