News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Ojeda,Augie

Season splits:

Ojeda,Augie
2B | 11
Born: Dec 20, 1974, in Los Angeles, California
MLB Experience: 8 years | Rookie :2000
Weight: 174
Height: 5'8"
Throws: R
Bats: B
Team: Arizona Diamondbacks
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .310 26 71 9 22 4 0 1 3 8 7 .383 .408 .791 0 1 .000 1 1 29 0 2 1 71.0 10.1
Day .240 10 25 2 6 2 0 0 0 4 4 .345 .320 .665 0 1 .000 0 0 8 0 2 0 .0 6.3
Night .348 16 46 7 16 2 0 1 3 4 3 .404 .457 .860 0 0 .000 1 1 21 0 0 1 46.0 15.3
Grass .310 26 71 9 22 4 0 1 3 8 7 .383 .408 .791 0 1 .000 1 1 29 0 2 1 71.0 10.1
Indoor .429 6 7 1 3 1 0 0 2 0 2 .375 .571 .946 0 0 .000 0 0 4 0 0 1 .0 3.5
Outdoor .297 20 64 8 19 3 0 1 1 8 5 .384 .391 .774 0 1 .000 1 1 25 0 2 0 64.0 12.8
vs. Left .231 8 13 1 3 2 0 0 0 3 1 .375 .385 .760 0 0 .000 0 0 5 0 0 0 .0 13.0
vs. Right .328 25 58 8 19 2 0 1 3 5 6 .385 .414 .798 0 1 .000 1 1 24 0 2 1 58.0 9.7
Inning 1-6 .289 18 45 4 13 2 0 0 0 6 5 .385 .333 .718 0 1 .000 1 0 15 0 0 0 .0 9.0
Inning 7+ .346 23 26 5 9 2 0 1 3 2 2 .379 .538 .918 0 0 .000 0 1 14 0 2 1 26.0 13.0
Last seven days .267 5 15 1 4 0 0 1 1 1 2 .353 .467 .820 0 0 .000 1 1 7 0 1 0 15.0 7.5
As LHB .328 25 58 0 19 2 0 1 3 5 6 .385 .414 .798 0 1 .000 1 1 24 0 2 1 58.0 9.7
As RHB .231 20 13 9 3 2 0 0 0 3 1 .375 .385 .760 0 0 .000 0 0 5 0 0 0 .0 13.0
Pre-All Star .310 26 71 9 22 4 0 1 3 8 7 .383 .408 .791 0 1 .000 1 1 29 0 2 1 71.0 10.1
Post-All Star .429 9 14 2 6 2 0 0 2 1 2 .438 .571 1.009 0 1 .000 0 0 8 0 0 1 .0 7.0
vs P, 1st time in G .326 25 43 5 14 3 0 0 2 2 4 .362 .395 .757 0 1 .000 1 1 17 0 2 1 .0 10.8
vs P, 2nd time in G .308 17 13 0 4 0 0 0 0 5 2 .500 .308 .808 0 0 .000 0 0 4 0 0 0 .0 6.5
vs P, 3rd time in G .286 15 14 3 4 1 0 1 1 1 0 .333 .571 .905 0 0 .000 0 0 8 0 0 0 14.0 .0
vs P, 4th+ time in G .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .325 17 40 7 13 3 0 0 2 6 3 .404 .400 .804 0 1 .000 0 0 16 0 1 1 .0 13.3
May .290 9 31 2 9 1 0 1 1 2 4 .353 .419 .772 0 0 .000 1 1 13 0 1 0 31.0 7.8
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. ChC .333 3 9 3 3 0 0 0 0 2 0 .455 .333 .788 0 0 .000 0 0 3 0 1 0 .0 .0
vs. Cin .364 3 11 1 4 0 0 1 1 0 1 .417 .636 1.053 0 0 .000 1 1 7 0 0 0 11.0 11.0
vs. Col .400 4 10 2 4 2 0 0 0 0 0 .400 .600 1.000 0 0 .000 0 0 6 0 0 0 .0 .0
vs. LA .667 3 6 1 4 1 0 0 2 0 0 .571 .833 1.405 0 0 .000 0 0 5 0 0 1 .0 .0
vs. Mil .250 2 8 0 2 0 0 0 0 0 1 .250 .250 .500 0 0 .000 0 0 2 0 0 0 .0 8.0
vs. Mon .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
vs. StL .333 3 3 1 1 0 0 0 0 0 0 .333 .333 .667 0 0 .000 0 0 1 0 0 0 .0 .0
vs. SD .000 2 6 1 0 0 0 0 0 2 1 .250 .000 .250 0 0 .000 0 0 0 0 1 0 .0 6.0
vs. SF .235 5 17 0 4 1 0 0 0 4 3 .381 .294 .675 0 1 .000 0 0 5 0 0 0 .0 5.7
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .326 18 43 8 14 2 0 1 3 5 3 .400 .442 .842 0 0 .000 1 1 19 0 1 1 43.0 14.3
Away .286 8 28 1 8 2 0 0 0 3 4 .355 .357 .712 0 1 .000 0 0 10 0 1 0 .0 7.0
Bank One Ballpark .326 18 43 8 14 2 0 1 3 5 3 .400 .442 .842 0 0 .000 1 1 19 0 1 1 43.0 14.3
Dodger Stadium .600 1 5 0 3 1 0 0 0 0 0 .600 .800 1.400 0 0 .000 0 0 4 0 0 0 .0 .0
Miller Park .250 2 8 0 2 0 0 0 0 0 1 .250 .250 .500 0 0 .000 0 0 2 0 0 0 .0 8.0
Pacific Bell Park .333 3 9 0 3 1 0 0 0 1 2 .400 .444 .844 0 1 .000 0 0 4 0 0 0 .0 4.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .385 17 13 9 5 3 0 0 0 0 0 .385 .615 1.000 0 0 .000 0 1 8 0 1 0 .0 .0
0-1 Count .214 11 14 0 3 1 0 0 0 0 0 .214 .286 .500 0 0 .000 0 0 4 0 0 0 .0 .0
0-2 Count .333 5 6 0 2 0 0 0 1 0 1 .333 .333 .667 0 0 .000 0 0 2 0 0 0 .0 6.0
1-0 Count .222 7 9 0 2 0 0 0 1 0 0 .200 .222 .422 0 0 .000 0 0 2 0 0 1 .0 .0
1-1 Count .556 9 9 0 5 0 0 0 0 0 0 .556 .556 1.111 0 0 .000 0 0 5 0 1 0 .0 .0
1-2 Count .333 6 6 0 2 0 0 0 0 0 3 .333 .333 .667 0 0 .000 0 0 2 0 0 0 .0 2.0
2-0 Count .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
2-1 Count .333 3 3 0 1 0 0 0 0 0 0 .333 .333 .667 0 0 .000 0 0 1 0 0 0 .0 .0
2-2 Count .167 8 6 0 1 0 0 0 0 0 2 .286 .167 .452 0 1 .000 1 0 1 0 0 0 .0 3.0
3-0 Count .000 1 0 0 0 0 0 0 0 2 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
3-1 Count .000 2 0 0 0 0 0 0 0 2 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
3-2 Count .250 8 4 0 1 0 0 1 1 4 1 .625 1.000 1.625 0 0 .000 0 0 4 0 0 0 4.0 4.0
After (0-1) .333 21 39 0 13 1 0 0 1 2 4 .366 .359 .725 0 0 .000 0 0 14 0 1 0 .0 9.8
After (0-2) .250 8 12 0 3 0 0 0 1 1 4 .308 .250 .558 0 0 .000 0 0 3 0 0 0 .0 3.0
After (1-0) .211 17 19 0 4 0 0 1 2 6 3 .407 .368 .776 0 1 .000 1 0 7 0 0 1 19.0 6.3
After (1-1) .429 16 21 0 9 0 0 1 1 2 3 .500 .571 1.071 0 0 .000 1 0 12 0 1 0 21.0 7.0
After (1-2) .250 13 12 0 3 0 0 1 1 1 5 .357 .500 .857 0 0 .000 1 0 6 0 0 0 12.0 2.4
After (2-0) .000 7 2 0 0 0 0 0 0 5 0 .714 .000 .714 0 1 .000 0 0 0 0 0 0 .0 .0
After (2-1) .286 8 7 0 2 0 0 0 0 3 1 .500 .286 .786 0 1 .000 0 0 2 0 0 0 .0 7.0
After (2-2) .222 11 9 0 2 0 0 1 1 3 3 .462 .556 1.017 0 1 .000 1 0 5 0 0 0 9.0 3.0
After (3-0) .000 3 0 0 0 0 0 0 0 4 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
After (3-1) .000 4 1 0 0 0 0 0 0 3 0 .750 .000 .750 0 0 .000 0 0 0 0 0 0 .0 .0
After (3-2) .250 8 4 0 1 0 0 1 1 4 1 .625 1.000 1.625 0 0 .000 0 0 4 0 0 0 4.0 4.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .326 22 46 1 15 3 0 1 1 5 3 .392 .457 .849 0 0 .000 0 0 21 0 0 0 46.0 15.3
Runners on .280 21 25 8 7 1 0 0 2 3 4 .367 .320 .687 0 1 .000 1 1 8 0 2 1 .0 6.3
Scoring Posn .083 14 12 6 1 0 0 0 2 3 2 .250 .083 .333 0 0 .000 0 1 1 0 1 1 .0 6.0
Bases Loaded .000 1 0 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
None on/out .412 12 17 0 7 2 0 0 0 0 1 .412 .529 .941 0 0 .000 0 0 9 0 0 0 .0 17.0
None on: 1/2 Out .276 20 29 1 8 1 0 1 1 5 2 .382 .414 .796 0 0 .000 0 0 12 0 0 0 29.0 14.5
Men on, 2 outs .167 9 6 2 1 0 0 0 0 1 1 .375 .167 .542 0 1 .000 1 0 1 0 0 0 .0 6.0
Man on 3rd, < 2 outs .000 5 1 3 0 0 0 0 1 0 0 .000 .000 .000 0 0 .000 0 1 0 0 0 1 .0 .0
ScPos/2 Out .000 5 4 2 0 0 0 0 0 1 1 .200 .000 .200 0 0 .000 0 0 0 0 0 0 .0 4.0
Runner on 2nd .167 6 6 0 1 0 0 0 1 1 1 .286 .167 .452 0 0 .000 0 0 1 0 0 0 .0 6.0
Runner on 3rd .000 4 2 2 0 0 0 0 1 1 0 .250 .000 .250 0 0 .000 0 0 0 0 0 1 .0 .0
Runners 1st, 2nd .000 7 3 2 0 0 0 0 0 1 1 .250 .000 .250 0 0 .000 0 0 0 0 1 0 .0 3.0
Runners 1st, 3rd .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 .0
Runners 2nd, 3rd .000 1 0 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SB Opp .429 15 14 2 6 1 0 0 0 0 2 .467 .500 .967 0 1 .000 1 1 7 0 1 0 .0 7.0
SB Atd .000 2 2 0 0 0 0 0 0 1 0 .333 .000 .333 0 0 .000 0 0 0 0 0 0 .0 .0
GDP Opp .385 13 13 3 5 1 0 0 0 1 2 .429 .462 .890 0 0 .000 0 1 6 0 2 0 .0 6.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #1 .462 3 13 0 6 2 0 0 0 0 2 .462 .615 1.077 0 1 .000 0 0 8 0 0 0 .0 6.5
Batting #2 .214 13 42 6 9 1 0 0 0 8 3 .340 .238 .578 0 0 .000 0 0 10 0 2 0 .0 14.0
Batting #7 1.000 2 1 1 1 0 0 0 1 0 0 .500 1.000 1.500 0 0 .000 0 0 1 0 0 1 .0 .0
Batting #8 .364 3 11 1 4 0 0 1 1 0 1 .417 .636 1.053 0 0 .000 1 1 7 0 0 0 11.0 11.0
Batting #9 .500 5 4 1 2 1 0 0 1 0 1 .500 .750 1.250 0 0 .000 0 0 3 0 0 0 .0 4.0
Leading Off Inning .412 12 17 0 7 2 0 0 0 0 1 .412 .529 .941 0 0 .000 0 0 9 0 0 0 .0 17.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As 2b .500 2 6 0 3 1 0 0 0 0 0 .500 .667 1.167 0 0 .000 0 0 4 0 0 0 .0 .0
As 3b .600 6 5 2 3 0 0 1 2 0 1 .600 1.200 1.800 0 0 .000 0 0 6 0 0 0 5.0 5.0
As ss .268 18 56 6 15 2 0 0 1 8 5 .364 .304 .667 0 1 .000 1 1 17 0 2 1 .0 11.2
As ph (not dh) .250 4 4 0 1 1 0 0 0 0 1 .250 .500 .750 0 0 .000 0 0 2 0 0 0 .0 4.0
As pr .000 1 0 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
P | 44
2 years
 
P | 33
3 years
 
P | 37
9 years
 
P | 49
11 years
 
P | 20
10 years
 
P | 45
21 years
 
P | 15
7 years
 
P | 41
2 years
 
P | 36
2 years
 
P | 56
4 years
 
P | 48
4 years
 
P | 50
6 years
 
P | 57
7 years
 
P | 47
2 years
 
P | 39
2 years
 
P | 60
11 years
 
P | 45
4 years
 
P | 17
7 years
 
C | 1
1 years
 
C | 26
4 years
 
C | 19
6 years
 
1B | 13
15 years
 
1B | 21
1 years
 
SS | 6
4 years
 
1B | 34
5 years
 
2B | 22
9 years
 
2B | 11
8 years
 
3B | 27
3 years
 
3B | 29
4 years
 
1B | 18
6 years
 


Add to Google

 

Copyright © Dbackszone.com, Inc. All rights reserved 2008.