News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Lopez,Felipe

Season splits:

Lopez,Felipe
2B | 22
Born: May 12, 1980, in Bayamon, Puerto Rico
MLB Experience: 9 years | Rookie :2001
Weight: 203
Height: 6'1"
Throws: R
Bats: B
Team: Arizona Diamondbacks
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .319 34 135 16 43 11 0 4 9 13 25 .380 .489 .869 4 1 .800 1 1 66 2 0 1 33.8 5.4
Day .222 12 45 7 10 2 0 2 3 8 13 .333 .400 .733 0 0 .000 0 1 18 2 0 1 22.5 3.5
Night .367 22 90 9 33 9 0 2 6 5 12 .406 .533 .940 4 1 .800 1 0 48 0 0 0 45.0 7.5
Grass .319 34 135 16 43 11 0 4 9 13 25 .380 .489 .869 4 1 .800 1 1 66 2 0 1 33.8 5.4
Indoor .325 10 40 6 13 1 0 3 5 5 8 .400 .575 .975 0 1 .000 0 1 23 1 0 0 13.3 5.0
Outdoor .316 24 95 10 30 10 0 1 4 8 17 .371 .453 .824 4 0 1.000 1 0 43 1 0 1 95.0 5.6
vs. Left .302 20 43 6 13 4 0 1 2 5 8 .388 .465 .853 0 0 .000 1 0 20 1 0 0 43.0 5.4
vs. Right .326 34 92 10 30 7 0 3 7 8 17 .376 .500 .876 4 1 .800 0 1 46 1 0 1 30.7 5.4
Inning 1-6 .365 33 96 14 35 9 0 4 6 9 13 .421 .583 1.004 3 1 .750 1 0 56 0 0 1 24.0 7.4
Inning 7+ .205 33 39 2 8 2 0 0 3 4 12 .279 .256 .535 1 0 1.000 0 1 10 2 0 0 .0 3.3
Last seven days .345 7 29 4 10 3 0 1 3 3 4 .394 .552 .946 1 0 1.000 0 0 16 0 0 1 29.0 7.3
As LHB .326 30 92 0 30 7 0 3 7 8 17 .376 .500 .876 0 0 .000 0 1 46 1 0 1 30.7 5.4
As RHB .302 33 43 16 13 4 0 1 2 5 8 .388 .465 .853 4 1 .800 1 0 20 1 0 0 43.0 5.4
Pre-All Star .319 34 135 16 43 11 0 4 9 13 25 .380 .489 .869 4 1 .800 1 1 66 2 0 1 33.8 5.4
Post-All Star .347 12 49 7 17 5 0 2 4 3 7 .385 .571 .956 1 0 1.000 0 1 28 0 0 0 24.5 7.0
vs P, 1st time in G .311 34 74 9 23 8 0 3 6 7 17 .370 .541 .911 3 0 1.000 0 1 40 0 0 0 24.7 4.4
vs P, 2nd time in G .414 33 29 3 12 3 0 0 1 4 3 .486 .517 1.003 1 0 1.000 1 0 15 1 0 1 .0 9.7
vs P, 3rd time in G .286 29 28 3 8 0 0 1 1 1 4 .310 .393 .703 0 1 .000 0 0 11 0 0 0 28.0 7.0
vs P, 4th+ time in G .000 5 4 0 0 0 0 0 1 1 1 .200 .000 .200 0 0 .000 0 0 0 1 0 0 .0 4.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .318 21 85 11 27 8 0 3 6 9 14 .383 .518 .901 1 1 .500 0 1 44 2 0 0 28.3 6.1
May .320 13 50 5 16 3 0 1 3 4 11 .375 .440 .815 3 0 1.000 1 0 22 0 0 1 50.0 4.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. ChC .286 2 7 2 2 1 0 0 1 2 2 .444 .429 .873 0 0 .000 0 0 3 0 0 0 .0 3.5
vs. Cin .417 3 12 2 5 2 0 1 2 1 1 .462 .833 1.295 1 0 1.000 0 0 10 0 0 0 12.0 12.0
vs. Col .333 6 24 3 8 1 0 2 2 3 3 .407 .625 1.032 0 0 .000 0 1 15 1 0 0 12.0 8.0
vs. LA .250 5 16 3 4 2 0 0 2 1 4 .333 .375 .708 0 0 .000 1 0 6 0 0 0 .0 4.0
vs. Mil .412 4 17 2 7 0 0 1 1 0 4 .412 .588 1.000 0 1 .000 0 0 10 0 0 0 17.0 4.3
vs. Mon .357 3 14 2 5 1 0 0 0 1 2 .400 .429 .829 0 0 .000 0 0 6 0 0 0 .0 7.0
vs. StL .500 3 14 2 7 2 0 0 0 1 0 .533 .643 1.176 0 0 .000 0 0 9 0 0 0 .0 .0
vs. SD .143 2 7 0 1 0 0 0 1 2 3 .300 .143 .443 2 0 1.000 0 0 1 0 0 1 .0 2.3
vs. SF .167 6 24 0 4 2 0 0 0 2 6 .231 .250 .481 1 0 1.000 0 0 6 1 0 0 .0 4.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .333 23 96 14 32 10 0 3 7 11 12 .402 .531 .933 1 0 1.000 0 1 51 2 0 0 32.0 8.0
Away .282 11 39 2 11 1 0 1 2 2 13 .326 .385 .710 3 1 .750 1 0 15 0 0 1 39.0 3.0
Bank One Ballpark .333 23 96 14 32 10 0 3 7 11 12 .402 .531 .933 1 0 1.000 0 1 51 2 0 0 32.0 8.0
Dodger Stadium .000 2 4 0 0 0 0 0 0 0 2 .200 .000 .200 0 0 .000 1 0 0 0 0 0 .0 2.0
Miller Park .412 4 17 2 7 0 0 1 1 0 4 .412 .588 1.000 0 1 .000 0 0 10 0 0 0 17.0 4.3
Pacific Bell Park .273 3 11 0 3 1 0 0 0 0 4 .273 .364 .636 1 0 1.000 0 0 4 0 0 0 .0 2.8
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .400 22 20 16 8 2 0 0 4 0 0 .381 .500 .881 2 0 1.000 0 0 10 0 0 1 .0 .0
0-1 Count .200 9 10 0 2 0 0 0 0 0 0 .200 .200 .400 0 0 .000 0 1 2 0 0 0 .0 .0
0-2 Count .091 11 11 0 1 0 0 0 0 0 5 .091 .091 .182 0 1 .000 0 0 1 0 0 0 .0 2.2
1-0 Count .500 12 12 0 6 0 0 1 1 0 0 .500 .750 1.250 1 0 1.000 0 0 9 0 0 0 12.0 .0
1-1 Count .273 10 11 0 3 2 0 1 1 0 0 .333 .727 1.061 0 0 .000 1 0 8 0 0 0 11.0 .0
1-2 Count .238 19 21 0 5 2 0 2 2 0 4 .238 .619 .857 1 0 1.000 0 0 13 0 0 0 10.5 5.3
2-0 Count .500 2 2 0 1 0 0 0 0 0 0 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 .0
2-1 Count .600 5 5 0 3 1 0 0 0 0 0 .600 .800 1.400 0 0 .000 0 0 4 0 0 0 .0 .0
2-2 Count .208 18 24 0 5 2 0 0 0 0 13 .208 .292 .500 0 0 .000 0 0 7 0 0 0 .0 1.8
3-0 Count .000 2 0 0 0 0 0 0 0 2 0 1.000 .000 1.000 0 0 .000 0 0 0 2 0 0 .0 .0
3-1 Count 1.000 10 4 0 4 1 0 0 0 6 0 1.000 1.250 2.250 0 0 .000 0 0 5 0 0 0 .0 .0
3-2 Count .333 19 15 0 5 1 0 0 1 5 3 .500 .400 .900 0 0 .000 0 0 6 0 0 0 .0 5.0
After (0-1) .323 31 65 0 21 6 0 3 3 3 19 .362 .554 .916 1 1 .500 1 1 36 0 0 0 21.7 3.4
After (0-2) .391 20 23 0 9 2 0 2 2 0 5 .391 .739 1.130 0 1 .000 0 0 17 0 0 0 11.5 4.6
After (1-0) .280 30 50 0 14 3 0 1 2 10 6 .400 .400 .800 1 0 1.000 0 0 20 2 0 0 50.0 8.3
After (1-1) .226 29 53 0 12 5 0 1 1 3 18 .281 .377 .658 1 0 1.000 1 0 20 0 0 0 53.0 2.9
After (1-2) .344 25 32 0 11 4 0 2 2 0 9 .344 .656 1.000 1 0 1.000 0 0 21 0 0 0 16.0 3.6
After (2-0) .375 20 16 0 6 2 0 0 1 10 2 .615 .500 1.115 0 0 .000 0 0 8 2 0 0 .0 8.0
After (2-1) .265 27 34 0 9 2 0 0 0 8 11 .405 .324 .728 0 0 .000 0 0 11 0 0 0 .0 3.1
After (2-2) .235 25 34 0 8 2 0 0 0 3 16 .297 .294 .591 0 0 .000 0 0 10 0 0 0 .0 2.1
After (3-0) .667 8 3 0 2 1 0 0 1 5 0 .875 1.000 1.875 0 0 .000 0 0 3 2 0 0 .0 .0
After (3-1) .667 16 9 0 6 2 0 0 1 8 0 .824 .889 1.712 0 0 .000 0 0 8 0 0 0 .0 .0
After (3-2) .333 19 15 0 5 1 0 0 1 5 3 .500 .400 .900 0 0 .000 0 0 6 0 0 0 .0 5.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .347 34 101 4 35 8 0 4 4 7 19 .394 .545 .939 0 0 .000 1 0 55 0 0 0 25.3 5.3
Runners on .235 31 34 12 8 3 0 0 5 6 6 .341 .324 .665 4 1 .800 0 1 11 2 0 1 .0 5.7
Scoring Posn .105 24 19 11 2 0 0 0 3 2 2 .182 .105 .287 1 0 1.000 0 0 2 2 0 1 .0 9.5
Bases Loaded .000 5 2 3 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
None on/out .381 32 63 4 24 6 0 4 4 7 12 .451 .667 1.117 0 0 .000 1 0 42 0 0 0 15.8 5.3
None on: 1/2 Out .289 34 38 0 11 2 0 0 0 0 7 .289 .342 .632 0 0 .000 0 0 13 0 0 0 .0 5.4
Men on, 2 outs .188 14 16 2 3 0 0 0 1 0 3 .188 .188 .375 0 0 .000 0 0 3 0 0 0 .0 5.3
Man on 3rd, < 2 outs .000 11 3 7 0 0 0 0 2 1 1 .200 .000 .200 0 0 .000 0 0 0 1 0 1 .0 3.0
ScPos/2 Out .100 10 10 2 1 0 0 0 1 0 1 .100 .100 .200 0 0 .000 0 0 1 0 0 0 .0 10.0
Runner on 2nd .143 10 7 2 1 0 0 0 0 1 1 .250 .143 .393 1 0 1.000 0 0 1 1 0 0 .0 7.0
Runner on 3rd .500 5 2 2 1 0 0 0 2 0 0 .333 .500 .833 0 0 .000 0 0 1 0 0 1 .0 .0
Runners 1st, 2nd .000 5 4 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Runners 1st, 3rd .000 1 1 0 0 0 0 0 1 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Runners 2nd, 3rd .000 6 3 3 0 0 0 0 0 1 1 .250 .000 .250 0 0 .000 0 0 0 1 0 0 .0 3.0
SB Opp .375 22 16 1 6 3 0 0 3 4 4 .500 .563 1.063 3 1 .750 0 1 9 0 0 0 .0 4.0
SB Atd .500 4 2 0 1 1 0 0 1 1 0 .667 1.000 1.667 1 0 1.000 0 0 2 0 0 0 .0 .0
GDP Opp .333 16 12 3 4 3 0 0 3 4 2 .500 .583 1.083 3 1 .750 0 1 7 0 0 0 .0 6.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #1 .331 31 127 16 42 11 0 4 9 13 20 .394 .512 .906 4 1 .800 1 1 65 2 0 1 31.8 6.4
Batting #3 .143 2 7 0 1 0 0 0 0 0 4 .143 .143 .286 0 0 .000 0 0 1 0 0 0 .0 1.8
Batting #9 .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
Leading Off Inning .387 32 62 0 24 6 0 4 4 6 12 .449 .677 1.127 0 0 .000 1 0 42 0 0 0 15.5 5.2
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As 2b .321 33 134 16 43 11 0 4 9 13 24 .383 .493 .875 4 1 .800 1 1 66 2 0 1 33.5 5.6
As ph (not dh) .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
P | 44
2 years
 
P | 33
3 years
 
P | 37
9 years
 
P | 49
11 years
 
P | 20
10 years
 
P | 45
21 years
 
P | 15
7 years
 
P | 41
2 years
 
P | 36
2 years
 
P | 56
4 years
 
P | 48
4 years
 
P | 50
6 years
 
P | 57
7 years
 
P | 47
2 years
 
P | 39
2 years
 
P | 60
11 years
 
P | 45
4 years
 
P | 17
7 years
 
C | 1
1 years
 
C | 26
4 years
 
C | 19
6 years
 
1B | 13
15 years
 
1B | 21
1 years
 
SS | 6
4 years
 
1B | 34
5 years
 
2B | 22
9 years
 
2B | 11
8 years
 
3B | 27
3 years
 
3B | 29
4 years
 
1B | 18
6 years
 


Add to Google

 

Copyright © Dbackszone.com, Inc. All rights reserved 2008.