News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Jackson,Conor

Season splits:

Jackson,Conor
1B | 34
Born: May 07, 1982, in Austin, Texas
MLB Experience: 5 years | Rookie :2005
Weight: 215
Height: 6'2"
Throws: R
Bats: R
Team: Arizona Diamondbacks
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .182 30 99 8 18 4 0 1 14 11 16 .264 .253 .516 5 0 1.000 0 1 25 0 0 0 99.0 6.2
Day .176 10 34 3 6 2 0 0 5 6 9 .300 .235 .535 1 0 1.000 0 1 8 0 0 0 .0 3.8
Night .185 20 65 5 12 2 0 1 9 5 7 .243 .262 .504 4 0 1.000 0 0 17 0 0 0 65.0 9.3
Grass .182 30 99 8 18 4 0 1 14 11 16 .264 .253 .516 5 0 1.000 0 1 25 0 0 0 99.0 6.2
Indoor .233 9 30 2 7 1 0 0 5 4 5 .324 .267 .590 3 0 1.000 0 0 8 0 0 0 .0 6.0
Outdoor .159 21 69 6 11 3 0 1 9 7 11 .237 .246 .483 2 0 1.000 0 1 17 0 0 0 69.0 6.3
vs. Left .172 14 29 1 5 1 0 0 2 2 3 .226 .207 .433 1 0 1.000 0 0 6 0 0 0 .0 9.7
vs. Right .186 28 70 7 13 3 0 1 12 9 13 .278 .271 .550 4 0 1.000 0 1 19 0 0 0 70.0 5.4
Inning 1-6 .174 28 69 4 12 3 0 0 5 7 9 .250 .217 .467 3 0 1.000 0 1 15 0 0 0 .0 7.7
Inning 7+ .200 25 30 4 6 1 0 1 9 4 7 .294 .333 .627 2 0 1.000 0 0 10 0 0 0 30.0 4.3
Last seven days .125 4 8 0 1 1 0 0 1 2 1 .300 .250 .550 0 0 .000 0 0 2 0 0 0 .0 8.0
As RHB .182 30 99 8 18 4 0 1 14 11 16 .264 .253 .516 5 0 1.000 0 1 25 0 0 0 99.0 6.2
Pre-All Star .182 30 99 8 18 4 0 1 14 11 16 .264 .253 .516 5 0 1.000 0 1 25 0 0 0 99.0 6.2
Post-All Star .200 11 40 4 8 1 0 1 7 2 7 .238 .300 .538 1 0 1.000 0 1 12 0 0 0 40.0 5.7
vs P, 1st time in G .190 30 58 3 11 2 0 1 10 6 10 .266 .276 .541 2 0 1.000 0 1 16 0 0 0 58.0 5.8
vs P, 2nd time in G .250 24 24 3 6 1 0 0 4 0 2 .250 .292 .542 0 0 .000 0 0 7 0 0 0 .0 12.0
vs P, 3rd time in G .063 21 16 0 1 1 0 0 0 5 3 .286 .125 .411 2 0 1.000 0 0 2 0 0 0 .0 5.3
vs P, 4th+ time in G .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .203 20 69 7 14 2 0 1 12 7 10 .276 .275 .552 3 0 1.000 0 1 19 0 0 0 69.0 6.9
May .133 10 30 1 4 2 0 0 2 4 6 .235 .200 .435 2 0 1.000 0 0 6 0 0 0 .0 5.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. ChC .143 3 7 2 1 0 0 0 2 3 0 .400 .143 .543 1 0 1.000 0 0 1 0 0 0 .0 .0
vs. Cin .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
vs. Col .227 6 22 2 5 0 0 0 2 3 3 .320 .227 .547 1 0 1.000 0 0 5 0 0 0 .0 7.3
vs. LA .143 5 21 0 3 1 0 0 3 0 1 .143 .190 .333 2 0 1.000 0 0 4 0 0 0 .0 21.0
vs. Mil .214 4 14 1 3 1 0 0 1 2 4 .313 .286 .598 1 0 1.000 0 0 4 0 0 0 .0 3.5
vs. Mon .000 2 4 0 0 0 0 0 1 1 0 .200 .000 .200 0 0 .000 0 0 0 0 0 0 .0 .0
vs. StL .375 3 8 3 3 1 0 1 4 1 0 .444 .875 1.319 0 0 .000 0 1 7 0 0 0 8.0 .0
vs. SD .143 2 7 0 1 1 0 0 0 1 2 .250 .286 .536 0 0 .000 0 0 2 0 0 0 .0 3.5
vs. SF .133 4 15 0 2 0 0 0 1 0 6 .133 .133 .267 0 0 .000 0 0 2 0 0 0 .0 2.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .210 20 62 7 13 1 0 1 13 8 5 .300 .274 .574 3 0 1.000 0 1 17 0 0 0 62.0 12.4
Away .135 10 37 1 5 3 0 0 1 3 11 .200 .216 .416 2 0 1.000 0 0 8 0 0 0 .0 3.4
Bank One Ballpark .210 20 62 7 13 1 0 1 13 8 5 .300 .274 .574 3 0 1.000 0 1 17 0 0 0 62.0 12.4
Dodger Stadium .125 2 8 0 1 1 0 0 0 0 1 .125 .250 .375 1 0 1.000 0 0 2 0 0 0 .0 8.0
Miller Park .214 4 14 1 3 1 0 0 1 2 4 .313 .286 .598 1 0 1.000 0 0 4 0 0 0 .0 3.5
Pacific Bell Park .000 2 8 0 0 0 0 0 0 0 4 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .286 14 7 7 2 0 0 0 0 0 0 .286 .286 .571 1 0 1.000 0 0 2 0 0 0 .0 .0
0-1 Count .286 13 14 0 4 1 0 1 4 0 0 .286 .571 .857 1 0 1.000 0 0 8 0 0 0 14.0 .0
0-2 Count .250 4 4 0 1 0 0 0 0 0 2 .250 .250 .500 0 0 .000 0 0 1 0 0 0 .0 2.0
1-0 Count .125 7 8 0 1 0 0 0 1 0 0 .125 .125 .250 0 0 .000 0 0 1 0 0 0 .0 .0
1-1 Count .118 17 17 1 2 0 0 0 0 0 0 .118 .118 .235 1 0 1.000 0 1 2 0 0 0 .0 .0
1-2 Count .133 12 15 0 2 1 0 0 0 0 7 .133 .200 .333 0 0 .000 0 0 3 0 0 0 .0 2.1
2-0 Count .200 5 5 0 1 0 0 0 1 0 0 .200 .200 .400 0 0 .000 0 0 1 0 0 0 .0 .0
2-1 Count .273 9 11 0 3 2 0 0 2 0 0 .273 .455 .727 1 0 1.000 0 0 5 0 0 0 .0 .0
2-2 Count .000 7 8 0 0 0 0 0 0 0 5 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.6
3-0 Count .000 3 0 0 0 0 0 0 1 3 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
3-1 Count .000 5 3 0 0 0 0 0 0 2 0 .400 .000 .400 0 0 .000 0 0 0 0 0 0 .0 .0
3-2 Count .286 13 7 0 2 0 0 0 5 6 2 .615 .286 .901 1 0 1.000 0 0 2 0 0 0 .0 3.5
After (0-1) .220 27 50 0 11 4 0 1 7 3 10 .264 .360 .624 3 0 1.000 0 1 18 0 0 0 50.0 5.0
After (0-2) .231 12 13 0 3 1 0 0 0 0 4 .231 .308 .538 0 0 .000 0 0 4 0 0 0 .0 3.3
After (1-0) .119 24 42 1 5 0 0 0 7 8 6 .260 .119 .379 1 0 1.000 0 0 5 0 0 0 .0 7.0
After (1-1) .116 25 43 1 5 2 0 0 4 5 11 .208 .163 .371 3 0 1.000 0 1 7 0 0 0 .0 3.9
After (1-2) .095 19 21 0 2 1 0 0 2 2 10 .174 .143 .317 1 0 1.000 0 0 3 0 0 0 .0 2.1
After (2-0) .214 16 14 0 3 0 0 0 5 6 1 .450 .214 .664 0 0 .000 0 0 3 0 0 0 .0 14.0
After (2-1) .238 18 21 0 5 2 0 0 5 5 4 .385 .333 .718 1 0 1.000 0 0 7 0 0 0 .0 5.3
After (2-2) .000 17 13 0 0 0 0 0 2 5 7 .278 .000 .278 1 0 1.000 0 0 0 0 0 0 .0 1.9
After (3-0) .000 6 2 0 0 0 0 0 1 4 0 .667 .000 .667 0 0 .000 0 0 0 0 0 0 .0 .0
After (3-1) .400 8 5 0 2 0 0 0 3 3 0 .625 .400 1.025 0 0 .000 0 0 2 0 0 0 .0 .0
After (3-2) .286 13 7 0 2 0 0 0 5 6 2 .615 .286 .901 1 0 1.000 0 0 2 0 0 0 .0 3.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .172 26 58 0 10 3 0 0 0 5 8 .238 .224 .462 0 0 .000 0 0 13 0 0 0 .0 7.3
Runners on .195 27 41 8 8 1 0 1 14 6 8 .298 .293 .591 5 0 1.000 0 1 12 0 0 0 41.0 5.1
Scoring Posn .292 23 24 6 7 1 0 1 14 5 4 .414 .458 .872 0 0 .000 0 0 11 0 0 0 24.0 6.0
Bases Loaded .667 5 3 1 2 0 0 0 6 3 0 .833 .667 1.500 0 0 .000 0 0 2 0 0 0 .0 .0
None on/out .160 15 25 0 4 0 0 0 0 1 2 .192 .160 .352 0 0 .000 0 0 4 0 0 0 .0 12.5
None on: 1/2 Out .182 25 33 0 6 3 0 0 0 4 6 .270 .273 .543 0 0 .000 0 0 9 0 0 0 .0 5.5
Men on, 2 outs .250 19 12 4 3 0 0 1 6 4 3 .438 .500 .938 2 0 1.000 0 0 6 0 0 0 12.0 4.0
Man on 3rd, < 2 outs .500 10 8 1 4 0 0 0 7 2 2 .600 .500 1.100 0 0 .000 0 0 4 0 0 0 .0 4.0
ScPos/2 Out .250 14 8 4 2 0 0 1 6 3 1 .455 .625 1.080 0 0 .000 0 0 5 0 0 0 8.0 8.0
Runner on 2nd .111 12 9 1 1 1 0 0 1 1 2 .200 .222 .422 0 0 .000 0 0 2 0 0 0 .0 4.5
Runner on 3rd .333 4 3 2 1 0 0 0 1 0 1 .333 .333 .667 0 0 .000 0 0 1 0 0 0 .0 3.0
Runners 1st, 2nd .400 4 5 1 2 0 0 1 4 0 0 .400 1.000 1.400 0 0 .000 0 0 5 0 0 0 5.0 .0
Runners 1st, 3rd .500 4 2 1 1 0 0 0 1 1 0 .667 .500 1.167 0 0 .000 0 0 1 0 0 0 .0 .0
Runners 2nd, 3rd .000 2 2 0 0 0 0 0 1 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
SB Opp .105 19 19 3 2 0 0 0 1 2 4 .190 .105 .296 5 0 1.000 0 1 2 0 0 0 .0 4.8
SB Atd .000 2 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
GDP Opp .158 18 19 2 3 0 0 0 5 2 2 .238 .158 .396 3 0 1.000 0 1 3 0 0 0 .0 9.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #2 .091 3 11 1 1 1 0 0 1 1 4 .167 .182 .348 1 0 1.000 0 1 2 0 0 0 .0 2.8
Batting #3 .161 8 31 3 5 1 0 0 3 4 4 .257 .194 .451 2 0 1.000 0 0 6 0 0 0 .0 7.8
Batting #4 .190 5 21 1 4 0 0 0 3 0 2 .190 .190 .381 1 0 1.000 0 0 4 0 0 0 .0 10.5
Batting #5 .300 4 10 1 3 1 0 0 2 4 2 .500 .400 .900 0 0 .000 0 0 4 0 0 0 .0 5.0
Batting #6 .158 6 19 0 3 1 0 0 2 2 4 .238 .211 .449 1 0 1.000 0 0 4 0 0 0 .0 4.8
Batting #7 .250 1 4 1 1 0 0 0 0 0 0 .250 .250 .500 0 0 .000 0 0 1 0 0 0 .0 .0
Batting #9 .333 3 3 1 1 0 0 1 3 0 0 .333 1.333 1.667 0 0 .000 0 0 4 0 0 0 3.0 .0
Leading Off Inning .174 15 23 0 4 0 0 0 0 1 1 .208 .174 .382 0 0 .000 0 0 4 0 0 0 .0 23.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As 1b .200 6 20 3 4 1 0 0 1 2 4 .273 .250 .523 1 0 1.000 0 0 5 0 0 0 .0 5.0
As lf .173 23 75 3 13 3 0 0 9 8 12 .253 .213 .466 4 0 1.000 0 1 16 0 0 0 .0 6.3
As ph (not dh) .250 5 4 2 1 0 0 1 4 1 0 .400 1.000 1.400 0 0 .000 0 0 4 0 0 0 4.0 .0
P | 44
2 years
 
P | 33
3 years
 
P | 37
9 years
 
P | 49
11 years
 
P | 20
10 years
 
P | 45
21 years
 
P | 15
7 years
 
P | 41
2 years
 
P | 36
2 years
 
P | 56
4 years
 
P | 48
4 years
 
P | 50
6 years
 
P | 57
7 years
 
P | 47
2 years
 
P | 39
2 years
 
P | 60
11 years
 
P | 45
4 years
 
P | 17
7 years
 
C | 1
1 years
 
C | 26
4 years
 
C | 19
6 years
 
1B | 13
15 years
 
1B | 21
1 years
 
SS | 6
4 years
 
1B | 34
5 years
 
2B | 22
9 years
 
2B | 11
8 years
 
3B | 27
3 years
 
3B | 29
4 years
 
1B | 18
6 years
 


Add to Google

 

Copyright © Dbackszone.com, Inc. All rights reserved 2008.