News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Drew,Stephen

Season splits:

Drew,Stephen
SS | 6
Born: Mar 16, 1983, in Hahira, Georgia
MLB Experience: 4 years | Rookie :2006
Weight: 185
Height: 6'0"
Throws: R
Bats: L
Team: Arizona Diamondbacks
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .208 15 48 3 10 3 1 1 6 6 9 .291 .375 .666 0 1 .000 0 0 18 0 0 1 48.0 5.3
Day .053 5 19 2 1 0 0 1 2 1 4 .095 .211 .306 0 0 .000 0 0 4 0 0 1 19.0 4.8
Night .310 10 29 1 9 3 1 0 4 5 5 .412 .483 .895 0 1 .000 0 0 14 0 0 0 .0 5.8
Grass .208 15 48 3 10 3 1 1 6 6 9 .291 .375 .666 0 1 .000 0 0 18 0 0 1 48.0 5.3
Indoor .111 5 18 3 2 0 0 1 3 3 4 .238 .278 .516 0 0 .000 0 0 5 0 0 0 18.0 4.5
Outdoor .267 10 30 0 8 3 1 0 3 3 5 .324 .433 .757 0 1 .000 0 0 13 0 0 1 .0 6.0
vs. Left .136 12 22 1 3 0 0 1 4 1 4 .167 .273 .439 0 0 .000 0 0 6 0 0 1 22.0 5.5
vs. Right .269 15 26 2 7 3 1 0 2 5 5 .387 .462 .849 0 1 .000 0 0 12 0 0 0 .0 5.2
Inning 1-6 .222 13 36 3 8 3 0 1 5 4 5 .293 .389 .682 0 1 .000 0 0 14 0 0 1 36.0 7.2
Inning 7+ .167 13 12 0 2 0 1 0 1 2 4 .286 .333 .619 0 0 .000 0 0 4 0 0 0 .0 3.0
Last seven days .250 2 4 0 1 0 0 0 1 1 2 .400 .250 .650 0 0 .000 0 0 1 0 0 0 .0 2.0
As LHB .208 15 48 0 10 3 1 1 6 6 9 .291 .375 .666 0 0 .000 0 0 18 0 0 1 48.0 5.3
As RHB .000 13 0 3 0 0 0 0 0 0 0 .000 .000 .000 0 1 .000 0 0 0 0 0 0 .0 .0
Pre-All Star .208 15 48 3 10 3 1 1 6 6 9 .291 .375 .666 0 1 .000 0 0 18 0 0 1 48.0 5.3
Post-All Star .222 10 36 3 8 2 1 1 5 4 2 .293 .417 .709 0 1 .000 0 0 15 0 0 1 36.0 18.0
vs P, 1st time in G .222 15 27 1 6 2 1 1 3 3 3 .290 .481 .772 0 0 .000 0 0 13 0 0 1 27.0 9.0
vs P, 2nd time in G .000 13 11 1 0 0 0 0 1 3 3 .214 .000 .214 0 0 .000 0 0 0 0 0 0 .0 3.7
vs P, 3rd time in G .444 9 9 0 4 1 0 0 2 0 2 .444 .556 1.000 0 1 .000 0 0 5 0 0 0 .0 4.5
vs P, 4th+ time in G .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .205 13 44 3 9 3 1 1 5 5 7 .280 .386 .666 0 1 .000 0 0 17 0 0 1 44.0 6.3
May .250 2 4 0 1 0 0 0 1 1 2 .400 .250 .650 0 0 .000 0 0 1 0 0 0 .0 2.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Cin .250 2 4 0 1 0 0 0 1 1 2 .400 .250 .650 0 0 .000 0 0 1 0 0 0 .0 2.0
vs. Col .214 5 14 2 3 1 0 1 1 3 5 .353 .500 .853 0 0 .000 0 0 7 0 0 0 14.0 2.8
vs. LA .100 3 10 1 1 0 0 0 3 2 0 .231 .100 .331 0 0 .000 0 0 1 0 0 1 .0 .0
vs. StL .286 3 14 0 4 1 1 0 1 0 0 .286 .500 .786 0 1 .000 0 0 7 0 0 0 .0 .0
vs. SF .167 2 6 0 1 1 0 0 0 0 2 .167 .333 .500 0 0 .000 0 0 2 0 0 0 .0 3.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .217 14 46 3 10 3 1 1 6 6 9 .302 .391 .693 0 1 .000 0 0 18 0 0 1 46.0 5.1
Away .000 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Bank One Ballpark .217 14 46 3 10 3 1 1 6 6 9 .302 .391 .693 0 1 .000 0 0 18 0 0 1 46.0 5.1
Pacific Bell Park .000 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .125 9 8 3 1 1 0 0 0 0 0 .125 .250 .375 0 0 .000 0 0 2 0 0 0 .0 .0
0-1 Count .167 4 6 0 1 0 0 1 1 0 0 .167 .667 .833 0 0 .000 0 0 4 0 0 0 6.0 .0
0-2 Count .000 4 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
1-0 Count .667 3 3 0 2 1 0 0 1 0 0 .667 1.000 1.667 0 0 .000 0 0 3 0 0 0 .0 .0
1-1 Count .500 5 4 0 2 0 0 0 1 0 0 .500 .500 1.000 0 1 .000 0 0 2 0 0 0 .0 .0
1-2 Count .000 6 6 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
2-0 Count 1.000 1 1 0 1 1 0 0 0 0 0 1.000 2.000 3.000 0 0 .000 0 0 2 0 0 0 .0 .0
2-1 Count .250 4 4 0 1 0 0 0 1 0 0 .250 .250 .500 0 0 .000 0 0 1 0 0 0 .0 .0
2-2 Count .000 6 7 0 0 0 0 0 1 0 5 .000 .000 .000 0 0 .000 0 0 0 0 0 1 .0 1.4
3-1 Count .500 4 2 0 1 0 1 0 0 2 0 .750 1.500 2.250 0 0 .000 0 0 3 0 0 0 .0 .0
3-2 Count .333 7 3 0 1 0 0 0 1 4 1 .714 .333 1.048 0 0 .000 0 0 1 0 0 0 .0 3.0
After (0-1) .120 12 25 0 3 0 0 1 3 4 5 .241 .240 .481 0 0 .000 0 0 6 0 0 0 25.0 5.0
After (0-2) .000 8 9 0 0 0 0 0 0 1 1 .100 .000 .100 0 0 .000 0 0 0 0 0 0 .0 9.0
After (1-0) .400 11 15 0 6 2 1 0 3 2 4 .444 .667 1.111 0 1 .000 0 0 10 0 0 1 .0 3.8
After (1-1) .176 14 17 0 3 0 0 0 3 4 7 .318 .176 .495 0 1 .000 0 0 3 0 0 1 .0 2.4
After (1-2) .000 9 13 0 0 0 0 0 0 1 8 .071 .000 .071 0 0 .000 0 0 0 0 0 0 .0 1.6
After (2-0) .600 3 5 0 3 1 1 0 1 1 1 .667 1.200 1.867 0 0 .000 0 0 6 0 0 0 .0 5.0
After (2-1) .250 10 8 0 2 0 0 0 3 4 1 .462 .250 .712 0 0 .000 0 0 2 0 0 1 .0 8.0
After (2-2) .000 7 8 0 0 0 0 0 1 1 5 .100 .000 .100 0 0 .000 0 0 0 0 0 1 .0 1.6
After (3-0) 1.000 2 1 0 1 0 1 0 0 1 0 1.000 3.000 4.000 0 0 .000 0 0 3 0 0 0 .0 .0
After (3-1) .500 9 4 0 2 0 1 0 1 5 1 .778 1.000 1.778 0 0 .000 0 0 4 0 0 0 .0 4.0
After (3-2) .333 7 3 0 1 0 0 0 1 4 1 .714 .333 1.048 0 0 .000 0 0 1 0 0 0 .0 3.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .222 14 27 1 6 2 1 1 1 3 7 .300 .481 .781 0 0 .000 0 0 13 0 0 0 27.0 3.9
Runners on .190 13 21 2 4 1 0 0 5 3 2 .280 .238 .518 0 1 .000 0 0 5 0 0 1 .0 10.5
Scoring Posn .250 10 12 2 3 0 0 0 5 2 2 .333 .250 .583 0 0 .000 0 0 3 0 0 1 .0 6.0
Bases Loaded .000 2 1 0 0 0 0 0 1 1 1 .500 .000 .500 0 0 .000 0 0 0 0 0 0 .0 1.0
None on/out .143 6 7 0 1 0 0 0 0 0 2 .143 .143 .286 0 0 .000 0 0 1 0 0 0 .0 3.5
None on: 1/2 Out .250 14 20 1 5 2 1 1 1 3 5 .348 .600 .948 0 0 .000 0 0 12 0 0 0 20.0 4.0
Men on, 2 outs .250 7 8 0 2 0 0 0 2 1 1 .333 .250 .583 0 1 .000 0 0 2 0 0 0 .0 8.0
Man on 3rd, < 2 outs .000 4 1 2 0 0 0 0 2 1 1 .333 .000 .333 0 0 .000 0 0 0 0 0 1 .0 1.0
ScPos/2 Out .286 5 7 0 2 0 0 0 2 0 1 .286 .286 .571 0 0 .000 0 0 2 0 0 0 .0 7.0
Runner on 2nd .400 6 5 0 2 0 0 0 2 1 0 .500 .400 .900 0 0 .000 0 0 2 0 0 0 .0 .0
Runner on 3rd .000 2 1 0 0 0 0 0 1 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 1 .0 1.0
Runners 1st, 2nd .000 2 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Runners 1st, 3rd .500 3 2 2 1 0 0 0 1 0 0 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 .0
Runners 2nd, 3rd .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SB Opp .182 10 11 2 2 1 0 0 1 1 0 .250 .273 .523 0 1 .000 0 0 3 0 0 0 .0 .0
GDP Opp .100 8 10 2 1 1 0 0 1 1 1 .182 .200 .382 0 0 .000 0 0 2 0 0 0 .0 10.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #2 .100 3 10 1 1 0 0 1 1 0 4 .100 .400 .500 0 0 .000 0 0 4 0 0 0 10.0 2.5
Batting #3 .235 9 34 2 8 3 1 0 4 4 3 .308 .382 .690 0 1 .000 0 0 13 0 0 1 .0 11.3
Batting #4 .250 1 4 0 1 0 0 0 1 0 2 .250 .250 .500 0 0 .000 0 0 1 0 0 0 .0 2.0
Batting #7 .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
Batting #9 .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
Leading Off Inning .143 6 7 0 1 0 0 0 0 0 2 .143 .143 .286 0 0 .000 0 0 1 0 0 0 .0 3.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As ss .208 14 48 3 10 3 1 1 6 4 9 .264 .375 .639 0 1 .000 0 0 18 0 0 1 48.0 5.3
As ph (not dh) .000 2 0 0 0 0 0 0 0 2 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
P | 44
2 years
 
P | 33
3 years
 
P | 37
9 years
 
P | 49
11 years
 
P | 20
10 years
 
P | 45
21 years
 
P | 15
7 years
 
P | 41
2 years
 
P | 36
2 years
 
P | 56
4 years
 
P | 48
4 years
 
P | 50
6 years
 
P | 57
7 years
 
P | 47
2 years
 
P | 39
2 years
 
P | 60
11 years
 
P | 45
4 years
 
P | 17
7 years
 
C | 1
1 years
 
C | 26
4 years
 
C | 19
6 years
 
1B | 13
15 years
 
1B | 21
1 years
 
SS | 6
4 years
 
1B | 34
5 years
 
2B | 22
9 years
 
2B | 11
8 years
 
3B | 27
3 years
 
3B | 29
4 years
 
1B | 18
6 years
 


Add to Google

 

Copyright © Dbackszone.com, Inc. All rights reserved 2008.