News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
D'Antona,Jamie

Season splits:

D'Antona,Jamie
1B | 21
Born: May 12, 1982, in Greenwich, Connecticut
MLB Experience: 1 years | Rookie :2008
Weight: 222
Height: 6'2"
Throws: R
Bats: R
Team: Arizona Diamondbacks
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .176 18 17 2 3 0 0 0 1 2 4 .263 .176 .440 0 0 .000 0 0 3 0 0 0 .0 4.3
Day .167 6 6 2 1 0 0 0 0 2 1 .375 .167 .542 0 0 .000 0 0 1 0 0 0 .0 6.0
Night .182 12 11 0 2 0 0 0 1 0 3 .182 .182 .364 0 0 .000 0 0 2 0 0 0 .0 3.7
Grass .176 18 17 2 3 0 0 0 1 2 4 .263 .176 .440 0 0 .000 0 0 3 0 0 0 .0 4.3
Indoor .111 9 9 1 1 0 0 0 0 2 3 .273 .111 .384 0 0 .000 0 0 1 0 0 0 .0 3.0
Outdoor .250 9 8 1 2 0 0 0 1 0 1 .250 .250 .500 0 0 .000 0 0 2 0 0 0 .0 8.0
vs. Left .200 10 10 1 2 0 0 0 1 1 1 .273 .200 .473 0 0 .000 0 0 2 0 0 0 .0 10.0
vs. Right .143 9 7 1 1 0 0 0 0 1 3 .250 .143 .393 0 0 .000 0 0 1 0 0 0 .0 2.3
Inning 1-6 .000 3 3 1 0 0 0 0 0 2 0 .400 .000 .400 0 0 .000 0 0 0 0 0 0 .0 .0
Inning 7+ .214 14 14 1 3 0 0 0 1 0 4 .214 .214 .429 0 0 .000 0 0 3 0 0 0 .0 3.5
Last seven days .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
As RHB .176 17 17 2 3 0 0 0 1 2 4 .263 .176 .440 0 0 .000 0 0 3 0 0 0 .0 4.3
Post-All Star .176 18 17 2 3 0 0 0 1 2 4 .263 .176 .440 0 0 .000 0 0 3 0 0 0 .0 4.3
vs P, 1st time in G .176 17 17 0 3 0 0 0 1 1 4 .222 .176 .399 0 0 .000 0 0 3 0 0 0 .0 4.3
vs P, 2nd time in G .000 1 0 1 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
July .200 6 5 0 1 0 0 0 0 0 1 .200 .200 .400 0 0 .000 0 0 1 0 0 0 .0 5.0
August .167 6 6 1 1 0 0 0 0 2 2 .375 .167 .542 0 0 .000 0 0 1 0 0 0 .0 3.0
September .167 6 6 1 1 0 0 0 1 0 1 .167 .167 .333 0 0 .000 0 0 1 0 0 0 .0 6.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Atl .000 4 4 1 0 0 0 0 0 2 2 .333 .000 .333 0 0 .000 0 0 0 0 0 0 .0 2.0
vs. ChC .500 2 2 0 1 0 0 0 0 0 1 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 2.0
vs. Cin .000 2 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
vs. LA .667 3 3 1 2 0 0 0 0 0 0 .667 .667 1.333 0 0 .000 0 0 2 0 0 0 .0 .0
vs. StL .000 2 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
vs. SD .000 2 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
vs. SF .000 3 3 0 0 0 0 0 1 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .111 9 9 1 1 0 0 0 0 2 3 .273 .111 .384 0 0 .000 0 0 1 0 0 0 .0 3.0
Away .250 9 8 1 2 0 0 0 1 0 1 .250 .250 .500 0 0 .000 0 0 2 0 0 0 .0 8.0
Bank One Ballpark .111 9 9 1 1 0 0 0 0 2 3 .273 .111 .384 0 0 .000 0 0 1 0 0 0 .0 3.0
Dodger Stadium .667 3 3 1 2 0 0 0 0 0 0 .667 .667 1.333 0 0 .000 0 0 2 0 0 0 .0 .0
Pacific Bell Park .000 3 3 0 0 0 0 0 1 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .000 3 2 2 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
0-1 Count .667 3 3 0 2 0 0 0 0 0 0 .667 .667 1.333 0 0 .000 0 0 2 0 0 0 .0 .0
0-2 Count .000 2 2 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
1-1 Count .000 2 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
1-2 Count .000 4 4 0 0 0 0 0 1 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 4.0
2-2 Count .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
3-2 Count .333 4 3 0 1 0 0 0 0 2 1 .600 .333 .933 0 0 .000 0 0 1 0 0 0 .0 3.0
After (0-1) .222 9 9 0 2 0 0 0 1 0 3 .222 .222 .444 0 0 .000 0 0 2 0 0 0 .0 3.0
After (0-2) .000 3 3 0 0 0 0 0 1 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.5
After (1-0) .167 7 6 0 1 0 0 0 0 2 1 .375 .167 .542 0 0 .000 0 0 1 0 0 0 .0 6.0
After (1-1) .111 10 9 0 1 0 0 0 0 1 2 .200 .111 .311 0 0 .000 0 0 1 0 0 0 .0 4.5
After (1-2) .000 6 5 0 0 0 0 0 1 1 2 .167 .000 .167 0 0 .000 0 0 0 0 0 0 .0 2.5
After (2-0) .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
After (2-1) .333 3 3 0 1 0 0 0 0 0 0 .333 .333 .667 0 0 .000 0 0 1 0 0 0 .0 .0
After (2-2) .000 4 3 0 0 0 0 0 0 1 1 .250 .000 .250 0 0 .000 0 0 0 0 0 0 .0 3.0
After (3-0) .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
After (3-1) 1.000 2 1 0 1 0 0 0 0 1 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
After (3-2) .333 4 3 0 1 0 0 0 0 2 1 .600 .333 .933 0 0 .000 0 0 1 0 0 0 .0 3.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .111 9 9 0 1 0 0 0 0 2 3 .273 .111 .384 0 0 .000 0 0 1 0 0 0 .0 3.0
Runners on .250 9 8 2 2 0 0 0 1 0 1 .250 .250 .500 0 0 .000 0 0 2 0 0 0 .0 8.0
Scoring Posn .167 7 6 2 1 0 0 0 1 0 1 .167 .167 .333 0 0 .000 0 0 1 0 0 0 .0 6.0
Bases Loaded .000 2 1 1 0 0 0 0 1 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
None on/out .500 2 2 0 1 0 0 0 0 0 1 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 2.0
None on: 1/2 Out .000 7 7 0 0 0 0 0 0 2 2 .222 .000 .222 0 0 .000 0 0 0 0 0 0 .0 3.5
Men on, 2 outs .000 3 1 2 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Man on 3rd, < 2 outs .000 2 2 0 0 0 0 0 1 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
ScPos/2 Out .000 3 1 2 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Runner on 2nd .500 2 2 0 1 0 0 0 0 0 0 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 .0
Runners 1st, 2nd .000 3 2 1 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
Runners 1st, 3rd .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SB Opp .333 3 3 0 1 0 0 0 0 0 0 .333 .333 .667 0 0 .000 0 0 1 0 0 0 .0 .0
GDP Opp .167 6 6 0 1 0 0 0 1 0 1 .167 .167 .333 0 0 .000 0 0 1 0 0 0 .0 6.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #1 .000 2 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Batting #4 .333 3 3 1 1 0 0 0 0 0 1 .333 .333 .667 0 0 .000 0 0 1 0 0 0 .0 3.0
Batting #5 .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
Batting #6 .000 3 3 1 0 0 0 0 1 2 0 .400 .000 .400 0 0 .000 0 0 0 0 0 0 .0 .0
Batting #7 .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
Batting #9 .286 8 7 0 2 0 0 0 0 0 1 .286 .286 .571 0 0 .000 0 0 2 0 0 0 .0 7.0
Leading Off Inning .500 2 2 0 1 0 0 0 0 0 1 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 2.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As 1b .000 2 1 1 0 0 0 0 0 2 0 .667 .000 .667 0 0 .000 0 0 0 0 0 0 .0 .0
As ph (not dh) .188 17 16 1 3 0 0 0 1 0 4 .188 .188 .375 0 0 .000 0 0 3 0 0 0 .0 4.0
P | 44
2 years
 
P | 33
3 years
 
P | 37
9 years
 
P | 49
11 years
 
P | 20
10 years
 
P | 45
21 years
 
P | 15
7 years
 
P | 41
2 years
 
P | 36
2 years
 
P | 56
4 years
 
P | 48
4 years
 
P | 50
6 years
 
P | 57
7 years
 
P | 47
2 years
 
P | 39
2 years
 
P | 60
11 years
 
P | 45
4 years
 
P | 17
7 years
 
C | 1
1 years
 
C | 26
4 years
 
C | 19
6 years
 
1B | 13
15 years
 
1B | 21
1 years
 
SS | 6
4 years
 
1B | 34
5 years
 
2B | 22
9 years
 
2B | 11
8 years
 
3B | 27
3 years
 
3B | 29
4 years
 
1B | 18
6 years
 


Add to Google

 

Copyright © Dbackszone.com, Inc. All rights reserved 2008.