News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Clark,Tony

Season splits:

Clark,Tony
1B | 13
Born: Jun 15, 1972, in Newton, Kansas
MLB Experience: 15 years | Rookie :1995
Weight: 245
Height: 6'7"
Throws: R
Bats: B
Team: Arizona Diamondbacks
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .179 17 28 3 5 1 0 2 5 3 15 .258 .429 .687 0 0 .000 0 0 12 0 0 0 14.0 1.9
Day .333 6 9 2 3 0 0 2 3 1 5 .400 1.000 1.400 0 0 .000 0 0 9 0 0 0 4.5 1.8
Night .105 11 19 1 2 1 0 0 2 2 10 .190 .158 .348 0 0 .000 0 0 3 0 0 0 .0 1.9
Grass .179 17 28 3 5 1 0 2 5 3 15 .258 .429 .687 0 0 .000 0 0 12 0 0 0 14.0 1.9
Indoor .400 4 10 3 4 1 0 2 5 0 5 .400 1.100 1.500 0 0 .000 0 0 11 0 0 0 5.0 2.0
Outdoor .056 13 18 0 1 0 0 0 0 3 10 .190 .056 .246 0 0 .000 0 0 1 0 0 0 .0 1.8
vs. Left .250 7 8 1 2 0 0 1 1 3 4 .455 .625 1.080 0 0 .000 0 0 5 0 0 0 8.0 2.0
vs. Right .150 13 20 2 3 1 0 1 4 0 11 .150 .350 .500 0 0 .000 0 0 7 0 0 0 20.0 1.8
Inning 1-6 .273 6 11 2 3 0 0 2 3 3 5 .429 .818 1.247 0 0 .000 0 0 9 0 0 0 5.5 2.2
Inning 7+ .118 16 17 1 2 1 0 0 2 0 10 .118 .176 .294 0 0 .000 0 0 3 0 0 0 .0 1.7
Last seven days .000 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
As LHB .150 12 20 0 3 1 0 1 4 0 11 .150 .350 .500 0 0 .000 0 0 7 0 0 0 20.0 1.8
As RHB .250 9 8 3 2 0 0 1 1 3 4 .455 .625 1.080 0 0 .000 0 0 5 0 0 0 8.0 2.0
Pre-All Star .179 17 28 3 5 1 0 2 5 3 15 .258 .429 .687 0 0 .000 0 0 12 0 0 0 14.0 1.9
Post-All Star .176 8 17 2 3 0 0 2 3 1 7 .222 .529 .752 0 0 .000 0 0 9 0 0 0 8.5 2.4
vs P, 1st time in G .160 16 25 2 4 1 0 1 3 1 13 .192 .320 .512 0 0 .000 0 0 8 0 0 0 25.0 1.9
vs P, 2nd time in G .500 4 2 1 1 0 0 1 2 2 1 .750 2.000 2.750 0 0 .000 0 0 4 0 0 0 2.0 2.0
vs P, 3rd time in G .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .160 14 25 2 4 0 0 2 3 3 13 .250 .400 .650 0 0 .000 0 0 10 0 0 0 12.5 1.9
May .333 3 3 1 1 1 0 0 2 0 2 .333 .667 1.000 0 0 .000 0 0 2 0 0 0 .0 1.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. ChC .000 2 2 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
vs. Col .333 3 6 2 2 0 0 2 3 0 4 .333 1.333 1.667 0 0 .000 0 0 8 0 0 0 3.0 1.5
vs. LA .167 3 6 0 1 0 0 0 0 0 4 .167 .167 .333 0 0 .000 0 0 1 0 0 0 .0 1.5
vs. Mil .500 2 2 1 1 1 0 0 2 0 1 .500 1.000 1.500 0 0 .000 0 0 2 0 0 0 .0 2.0
vs. StL .000 2 5 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 5.0
vs. SF .143 5 7 0 1 0 0 0 0 3 3 .400 .143 .543 0 0 .000 0 0 1 0 0 0 .0 2.3
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .182 11 22 2 4 0 0 2 3 2 12 .250 .455 .705 0 0 .000 0 0 10 0 0 0 11.0 1.8
Away .167 6 6 1 1 1 0 0 2 1 3 .286 .333 .619 0 0 .000 0 0 2 0 0 0 .0 2.0
Bank One Ballpark .182 11 22 2 4 0 0 2 3 2 12 .250 .455 .705 0 0 .000 0 0 10 0 0 0 11.0 1.8
Dodger Stadium .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
Miller Park .500 2 2 1 1 1 0 0 2 0 1 .500 1.000 1.500 0 0 .000 0 0 2 0 0 0 .0 2.0
Pacific Bell Park .000 3 3 0 0 0 0 0 0 1 1 .250 .000 .250 0 0 .000 0 0 0 0 0 0 .0 3.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .500 3 2 3 1 1 0 0 2 0 0 .500 1.000 1.500 0 0 .000 0 0 2 0 0 0 .0 .0
0-1 Count .000 2 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
0-2 Count .000 3 4 0 0 0 0 0 0 0 4 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
1-0 Count .000 2 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
1-1 Count .667 2 3 0 2 0 0 2 3 0 0 .667 2.667 3.333 0 0 .000 0 0 8 0 0 0 1.5 .0
1-2 Count .250 4 4 0 1 0 0 0 0 0 3 .250 .250 .500 0 0 .000 0 0 1 0 0 0 .0 1.3
2-2 Count .143 6 7 0 1 0 0 0 0 0 6 .143 .143 .286 0 0 .000 0 0 1 0 0 0 .0 1.2
3-2 Count .000 4 2 0 0 0 0 0 0 3 2 .600 .000 .600 0 0 .000 0 0 0 0 0 0 .0 1.0
After (0-1) .200 9 15 0 3 0 0 1 2 1 8 .250 .400 .650 0 0 .000 0 0 6 0 0 0 15.0 1.9
After (0-2) .143 6 7 0 1 0 0 0 0 1 6 .250 .143 .393 0 0 .000 0 0 1 0 0 0 .0 1.2
After (1-0) .091 9 11 0 1 0 0 1 1 2 7 .231 .364 .594 0 0 .000 0 0 4 0 0 0 11.0 1.6
After (1-1) .300 7 10 0 3 0 0 2 3 1 6 .364 .900 1.264 0 0 .000 0 0 9 0 0 0 5.0 1.7
After (1-2) .167 5 6 0 1 0 0 0 0 2 5 .375 .167 .542 0 0 .000 0 0 1 0 0 0 .0 1.2
After (2-0) .000 3 3 0 0 0 0 0 0 1 3 .250 .000 .250 0 0 .000 0 0 0 0 0 0 .0 1.0
After (2-1) .167 6 6 0 1 0 0 0 0 0 5 .167 .167 .333 0 0 .000 0 0 1 0 0 0 .0 1.2
After (2-2) .125 7 8 0 1 0 0 0 0 2 7 .300 .125 .425 0 0 .000 0 0 1 0 0 0 .0 1.1
After (3-0) .000 2 1 0 0 0 0 0 0 1 1 .500 .000 .500 0 0 .000 0 0 0 0 0 0 .0 1.0
After (3-1) .000 3 2 0 0 0 0 0 0 1 2 .333 .000 .333 0 0 .000 0 0 0 0 0 0 .0 1.0
After (3-2) .000 4 2 0 0 0 0 0 0 3 2 .600 .000 .600 0 0 .000 0 0 0 0 0 0 .0 1.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .200 9 15 1 3 0 0 1 1 1 7 .250 .400 .650 0 0 .000 0 0 6 0 0 0 15.0 2.1
Runners on .154 13 13 2 2 1 0 1 4 2 8 .267 .462 .728 0 0 .000 0 0 6 0 0 0 13.0 1.6
Scoring Posn .143 8 7 1 1 1 0 0 2 1 4 .250 .286 .536 0 0 .000 0 0 2 0 0 0 .0 1.8
None on/out .100 6 10 0 1 0 0 0 0 1 4 .182 .100 .282 0 0 .000 0 0 1 0 0 0 .0 2.5
None on: 1/2 Out .400 8 5 1 2 0 0 1 1 0 3 .400 1.000 1.400 0 0 .000 0 0 5 0 0 0 5.0 1.7
Men on, 2 outs .143 8 7 1 1 1 0 0 2 2 3 .333 .286 .619 0 0 .000 0 0 2 0 0 0 .0 2.3
Man on 3rd, < 2 outs .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
ScPos/2 Out .200 6 5 1 1 1 0 0 2 1 2 .333 .400 .733 0 0 .000 0 0 2 0 0 0 .0 2.5
Runner on 2nd .000 3 2 1 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
Runner on 3rd .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
Runners 1st, 2nd .333 4 3 0 1 1 0 0 2 1 0 .500 .667 1.167 0 0 .000 0 0 2 0 0 0 .0 .0
Runners 2nd, 3rd .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
SB Opp .167 6 6 1 1 0 0 1 2 1 4 .286 .667 .952 0 0 .000 0 0 4 0 0 0 6.0 1.5
GDP Opp .250 4 4 1 1 0 0 1 2 0 3 .250 1.000 1.250 0 0 .000 0 0 4 0 0 0 4.0 1.3
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #1 .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
Batting #4 .000 3 5 0 0 0 0 0 0 3 3 .375 .000 .375 0 0 .000 0 0 0 0 0 0 .0 1.7
Batting #5 .125 2 8 0 1 0 0 0 0 0 3 .125 .125 .250 0 0 .000 0 0 1 0 0 0 .0 2.7
Batting #6 .667 3 6 3 4 1 0 2 5 0 2 .667 1.833 2.500 0 0 .000 0 0 11 0 0 0 3.0 3.0
Batting #7 .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Batting #9 .000 7 7 0 0 0 0 0 0 0 6 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.2
Leading Off Inning .100 6 10 0 1 0 0 0 0 1 4 .182 .100 .282 0 0 .000 0 0 1 0 0 0 .0 2.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As 1b .167 10 18 2 3 0 0 2 3 3 9 .286 .500 .786 0 0 .000 0 0 9 0 0 0 9.0 2.0
As ph (not dh) .200 10 10 1 2 1 0 0 2 0 6 .200 .300 .500 0 0 .000 0 0 3 0 0 0 .0 1.7
P | 44
2 years
 
P | 33
3 years
 
P | 37
9 years
 
P | 49
11 years
 
P | 20
10 years
 
P | 45
21 years
 
P | 15
7 years
 
P | 41
2 years
 
P | 36
2 years
 
P | 56
4 years
 
P | 48
4 years
 
P | 50
6 years
 
P | 57
7 years
 
P | 47
2 years
 
P | 39
2 years
 
P | 60
11 years
 
P | 45
4 years
 
P | 17
7 years
 
C | 1
1 years
 
C | 26
4 years
 
C | 19
6 years
 
1B | 13
15 years
 
1B | 21
1 years
 
SS | 6
4 years
 
1B | 34
5 years
 
2B | 22
9 years
 
2B | 11
8 years
 
3B | 27
3 years
 
3B | 29
4 years
 
1B | 18
6 years
 


Add to Google

 

Copyright © Dbackszone.com, Inc. All rights reserved 2008.