News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Snyder,Chris

Season splits:

Snyder,Chris
C | 19
Born: Feb 12, 1981, in Houston, Texas
MLB Experience: 6 years | Rookie :2004
Weight: 245
Height: 6'4"
Throws: R
Bats: R
Team: Arizona Diamondbacks
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .215 25 65 6 14 4 0 1 8 14 19 .363 .323 .686 0 0 .000 1 1 21 3 1 0 65.0 3.4
Day .231 10 26 4 6 3 0 0 4 7 7 .394 .346 .740 0 0 .000 0 0 9 2 0 0 .0 3.7
Night .205 15 39 2 8 1 0 1 4 7 12 .340 .308 .648 0 0 .000 1 1 12 1 1 0 39.0 3.3
Grass .215 25 65 6 14 4 0 1 8 14 19 .363 .323 .686 0 0 .000 1 1 21 3 1 0 65.0 3.4
Indoor .345 10 29 3 10 4 0 0 7 6 6 .472 .483 .955 0 0 .000 1 0 14 1 1 0 .0 4.8
Outdoor .111 15 36 3 4 0 0 1 1 8 13 .273 .194 .467 0 0 .000 0 1 7 2 0 0 36.0 2.8
vs. Left .250 15 24 3 6 1 0 1 2 9 7 .455 .417 .871 0 0 .000 0 1 10 1 0 0 24.0 3.4
vs. Right .195 23 41 3 8 3 0 0 6 5 12 .298 .268 .566 0 0 .000 1 0 11 2 1 0 .0 3.4
Inning 1-6 .233 22 43 5 10 4 0 1 7 11 14 .400 .395 .795 0 0 .000 1 0 17 3 0 0 43.0 3.1
Inning 7+ .182 24 22 1 4 0 0 0 1 3 5 .280 .182 .462 0 0 .000 0 1 4 0 1 0 .0 4.4
Last seven days .286 5 14 3 4 2 0 0 3 4 4 .444 .429 .873 0 0 .000 0 1 6 1 0 0 .0 3.5
As RHB .215 24 65 6 14 4 0 1 8 14 19 .363 .323 .686 0 0 .000 1 1 21 3 1 0 65.0 3.4
Pre-All Star .215 25 65 6 14 4 0 1 8 14 19 .363 .323 .686 0 0 .000 1 1 21 3 1 0 65.0 3.4
Post-All Star .087 11 23 0 2 1 0 0 1 7 7 .300 .130 .430 0 0 .000 0 0 3 2 1 0 .0 3.3
vs P, 1st time in G .195 24 41 4 8 2 0 1 5 6 10 .313 .317 .630 0 0 .000 1 1 13 1 1 0 41.0 4.1
vs P, 2nd time in G .250 21 16 1 4 2 0 0 3 5 8 .429 .375 .804 0 0 .000 0 0 6 1 0 0 .0 2.0
vs P, 3rd time in G .250 11 8 0 2 0 0 0 0 3 1 .455 .250 .705 0 0 .000 0 0 2 1 0 0 .0 8.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .150 17 40 3 6 1 0 1 2 10 12 .333 .250 .583 0 0 .000 1 0 10 2 1 0 40.0 3.3
May .320 8 25 3 8 3 0 0 6 4 7 .414 .440 .854 0 0 .000 0 1 11 1 0 0 .0 3.6
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. ChC .333 2 6 2 2 0 0 1 1 2 2 .500 .833 1.333 0 0 .000 0 0 5 0 0 0 6.0 3.0
vs. Cin .000 2 5 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 2.5
vs. Col .222 3 9 1 2 1 0 0 1 1 2 .300 .333 .633 0 0 .000 0 0 3 0 0 0 .0 4.5
vs. LA .222 4 9 0 2 0 0 0 0 3 3 .417 .222 .639 0 0 .000 0 0 2 2 1 0 .0 3.0
vs. Mil .400 3 10 0 4 1 0 0 3 0 2 .455 .500 .955 0 0 .000 1 0 5 0 0 0 .0 5.0
vs. Mon .500 2 6 2 3 2 0 0 3 3 1 .667 .833 1.500 0 0 .000 0 0 5 0 0 0 .0 6.0
vs. StL .000 3 7 0 0 0 0 0 0 1 1 .125 .000 .125 0 0 .000 0 0 0 0 0 0 .0 7.0
vs. SD .333 1 3 1 1 0 0 0 0 1 1 .500 .333 .833 0 0 .000 0 0 1 1 0 0 .0 3.0
vs. SF .000 5 10 0 0 0 0 0 0 3 5 .231 .000 .231 0 0 .000 0 0 0 0 0 0 .0 2.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .178 17 45 5 8 3 0 1 5 11 12 .339 .311 .650 0 0 .000 0 1 14 2 1 0 45.0 3.8
Away .300 8 20 1 6 1 0 0 3 3 7 .417 .350 .767 0 0 .000 1 0 7 1 0 0 .0 2.9
Bank One Ballpark .178 17 45 5 8 3 0 1 5 11 12 .339 .311 .650 0 0 .000 0 1 14 2 1 0 45.0 3.8
Dodger Stadium .333 1 3 0 1 0 0 0 0 0 1 .333 .333 .667 0 0 .000 0 0 1 0 0 0 .0 3.0
Miller Park .400 3 10 0 4 1 0 0 3 0 2 .455 .500 .955 0 0 .000 1 0 5 0 0 0 .0 5.0
Pacific Bell Park .000 3 4 0 0 0 0 0 0 2 3 .333 .000 .333 0 0 .000 0 0 0 0 0 0 .0 1.3
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .400 8 5 6 2 1 0 0 2 0 0 .400 .600 1.000 0 0 .000 0 0 3 0 0 0 .0 .0
0-1 Count .200 5 5 0 1 1 0 0 1 0 0 .200 .400 .600 0 0 .000 0 0 2 0 0 0 .0 .0
0-2 Count .250 4 4 0 1 0 0 0 0 0 3 .250 .250 .500 0 0 .000 0 0 1 0 0 0 .0 1.3
1-0 Count .000 2 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
1-1 Count .125 6 8 0 1 0 0 0 0 0 0 .125 .125 .250 0 0 .000 0 0 1 0 0 0 .0 .0
1-2 Count .125 8 8 0 1 0 0 1 1 0 4 .222 .500 .722 0 0 .000 1 0 4 0 0 0 8.0 2.0
2-0 Count 1.000 1 1 0 1 0 0 0 1 0 0 1.000 1.000 2.000 0 0 .000 0 0 1 0 0 0 .0 .0
2-1 Count .000 2 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 1 0 .0 .0
2-2 Count .176 13 17 0 3 0 0 0 0 0 7 .176 .176 .353 0 0 .000 0 0 3 0 0 0 .0 2.4
3-0 Count 1.000 6 1 0 1 1 0 0 2 6 0 1.000 2.000 3.000 0 0 .000 0 0 2 3 0 0 .0 .0
3-1 Count .000 3 1 0 0 0 0 0 0 2 0 .667 .000 .667 0 0 .000 0 1 0 0 0 0 .0 .0
3-2 Count .273 13 11 0 3 1 0 0 1 6 5 .529 .364 .893 0 0 .000 0 0 4 0 0 0 .0 2.2
After (0-1) .235 21 34 0 8 2 0 0 2 2 12 .278 .294 .572 0 0 .000 0 0 10 0 0 0 .0 2.8
After (0-2) .231 10 13 0 3 1 0 0 1 1 6 .286 .308 .593 0 0 .000 0 0 4 0 0 0 .0 2.2
After (1-0) .154 19 26 0 4 1 0 1 4 12 7 .436 .308 .744 0 0 .000 1 1 8 3 1 0 26.0 3.7
After (1-1) .188 21 32 0 6 0 0 1 1 5 12 .316 .281 .597 0 0 .000 1 1 9 0 1 0 32.0 2.7
After (1-2) .217 19 23 0 5 1 0 1 2 2 9 .308 .391 .699 0 0 .000 1 0 9 0 0 0 23.0 2.6
After (2-0) .286 13 7 0 2 1 0 0 3 8 1 .667 .429 1.095 0 0 .000 0 0 3 3 0 0 .0 7.0
After (2-1) .143 15 14 0 2 0 0 0 0 5 7 .368 .143 .511 0 0 .000 0 1 2 0 1 0 .0 2.0
After (2-2) .231 19 26 0 6 1 0 0 1 4 11 .333 .269 .603 0 0 .000 0 0 7 0 0 0 .0 2.4
After (3-0) .500 8 2 0 1 1 0 0 2 7 0 .889 1.000 1.889 0 0 .000 0 0 2 3 0 0 .0 .0
After (3-1) .000 6 3 0 0 0 0 0 0 4 1 .571 .000 .571 0 0 .000 0 1 0 0 0 0 .0 3.0
After (3-2) .273 13 11 0 3 1 0 0 1 6 5 .529 .364 .893 0 0 .000 0 0 4 0 0 0 .0 2.2
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .212 22 33 1 7 0 0 1 1 8 11 .381 .303 .684 0 0 .000 1 0 10 0 0 0 33.0 3.0
Runners on .219 23 32 5 7 4 0 0 7 6 8 .342 .344 .686 0 0 .000 0 1 11 3 1 0 .0 4.0
Scoring Posn .211 17 19 4 4 3 0 0 6 6 5 .400 .368 .768 0 0 .000 0 0 7 3 0 0 .0 3.8
Bases Loaded .000 1 0 1 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
None on/out .267 13 15 0 4 0 0 0 0 2 5 .353 .267 .620 0 0 .000 0 0 4 0 0 0 .0 3.0
None on: 1/2 Out .167 22 18 1 3 0 0 1 1 6 6 .400 .333 .733 0 0 .000 1 0 6 0 0 0 18.0 3.0
Men on, 2 outs .200 13 10 3 2 1 0 0 2 5 1 .467 .300 .767 0 0 .000 0 0 3 3 0 0 .0 10.0
Man on 3rd, < 2 outs .500 4 4 0 2 2 0 0 4 1 0 .600 1.000 1.600 0 0 .000 0 0 4 0 0 0 .0 .0
ScPos/2 Out .250 12 8 3 2 1 0 0 2 5 1 .538 .375 .913 0 0 .000 0 0 3 3 0 0 .0 8.0
Runner on 2nd .143 13 14 1 2 1 0 0 2 1 5 .200 .214 .414 0 0 .000 0 0 3 0 0 0 .0 2.8
Runner on 3rd .000 2 0 0 0 0 0 0 0 2 0 1.000 .000 1.000 0 0 .000 0 0 0 1 0 0 .0 .0
Runners 1st, 2nd .000 2 0 1 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
Runners 1st, 3rd .333 3 3 0 1 1 0 0 2 0 0 .333 .667 1.000 0 0 .000 0 0 2 0 0 0 .0 .0
Runners 2nd, 3rd .500 5 2 1 1 1 0 0 2 2 0 .750 1.000 1.750 0 0 .000 0 0 2 2 0 0 .0 .0
SB Opp .250 16 16 1 4 2 0 0 3 0 3 .250 .375 .625 0 0 .000 0 1 6 0 1 0 .0 5.3
SB Atd .000 5 5 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.7
GDP Opp .308 13 13 1 4 2 0 0 3 0 3 .308 .462 .769 0 0 .000 0 1 6 0 1 0 .0 4.3
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #2 .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Batting #5 .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Batting #6 1.000 1 2 2 2 2 0 0 3 3 0 1.000 2.000 3.000 0 0 .000 0 0 4 0 0 0 .0 .0
Batting #7 .227 7 22 0 5 0 0 0 1 1 6 .292 .227 .519 0 0 .000 1 1 5 0 0 0 .0 3.7
Batting #8 .179 14 39 4 7 2 0 1 4 10 13 .347 .308 .655 0 0 .000 0 0 12 3 1 0 39.0 3.0
Batting #9 .000 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Leading Off Inning .286 12 14 0 4 0 0 0 0 1 5 .333 .286 .619 0 0 .000 0 0 4 0 0 0 .0 2.8
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As c .219 25 64 6 14 4 0 1 8 14 19 .367 .328 .695 0 0 .000 1 1 21 3 1 0 64.0 3.4
As ph (not dh) .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
P | 44
2 years
 
P | 33
3 years
 
P | 37
9 years
 
P | 49
11 years
 
P | 20
10 years
 
P | 45
21 years
 
P | 15
7 years
 
P | 41
2 years
 
P | 36
2 years
 
P | 56
4 years
 
P | 48
4 years
 
P | 50
6 years
 
P | 57
7 years
 
P | 47
2 years
 
P | 39
2 years
 
P | 60
11 years
 
P | 45
4 years
 
P | 17
7 years
 
C | 1
1 years
 
C | 26
4 years
 
C | 19
6 years
 
1B | 13
15 years
 
1B | 21
1 years
 
SS | 6
4 years
 
1B | 34
5 years
 
2B | 22
9 years
 
2B | 11
8 years
 
3B | 27
3 years
 
3B | 29
4 years
 
1B | 18
6 years
 


Add to Google

 

Copyright © Dbackszone.com, Inc. All rights reserved 2008.