News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Montero,Miguel

Season splits:

Montero,Miguel
C | 26
Born: Jul 09, 1983, in Caracas, Venezuela
MLB Experience: 4 years | Rookie :2006
Weight: 190
Height: 5'11"
Throws: R
Bats: L
Team: Arizona Diamondbacks
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .240 18 50 4 12 4 0 2 5 5 13 .309 .440 .749 0 0 .000 0 0 22 0 0 0 25.0 3.8
Day .182 4 11 1 2 0 0 1 1 1 1 .250 .455 .705 0 0 .000 0 0 5 0 0 0 11.0 11.0
Night .256 14 39 3 10 4 0 1 4 4 12 .326 .436 .761 0 0 .000 0 0 17 0 0 0 39.0 3.3
Grass .240 18 50 4 12 4 0 2 5 5 13 .309 .440 .749 0 0 .000 0 0 22 0 0 0 25.0 3.8
Indoor .500 2 2 0 1 1 0 0 1 0 0 .500 1.000 1.500 0 0 .000 0 0 2 0 0 0 .0 .0
Outdoor .229 16 48 4 11 3 0 2 4 5 13 .302 .417 .719 0 0 .000 0 0 20 0 0 0 24.0 3.7
vs. Left .500 1 2 0 1 0 0 0 0 0 1 .500 .500 1.000 0 0 .000 0 0 1 0 0 0 .0 2.0
vs. Right .229 17 48 4 11 4 0 2 5 5 12 .302 .438 .739 0 0 .000 0 0 21 0 0 0 24.0 4.0
Inning 1-6 .212 13 33 2 7 3 0 1 3 1 10 .235 .394 .629 0 0 .000 0 0 13 0 0 0 33.0 3.3
Inning 7+ .294 16 17 2 5 1 0 1 2 4 3 .429 .529 .958 0 0 .000 0 0 9 0 0 0 17.0 5.7
Last seven days .250 5 12 1 3 2 0 0 1 1 0 .308 .417 .724 0 0 .000 0 0 5 0 0 0 .0 .0
As LHB .240 17 50 0 12 4 0 2 5 5 13 .309 .440 .749 0 0 .000 0 0 22 0 0 0 25.0 3.8
As RHB .000 13 0 4 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Pre-All Star .240 18 50 4 12 4 0 2 5 5 13 .309 .440 .749 0 0 .000 0 0 22 0 0 0 25.0 3.8
Post-All Star .083 5 12 0 1 0 0 0 0 1 5 .154 .083 .237 0 0 .000 0 0 1 0 0 0 .0 2.4
vs P, 1st time in G .167 17 30 0 5 2 0 0 1 4 10 .265 .233 .498 0 0 .000 0 0 7 0 0 0 .0 3.0
vs P, 2nd time in G .300 11 10 0 3 1 0 0 0 1 1 .364 .400 .764 0 0 .000 0 0 4 0 0 0 .0 10.0
vs P, 3rd time in G .400 10 10 4 4 1 0 2 4 0 2 .400 1.100 1.500 0 0 .000 0 0 11 0 0 0 5.0 5.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .231 9 26 2 6 0 0 1 3 4 8 .333 .346 .679 0 0 .000 0 0 9 0 0 0 26.0 3.3
May .250 9 24 2 6 4 0 1 2 1 5 .280 .542 .822 0 0 .000 0 0 13 0 0 0 24.0 4.8
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. ChC .500 1 4 1 2 0 0 0 0 0 0 .500 .500 1.000 0 0 .000 0 0 2 0 0 0 .0 .0
vs. Cin .000 3 7 0 0 0 0 0 0 1 0 .125 .000 .125 0 0 .000 0 0 0 0 0 0 .0 .0
vs. Col .300 3 10 1 3 0 0 1 3 2 5 .417 .600 1.017 0 0 .000 0 0 6 0 0 0 10.0 2.0
vs. LA .167 4 6 0 1 1 0 0 0 0 3 .167 .333 .500 0 0 .000 0 0 2 0 0 0 .0 2.0
vs. Mil .333 1 3 1 1 0 0 1 1 0 0 .333 1.333 1.667 0 0 .000 0 0 4 0 0 0 3.0 .0
vs. Mon .600 2 5 1 3 2 0 0 1 0 0 .600 1.000 1.600 0 0 .000 0 0 5 0 0 0 .0 .0
vs. StL .000 1 3 0 0 0 0 0 0 1 2 .250 .000 .250 0 0 .000 0 0 0 0 0 0 .0 1.5
vs. SD .250 1 4 0 1 1 0 0 0 0 2 .250 .500 .750 0 0 .000 0 0 2 0 0 0 .0 2.0
vs. SF .125 2 8 0 1 0 0 0 0 1 1 .222 .125 .347 0 0 .000 0 0 1 0 0 0 .0 8.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .265 13 34 3 9 2 0 1 4 5 7 .359 .412 .771 0 0 .000 0 0 14 0 0 0 34.0 4.9
Away .188 5 16 1 3 2 0 1 1 0 6 .188 .500 .688 0 0 .000 0 0 8 0 0 0 16.0 2.7
Bank One Ballpark .265 13 34 3 9 2 0 1 4 5 7 .359 .412 .771 0 0 .000 0 0 14 0 0 0 34.0 4.9
Dodger Stadium .200 2 5 0 1 1 0 0 0 0 3 .200 .400 .600 0 0 .000 0 0 2 0 0 0 .0 1.7
Miller Park .333 1 3 1 1 0 0 1 1 0 0 .333 1.333 1.667 0 0 .000 0 0 4 0 0 0 3.0 .0
Pacific Bell Park .000 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 4.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .750 6 4 4 3 1 0 1 3 0 0 .750 1.750 2.500 0 0 .000 0 0 7 0 0 0 4.0 .0
0-1 Count .273 10 11 0 3 1 0 0 0 0 0 .273 .364 .636 0 0 .000 0 0 4 0 0 0 .0 .0
0-2 Count .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
1-0 Count .000 5 6 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
1-1 Count .400 5 5 0 2 1 0 0 1 0 0 .400 .600 1.000 0 0 .000 0 0 3 0 0 0 .0 .0
1-2 Count .143 6 7 0 1 0 0 0 0 0 3 .143 .143 .286 0 0 .000 0 0 1 0 0 0 .0 2.3
2-2 Count .273 9 11 0 3 1 0 1 1 0 5 .273 .636 .909 0 0 .000 0 0 7 0 0 0 11.0 2.2
3-0 Count .000 2 0 0 0 0 0 0 0 2 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
3-1 Count .000 2 1 0 0 0 0 0 0 1 0 .500 .000 .500 0 0 .000 0 0 0 0 0 0 .0 .0
3-2 Count .000 5 4 0 0 0 0 0 0 2 4 .333 .000 .333 0 0 .000 0 0 0 0 0 0 .0 1.0
After (0-1) .318 14 22 0 7 1 0 1 1 2 4 .375 .500 .875 0 0 .000 0 0 11 0 0 0 22.0 5.5
After (0-2) .250 4 4 0 1 0 0 1 1 0 2 .250 1.000 1.250 0 0 .000 0 0 4 0 0 0 4.0 2.0
After (1-0) .083 14 24 0 2 2 0 0 1 3 9 .185 .167 .352 0 0 .000 0 0 4 0 0 0 .0 2.7
After (1-1) .208 15 24 0 5 2 0 0 1 3 10 .296 .292 .588 0 0 .000 0 0 7 0 0 0 .0 2.4
After (1-2) .200 10 15 0 3 1 0 1 1 1 6 .250 .467 .717 0 0 .000 0 0 7 0 0 0 15.0 2.5
After (2-0) .000 3 1 0 0 0 0 0 0 2 1 .667 .000 .667 0 0 .000 0 0 0 0 0 0 .0 1.0
After (2-1) .125 9 8 0 1 0 0 0 0 2 6 .300 .125 .425 0 0 .000 0 0 1 0 0 0 .0 1.3
After (2-2) .214 12 14 0 3 1 0 1 1 2 8 .313 .500 .813 0 0 .000 0 0 7 0 0 0 14.0 1.8
After (3-0) .000 2 0 0 0 0 0 0 0 2 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
After (3-1) .000 3 2 0 0 0 0 0 0 1 1 .333 .000 .333 0 0 .000 0 0 0 0 0 0 .0 2.0
After (3-2) .000 5 4 0 0 0 0 0 0 2 4 .333 .000 .333 0 0 .000 0 0 0 0 0 0 .0 1.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .286 14 28 1 8 3 0 1 1 3 6 .355 .500 .855 0 0 .000 0 0 14 0 0 0 28.0 4.7
Runners on .182 14 22 3 4 1 0 1 4 2 7 .250 .364 .614 0 0 .000 0 0 8 0 0 0 22.0 3.1
Scoring Posn .182 10 11 3 2 1 0 1 4 1 4 .250 .545 .795 0 0 .000 0 0 6 0 0 0 11.0 2.8
None on/out .143 6 7 0 1 0 0 0 0 1 2 .250 .143 .393 0 0 .000 0 0 1 0 0 0 .0 3.5
None on: 1/2 Out .333 14 21 1 7 3 0 1 1 2 4 .391 .619 1.010 0 0 .000 0 0 13 0 0 0 21.0 5.3
Men on, 2 outs .333 10 12 1 4 1 0 1 4 0 2 .333 .667 1.000 0 0 .000 0 0 8 0 0 0 12.0 6.0
Man on 3rd, < 2 outs .000 3 1 2 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
ScPos/2 Out .286 6 7 1 2 1 0 1 4 0 2 .286 .857 1.143 0 0 .000 0 0 6 0 0 0 7.0 3.5
Runner on 2nd .000 6 5 0 0 0 0 0 0 1 2 .167 .000 .167 0 0 .000 0 0 0 0 0 0 .0 2.5
Runners 1st, 2nd .000 2 2 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
Runners 1st, 3rd .500 6 4 3 2 1 0 1 4 0 0 .500 1.500 2.000 0 0 .000 0 0 6 0 0 0 4.0 .0
SB Opp .267 12 15 3 4 1 0 1 4 1 3 .313 .533 .846 0 0 .000 0 0 8 0 0 0 15.0 5.0
SB Atd .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
GDP Opp .000 7 7 2 0 0 0 0 0 1 3 .125 .000 .125 0 0 .000 0 0 0 0 0 0 .0 2.3
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #2 .000 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Batting #3 .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Batting #6 .182 3 11 0 2 1 0 0 0 1 5 .250 .273 .523 0 0 .000 0 0 3 0 0 0 .0 2.2
Batting #7 .292 9 24 3 7 3 0 1 4 2 7 .346 .542 .888 0 0 .000 0 0 13 0 0 0 24.0 3.4
Batting #8 .300 3 10 1 3 0 0 1 1 2 1 .417 .600 1.017 0 0 .000 0 0 6 0 0 0 10.0 10.0
Batting #9 .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Leading Off Inning .143 6 7 0 1 0 0 0 0 1 2 .250 .143 .393 0 0 .000 0 0 1 0 0 0 .0 3.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As c .239 15 46 4 11 3 0 2 4 5 13 .314 .435 .749 0 0 .000 0 0 20 0 0 0 23.0 3.5
As ph (not dh) .250 4 4 0 1 1 0 0 1 0 0 .250 .500 .750 0 0 .000 0 0 2 0 0 0 .0 .0
P | 44
2 years
 
P | 33
3 years
 
P | 37
9 years
 
P | 49
11 years
 
P | 20
10 years
 
P | 45
21 years
 
P | 15
7 years
 
P | 41
2 years
 
P | 36
2 years
 
P | 56
4 years
 
P | 48
4 years
 
P | 50
6 years
 
P | 57
7 years
 
P | 47
2 years
 
P | 39
2 years
 
P | 60
11 years
 
P | 45
4 years
 
P | 17
7 years
 
C | 1
1 years
 
C | 26
4 years
 
C | 19
6 years
 
1B | 13
15 years
 
1B | 21
1 years
 
SS | 6
4 years
 
1B | 34
5 years
 
2B | 22
9 years
 
2B | 11
8 years
 
3B | 27
3 years
 
3B | 29
4 years
 
1B | 18
6 years
 


Add to Google

 

Copyright © Dbackszone.com, Inc. All rights reserved 2008.