News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Carlin,Luke

Season splits:

Carlin,Luke
C | 1
Born: Dec 20, 1980, in Silver Springs, Maryland
MLB Experience: 1 years | Rookie :2008
Weight: 195
Height: 5'10"
Throws: R
Bats: B
Team: Arizona Diamondbacks
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .149 36 94 12 14 3 1 1 6 10 34 .238 .234 .472 0 0 .000 1 3 22 0 0 0 94.0 2.8
Day .158 14 38 7 6 1 0 1 6 4 13 .238 .263 .501 0 0 .000 0 2 10 0 0 0 38.0 2.9
Night .143 22 56 5 8 2 1 0 0 6 21 .238 .214 .452 0 0 .000 1 1 12 0 0 0 .0 2.7
Grass .149 36 94 12 14 3 1 1 6 10 34 .238 .234 .472 0 0 .000 1 3 22 0 0 0 94.0 2.8
Indoor .333 2 3 1 1 0 0 0 0 0 2 .333 .333 .667 0 0 .000 0 0 1 0 0 0 .0 1.5
Outdoor .143 34 91 11 13 3 1 1 6 10 32 .235 .231 .466 0 0 .000 1 3 21 0 0 0 91.0 2.8
vs. Left .167 10 18 3 3 1 0 0 0 1 5 .211 .222 .433 0 0 .000 0 1 4 0 0 0 .0 3.6
vs. Right .145 31 76 9 11 2 1 1 6 9 29 .244 .237 .481 0 0 .000 1 2 18 0 0 0 76.0 2.6
Inning 1-6 .143 29 63 7 9 1 1 1 6 6 20 .229 .238 .467 0 0 .000 1 2 15 0 0 0 63.0 3.2
Inning 7+ .161 25 31 5 5 2 0 0 0 4 14 .257 .226 .483 0 0 .000 0 1 7 0 0 0 .0 2.2
Last seven days .000 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
As LHB .145 30 76 0 11 2 1 1 6 9 29 .244 .237 .481 0 0 .000 1 2 18 0 0 0 76.0 2.6
As RHB .167 28 18 12 3 1 0 0 0 1 5 .211 .222 .433 0 0 .000 0 1 4 0 0 0 .0 3.6
Pre-All Star .147 25 75 9 11 3 1 0 2 8 28 .229 .213 .442 0 0 .000 0 2 16 0 0 0 .0 2.7
Post-All Star .158 11 19 3 3 0 0 1 4 2 6 .273 .316 .589 0 0 .000 1 1 6 0 0 0 19.0 3.2
vs P, 1st time in G .143 31 56 6 8 1 0 1 5 6 20 .238 .214 .452 0 0 .000 1 3 12 0 0 0 56.0 2.8
vs P, 2nd time in G .080 28 25 3 2 0 1 0 1 3 9 .179 .160 .339 0 0 .000 0 0 4 0 0 0 .0 2.8
vs P, 3rd time in G .308 14 13 2 4 2 0 0 0 1 5 .357 .462 .819 0 0 .000 0 0 6 0 0 0 .0 2.6
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
May .171 13 41 5 7 3 0 0 0 5 18 .261 .244 .505 0 0 .000 0 0 10 0 0 0 .0 2.3
June .125 7 24 3 3 0 1 0 2 2 7 .192 .208 .401 0 0 .000 0 1 5 0 0 0 .0 3.4
July .067 10 15 2 1 0 0 0 0 1 3 .176 .067 .243 0 0 .000 1 1 1 0 0 0 .0 5.0
August .273 3 11 2 3 0 0 1 4 1 4 .333 .545 .879 0 0 .000 0 1 6 0 0 0 11.0 2.8
September .000 3 3 0 0 0 0 0 0 1 2 .250 .000 .250 0 0 .000 0 0 0 0 0 0 .0 1.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Cle .000 1 4 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
vs. Min .000 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 3.0
vs. NYY .333 1 3 0 1 0 0 0 0 0 1 .333 .333 .667 0 0 .000 0 0 1 0 0 0 .0 3.0
vs. Sea .143 2 7 0 1 0 0 0 0 0 2 .143 .143 .286 0 0 .000 0 1 1 0 0 0 .0 3.5
vs. Ari .333 2 3 1 1 0 0 0 0 0 2 .333 .333 .667 0 0 .000 0 0 1 0 0 0 .0 1.5
vs. Atl .000 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 3.0
vs. ChC .167 2 6 0 1 0 0 0 0 1 3 .286 .167 .452 0 0 .000 0 0 1 0 0 0 .0 2.0
vs. Cin .125 6 16 4 2 1 0 0 0 1 8 .222 .188 .410 0 0 .000 1 0 3 0 0 0 .0 2.0
vs. Col .188 5 16 3 3 1 0 1 4 4 7 .350 .438 .788 0 0 .000 0 1 7 0 0 0 16.0 2.3
vs. Fla .000 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
vs. LA .333 2 3 1 1 0 0 0 2 1 1 .500 .333 .833 0 0 .000 0 0 1 0 0 0 .0 3.0
vs. Mil .000 2 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
vs. Mon .333 1 3 1 1 1 0 0 0 1 1 .500 .667 1.167 0 0 .000 0 0 2 0 0 0 .0 3.0
vs. NYM .143 2 7 2 1 0 1 0 0 1 1 .250 .429 .679 0 0 .000 0 0 3 0 0 0 .0 7.0
vs. Phi .250 1 4 0 1 0 0 0 0 0 1 .250 .250 .500 0 0 .000 0 0 1 0 0 0 .0 4.0
vs. StL .125 5 8 0 1 0 0 0 0 1 2 .222 .125 .347 0 0 .000 0 0 1 0 0 0 .0 4.0
vs. SF .000 1 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .143 19 56 8 8 3 1 0 2 6 21 .226 .232 .458 0 0 .000 0 2 13 0 0 0 .0 2.7
Away .158 17 38 4 6 0 0 1 4 4 13 .256 .237 .493 0 0 .000 1 1 9 0 0 0 38.0 2.9
Bank One Ballpark .333 2 3 1 1 0 0 0 0 0 2 .333 .333 .667 0 0 .000 0 0 1 0 0 0 .0 1.5
Coors Field .200 3 10 2 2 0 0 1 4 3 4 .385 .500 .885 0 0 .000 0 1 5 0 0 0 10.0 2.5
Great American .000 2 2 1 0 0 0 0 0 0 0 .333 .000 .333 0 0 .000 1 0 0 0 0 0 .0 .0
Jacobs Field .000 1 4 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
Miller Park .000 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Pacific Bell Park .000 1 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
SAFECO Field .333 1 3 0 1 0 0 0 0 0 1 .333 .333 .667 0 0 .000 0 0 1 0 0 0 .0 3.0
Wrigley Field .167 2 6 0 1 0 0 0 0 1 3 .286 .167 .452 0 0 .000 0 0 1 0 0 0 .0 2.0
Yankee Stadium .333 1 3 0 1 0 0 0 0 0 1 .333 .333 .667 0 0 .000 0 0 1 0 0 0 .0 3.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .000 15 7 12 0 0 0 0 1 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
0-1 Count .667 7 6 0 4 1 0 0 0 0 0 .714 .833 1.548 0 0 .000 1 1 5 0 0 0 .0 .0
0-2 Count .000 8 9 0 0 0 0 0 0 0 5 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.8
1-0 Count .500 6 6 0 3 1 0 0 1 0 0 .500 .667 1.167 0 0 .000 0 0 4 0 0 0 .0 .0
1-1 Count .182 10 11 0 2 1 0 0 0 0 0 .182 .273 .455 0 0 .000 0 0 3 0 0 0 .0 .0
1-2 Count .059 14 17 0 1 0 0 0 0 0 10 .059 .059 .118 0 0 .000 0 0 1 0 0 0 .0 1.7
2-0 Count .000 3 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
2-1 Count .200 5 5 0 1 0 0 0 0 0 0 .200 .200 .400 0 0 .000 0 0 1 0 0 0 .0 .0
2-2 Count .063 12 16 0 1 0 0 1 3 0 12 .063 .250 .313 0 0 .000 0 0 4 0 0 0 16.0 1.3
3-0 Count .000 1 0 0 0 0 0 0 0 1 0 1.000 .000 1.000 0 0 .000 0 0 0 0 0 0 .0 .0
3-1 Count .000 6 2 0 0 0 0 0 0 4 0 .667 .000 .667 0 0 .000 0 2 0 0 0 0 .0 .0
3-2 Count .167 14 12 0 2 0 1 0 1 5 7 .412 .333 .745 0 0 .000 0 0 4 0 0 0 .0 1.7
After (0-1) .204 28 49 0 10 2 1 1 3 3 21 .264 .347 .611 0 0 .000 1 1 17 0 0 0 49.0 2.3
After (0-2) .000 16 19 0 0 0 0 0 0 0 12 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.6
After (1-0) .105 23 38 0 4 1 0 0 2 7 13 .244 .132 .376 0 0 .000 0 2 5 0 0 0 .0 2.9
After (1-1) .156 29 45 0 7 1 1 1 4 7 18 .269 .289 .558 0 0 .000 0 1 13 0 0 0 45.0 2.5
After (1-2) .097 24 31 0 3 0 1 1 4 3 19 .176 .258 .435 0 0 .000 0 0 8 0 0 0 31.0 1.6
After (2-0) .000 12 11 0 0 0 0 0 0 3 4 .214 .000 .214 0 0 .000 0 1 0 0 0 0 .0 2.8
After (2-1) .105 19 19 0 2 0 0 0 0 5 9 .292 .105 .397 0 0 .000 0 1 2 0 0 0 .0 2.1
After (2-2) .125 19 24 0 3 0 1 1 4 4 16 .250 .333 .583 0 0 .000 0 0 8 0 0 0 24.0 1.5
After (3-0) .000 4 2 0 0 0 0 0 0 2 1 .500 .000 .500 0 0 .000 0 1 0 0 0 0 .0 2.0
After (3-1) .000 8 5 0 0 0 0 0 0 5 3 .500 .000 .500 0 0 .000 0 2 0 0 0 0 .0 1.7
After (3-2) .167 14 12 0 2 0 1 0 1 5 7 .412 .333 .745 0 0 .000 0 0 4 0 0 0 .0 1.7
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .188 30 48 0 9 3 1 0 0 4 20 .264 .292 .556 0 0 .000 1 0 14 0 0 0 .0 2.4
Runners on .109 28 46 12 5 0 0 1 6 6 14 .212 .174 .385 0 0 .000 0 3 8 0 0 0 46.0 3.3
Scoring Posn .071 23 28 12 2 0 0 1 6 4 11 .188 .179 .366 0 0 .000 0 2 5 0 0 0 28.0 2.5
Bases Loaded .000 3 2 0 0 0 0 0 1 1 1 .333 .000 .333 0 0 .000 0 0 0 0 0 0 .0 2.0
None on/out .105 16 19 0 2 0 0 0 0 2 9 .227 .105 .333 0 0 .000 1 0 2 0 0 0 .0 2.1
None on: 1/2 Out .241 29 29 0 7 3 1 0 0 2 11 .290 .414 .704 0 0 .000 0 0 12 0 0 0 .0 2.6
Men on, 2 outs .118 15 17 6 2 0 0 1 4 1 8 .167 .294 .461 0 0 .000 0 0 5 0 0 0 17.0 2.1
Man on 3rd, < 2 outs .000 7 6 1 0 0 0 0 2 1 2 .143 .000 .143 0 0 .000 0 1 0 0 0 0 .0 3.0
ScPos/2 Out .167 12 12 6 2 0 0 1 4 1 6 .231 .417 .647 0 0 .000 0 0 5 0 0 0 12.0 2.0
Runner on 2nd .000 11 8 4 0 0 0 0 0 2 3 .200 .000 .200 0 0 .000 0 0 0 0 0 0 .0 2.7
Runner on 3rd .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Runners 1st, 2nd .167 11 12 6 2 0 0 1 4 1 5 .231 .417 .647 0 0 .000 0 1 5 0 0 0 12.0 2.4
Runners 1st, 3rd .000 4 3 1 0 0 0 0 1 0 1 .000 .000 .000 0 0 .000 0 1 0 0 0 0 .0 3.0
Runners 2nd, 3rd .000 3 2 1 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
SB Opp .143 17 21 1 3 0 0 0 1 2 4 .217 .143 .360 0 0 .000 0 2 3 0 0 0 .0 5.3
SB Atd .000 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
GDP Opp .130 18 23 2 3 0 0 0 2 4 4 .259 .130 .390 0 0 .000 0 3 3 0 0 0 .0 5.8
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #6 .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Batting #8 .145 31 83 12 12 3 1 1 6 10 30 .245 .241 .486 0 0 .000 1 3 20 0 0 0 83.0 2.8
Batting #9 .200 4 10 0 2 0 0 0 0 0 4 .200 .200 .400 0 0 .000 0 0 2 0 0 0 .0 2.5
Leading Off Inning .111 16 18 0 2 0 0 0 0 2 9 .238 .111 .349 0 0 .000 1 0 2 0 0 0 .0 2.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As c .151 36 93 12 14 3 1 1 6 10 34 .240 .237 .477 0 0 .000 1 3 22 0 0 0 93.0 2.7
As ph (not dh) .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
As pr .000 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
P | 44
2 years
 
P | 33
3 years
 
P | 37
9 years
 
P | 49
11 years
 
P | 20
10 years
 
P | 45
21 years
 
P | 15
7 years
 
P | 41
2 years
 
P | 36
2 years
 
P | 56
4 years
 
P | 48
4 years
 
P | 50
6 years
 
P | 57
7 years
 
P | 47
2 years
 
P | 39
2 years
 
P | 60
11 years
 
P | 45
4 years
 
P | 17
7 years
 
C | 1
1 years
 
C | 26
4 years
 
C | 19
6 years
 
1B | 13
15 years
 
1B | 21
1 years
 
SS | 6
4 years
 
1B | 34
5 years
 
2B | 22
9 years
 
2B | 11
8 years
 
3B | 27
3 years
 
3B | 29
4 years
 
1B | 18
6 years
 


Add to Google

 

Copyright © Dbackszone.com, Inc. All rights reserved 2008.