News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Scherzer,Max

Season splits:

Scherzer,Max
P | 39
Born: Jul 27, 1984, in St. Louis, Missouri
MLB Experience: 2 years | Rookie :2008
Weight: 213
Height: 6'3"
Throws: R
Bats: R
Team: Arizona Diamondbacks
Players home |Player Page |Career Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 3.98 0 3 0 0 1.36 6 6 0 0 0 31.2 29 15 14 29 14 8.24 3.98 2.07 1 4 0 1 0 0 .236
Day 4.50 0 1 0 0 1.70 2 2 0 0 0 10 10 5 5 11 7 9.90 6.30 1.57 0 3 0 0 0 0 .256
Night 3.74 0 2 0 0 1.20 4 4 0 0 0 21.2 19 10 9 18 7 7.48 2.91 2.57 1 1 0 1 0 0 .226
Grass 3.98 0 3 0 0 1.36 6 6 0 0 0 31.2 29 15 14 29 14 8.24 3.98 2.07 1 4 0 1 0 0 .236
Indoor 3.27 0 0 0 0 1.45 2 2 0 0 0 11 12 4 4 12 4 9.82 3.27 3.00 0 3 0 0 0 0 .267
Outdoor 4.35 0 3 0 0 1.31 4 4 0 0 0 20.2 17 11 10 17 10 7.40 4.35 1.70 1 1 0 1 0 0 .218
vs. Left 0.00 0 0 0 0 1.26 6 0 0 0 0 16.2 12 0 0 13 9 7.02 4.86 1.44 0 3 0 0 0 0 .197
vs. Right 8.40 0 0 0 0 1.47 6 0 0 0 0 15 17 15 14 16 5 9.60 3.00 3.20 1 1 0 1 0 0 .274
Inning 1-6 3.98 0 0 0 0 1.36 6 0 0 0 0 31.2 29 15 14 29 14 8.24 3.98 2.07 1 4 0 1 0 0 .236
Last seven days 7.20 0 0 0 0 2.00 1 1 0 0 0 5 7 4 4 5 3 9.00 5.40 1.67 0 3 0 0 0 0 .318
As Starter 3.98 0 3 0 0 1.36 6 6 0 0 0 31.2 29 15 14 29 14 8.24 3.98 2.07 1 4 0 1 0 0 .236
Starter, Inn. 1-3 2.00 0 0 0 0 1.11 6 0 0 0 0 18 13 5 4 20 7 10.00 3.50 2.86 1 2 0 0 0 0 .191
Starter, Inn. 4-6 6.59 0 0 0 0 1.68 6 0 0 0 0 13.2 16 10 10 9 7 5.93 4.61 1.29 0 2 0 1 0 0 .291
Pre-All Star 3.98 0 3 0 0 1.36 6 6 0 0 0 31.2 29 15 14 29 14 8.24 3.98 2.07 1 4 0 1 0 0 .236
Post-All Star 3.60 0 1 0 0 1.40 2 2 0 0 0 10 8 4 4 7 6 6.30 5.40 1.17 0 0 0 1 0 0 .222
1st time thru LnUp 1.38 0 0 0 0 1.08 6 0 0 0 0 13 9 3 2 18 5 12.46 3.46 3.60 1 0 0 0 0 0 .184
2nd time thru LnUp 5.06 0 0 0 0 2.06 6 0 0 0 0 10.2 14 6 6 8 8 6.75 6.75 1.00 0 2 0 1 0 0 .318
3rd time thru LnUp 6.75 0 0 0 0 0.88 6 0 0 0 0 8 6 6 6 3 1 3.38 1.13 3.00 0 2 0 0 0 0 .200
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 3.48 0 2 0 0 1.31 4 4 0 0 0 20.2 18 8 8 20 9 8.71 3.92 2.22 0 1 0 1 0 0 .231
May 4.91 0 1 0 0 1.45 2 2 0 0 0 11 11 7 6 9 5 7.36 4.09 1.80 1 3 0 0 0 0 .244
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. LA 3.00 0 1 0 0 1.00 1 1 0 0 0 6 4 3 2 4 2 6.00 3.00 2.00 1 0 0 0 0 0 .174
vs. Mil 0.00 0 0 0 0 1.00 1 1 0 0 0 6 5 0 0 7 1 10.50 1.50 7.00 0 0 0 0 0 0 .217
vs. Mon 7.20 0 0 0 0 2.00 1 1 0 0 0 5 7 4 4 5 3 9.00 5.40 1.67 0 3 0 0 0 0 .318
vs. StL 5.40 0 0 0 0 1.40 1 1 0 0 0 5 5 3 3 1 2 1.80 3.60 0.50 0 0 0 1 0 0 .263
vs. SF 4.66 0 2 0 0 1.45 2 2 0 0 0 9.2 8 5 5 12 6 11.17 5.59 2.00 0 1 0 0 0 0 .222
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 6.75 0 1 0 0 1.64 3 3 0 0 0 14.2 17 11 11 12 7 7.36 4.30 1.71 0 4 0 1 0 0 .283
Away 1.59 0 2 0 0 1.12 3 3 0 0 0 17 12 4 3 17 7 9.00 3.71 2.43 1 0 0 0 0 0 .190
Bank One Ballpark 6.75 0 1 0 0 1.64 3 3 0 0 0 14.2 17 11 11 12 7 7.36 4.30 1.71 0 4 0 1 0 0 .283
Dodger Stadium 3.00 0 1 0 0 1.00 1 1 0 0 0 6 4 3 2 4 2 6.00 3.00 2.00 1 0 0 0 0 0 .174
Miller Park 0.00 0 0 0 0 1.00 1 1 0 0 0 6 5 0 0 7 1 10.50 1.50 7.00 0 0 0 0 0 0 .217
Pacific Bell Park 1.80 0 1 0 0 1.40 1 1 0 0 0 5 3 1 1 6 4 10.80 7.20 1.50 0 0 0 0 0 0 .176
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 42.00 0 0 0 0 0.67 6 0 0 0 0 3 2 15 14 0 0 0.00 0.00 0.00 0 0 0 1 0 0 .200
0-1 Count 0.00 0 0 0 0 1.50 6 0 0 0 0 3.1 5 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .333
0-2 Count 0.00 0 0 0 0 0.00 6 0 0 0 0 5.1 0 0 0 6 0 10.13 0.00 0.00 0 0 0 0 0 0 .000
1-0 Count 0.00 0 0 0 0 4.00 4 0 0 0 0 1 4 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .571
1-1 Count 0.00 0 0 0 0 1.00 5 0 0 0 0 2 2 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .286
1-2 Count 0.00 0 0 0 0 1.50 5 0 0 0 0 4 6 0 0 6 0 13.50 0.00 0.00 0 0 0 0 0 0 .333
2-0 Count 0.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
2-1 Count 0.00 0 0 0 0 0.00 4 0 0 0 0 1.1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
2-2 Count 0.00 0 0 0 0 0.53 6 0 0 0 0 5.2 3 0 0 7 0 11.12 0.00 0.00 0 0 0 0 0 0 .150
3-0 Count 0.00 0 0 0 0 0.00 2 0 0 0 0 0 0 0 0 0 2 0.00 0.00 0.00 1 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 0.00 4 0 0 0 0 0 3 0 0 0 2 0.00 0.00 0.00 0 2 0 0 0 0 1.000
3-2 Count 0.00 0 0 0 0 2.47 6 0 0 0 0 5.2 4 0 0 10 10 15.88 15.88 1.00 0 0 0 0 0 0 .182
After (0-1) 0.00 0 0 0 0 1.16 6 0 0 0 0 19 16 0 0 22 6 10.42 2.84 3.67 0 2 0 0 0 0 .222
After (0-2) 0.00 0 0 0 0 0.44 6 0 0 0 0 9 4 0 0 11 0 11.00 0.00 0.00 0 0 0 0 0 0 .129
After (1-0) 0.00 0 0 0 0 1.97 6 0 0 0 0 9.2 11 0 0 7 8 6.52 7.45 0.88 1 2 0 0 0 0 .268
After (1-1) 0.00 0 0 0 0 1.74 6 0 0 0 0 12.2 11 0 0 15 11 10.66 7.82 1.36 0 1 0 0 0 0 .224
After (1-2) 0.00 0 0 0 0 1.78 6 0 0 0 0 9 11 0 0 14 5 14.00 5.00 2.80 0 0 0 0 0 0 .282
After (2-0) 0.00 0 0 0 0 2.25 6 0 0 0 0 2.2 3 0 0 3 3 10.13 10.13 1.00 1 2 0 0 0 0 .273
After (2-1) 0.00 0 0 0 0 1.36 6 0 0 0 0 7.1 3 0 0 8 7 9.82 8.59 1.14 0 0 0 0 0 0 .120
After (2-2) 0.00 0 0 0 0 1.61 6 0 0 0 0 9.1 7 0 0 12 8 11.57 7.71 1.50 0 0 0 0 0 0 .194
After (3-0) 0.00 0 0 0 0 12.00 4 0 0 0 0 0.1 2 0 0 1 2 27.00 54.00 0.50 1 2 0 0 0 0 .667
After (3-1) 0.00 0 0 0 0 3.50 6 0 0 0 0 2 3 0 0 5 4 22.50 18.00 1.25 0 2 0 0 0 0 .333
After (3-2) 0.00 0 0 0 0 2.47 6 0 0 0 0 5.2 4 0 0 10 10 15.88 15.88 1.00 0 0 0 0 0 0 .182
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 3.12 0 0 0 0 1.50 6 0 0 0 0 17.1 16 6 6 17 10 8.83 5.19 1.70 0 2 0 0 0 0 .235
Runners on 5.02 0 0 0 0 1.19 6 0 0 0 0 14.1 13 9 8 12 4 7.53 2.51 3.00 1 2 0 1 0 0 .236
Scoring Posn 6.48 0 0 0 0 1.20 6 0 0 0 0 8.1 7 7 6 7 3 7.56 3.24 2.33 1 2 0 1 0 0 .226
Bases Loaded 9.00 0 0 0 0 0.00 1 0 0 0 0 1 0 1 1 2 0 18.00 0.00 0.00 0 0 0 0 0 0 .000
None on/out 0.00 0 0 0 0 0.67 6 0 0 0 0 9 4 0 0 12 2 12.00 2.00 6.00 0 0 0 0 0 0 .129
None on: 1/2 Out 6.48 0 0 0 0 2.40 6 0 0 0 0 8.1 12 6 6 5 8 5.40 8.64 0.63 0 2 0 0 0 0 .324
ScPos/2 Out 12.46 0 0 0 0 0.69 6 0 0 0 0 4.1 3 7 6 4 0 8.31 0.00 0.00 0 1 0 0 0 0 .176
Runner on 2nd 0.00 0 0 0 0 1.67 6 0 0 0 0 3 3 0 0 1 2 3.00 6.00 0.50 1 2 0 0 0 0 .231
Runner on 3rd 67.51 0 0 0 0 0.00 2 0 0 0 0 0.2 0 6 5 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
Runners 1st, 2nd 0.00 0 0 0 0 1.71 5 0 0 0 0 2.1 3 0 0 2 1 7.71 3.86 2.00 0 0 0 1 0 0 .333
Runners 1st, 3rd 0.00 0 0 0 0 0.00 3 0 0 0 0 1.1 0 0 0 2 0 13.50 0.00 0.00 0 0 0 0 0 0 .000
Runners 2nd, 3rd 0.00 0 0 0 0 0.00 1 0 0 0 0 0 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 1.000
SB Opp 2.45 0 0 0 0 0.95 6 0 0 0 0 7.1 6 2 2 7 1 8.59 1.23 7.00 0 0 0 0 0 0 .214
SB Atd 0.00 0 0 0 0 0.00 5 0 0 0 0 2 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
GDP Opp 0.00 0 0 0 0 1.24 6 0 0 0 0 5.2 5 0 0 6 2 9.53 3.18 3.00 0 0 0 1 0 0 .250
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 0.86 6 0 0 0 0 4.2 3 0 0 7 1 13.50 1.93 7.00 0 0 0 0 0 0 .176
Batting #2 0.00 0 0 0 0 0.86 6 0 0 0 0 4.2 3 0 0 1 1 1.93 1.93 1.00 0 0 0 0 0 0 .176
Batting #3 0.00 0 0 0 0 1.91 6 0 0 0 0 3.2 5 0 0 3 2 7.36 4.91 1.50 1 1 0 0 0 0 .313
Batting #4 0.00 0 0 0 0 2.67 6 0 0 0 0 3 7 0 0 3 1 9.00 3.00 3.00 0 2 0 0 0 0 .438
Batting #5 0.00 0 0 0 0 2.63 6 0 0 0 0 2.2 3 0 0 4 4 13.50 13.50 1.00 0 1 0 0 0 0 .273
Batting #6 0.00 0 0 0 0 0.50 6 0 0 0 0 4 1 0 0 3 1 6.75 2.25 3.00 0 0 0 1 0 0 .077
Batting #7 0.00 0 0 0 0 1.20 6 0 0 0 0 3.1 3 0 0 1 1 2.70 2.70 1.00 0 0 0 0 0 0 .250
Batting #8 0.00 0 0 0 0 1.00 6 0 0 0 0 3 3 0 0 2 0 6.00 0.00 0.00 0 0 0 0 0 0 .250
Batting #9 0.00 0 0 0 0 1.50 6 0 0 0 0 2.2 1 0 0 5 3 16.88 10.13 1.67 0 0 0 0 0 0 .111
Leading Off Inning 0.00 0 0 0 0 0.69 6 0 0 0 0 8.2 4 0 0 12 2 12.46 2.08 6.00 0 0 0 0 0 0 .133
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 8.31 0 0 0 0 1.38 6 0 0 0 0 4.1 4 4 4 6 2 12.46 4.15 3.00 1 0 0 0 0 0 .235
Pitch 16-30 3.00 0 0 0 0 1.00 6 0 0 0 0 6 4 3 2 7 2 10.50 3.00 3.50 0 0 0 0 0 0 .174
Pitch 31-45 0.00 0 0 0 0 1.07 6 0 0 0 0 4.2 4 0 0 6 1 11.57 1.93 6.00 0 0 0 0 0 0 .222
Pitch 46-60 0.00 0 0 0 0 1.25 6 0 0 0 0 4 2 0 0 3 3 6.75 6.75 1.00 0 0 0 1 0 0 .154
Pitch 61-75 11.25 0 0 0 0 2.50 6 0 0 0 0 4 8 5 5 3 2 6.75 4.50 1.50 0 2 0 0 0 0 .400
Pitch 76-90 2.25 0 0 0 0 1.25 6 0 0 0 0 4 2 1 1 2 3 4.50 6.75 0.67 0 0 0 0 0 0 .154
Pitch 91-105 0.00 0 0 0 0 1.64 5 0 0 0 0 3.2 5 0 0 2 1 4.91 2.45 2.00 0 2 0 0 0 0 .313
Pitch 106-20 18.00 0 0 0 0 0.00 2 0 0 0 0 1 0 2 2 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
P | 44
2 years
 
P | 33
3 years
 
P | 37
9 years
 
P | 49
11 years
 
P | 20
10 years
 
P | 45
21 years
 
P | 15
7 years
 
P | 41
2 years
 
P | 36
2 years
 
P | 56
4 years
 
P | 48
4 years
 
P | 50
6 years
 
P | 57
7 years
 
P | 47
2 years
 
P | 39
2 years
 
P | 60
11 years
 
P | 45
4 years
 
P | 17
7 years
 
C | 1
1 years
 
C | 26
4 years
 
C | 19
6 years
 
1B | 13
15 years
 
1B | 21
1 years
 
SS | 6
4 years
 
1B | 34
5 years
 
2B | 22
9 years
 
2B | 11
8 years
 
3B | 27
3 years
 
3B | 29
4 years
 
1B | 18
6 years
 


Add to Google

 

Copyright © Dbackszone.com, Inc. All rights reserved 2008.