News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Tracy,Chad

Game Logs:

Tracy,Chad
1B | 18
Born: May 22, 1980, in Charlotte, North Carolina
MLB Experience: 6 years | Rookie :2004
Weight: 200
Height: 6'2"
Throws: R
Bats: L
Team: Arizona Diamondbacks
Players home |Page Player |Season Splits | Career Splits
Date Opponent Avg. AB R H 2B 3B HR RBI BB K HBP SB CS SH SF GDP
Apr 06, 2009 Colorado Rockies .750 4 2 3 0 0 1 2 0 0 0 0 0 0 0 0
Apr 07, 2009 Colorado Rockies .000 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Apr 08, 2009 Colorado Rockies 1.000 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Apr 10, 2009 Los Angeles Dodgers .000 4 0 0 0 0 0 1 0 0 0 0 0 0 1 0
Apr 12, 2009 Los Angeles Dodgers .333 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Apr 13, 2009 St. Louis Cardinals .250 4 0 1 1 0 0 1 0 0 0 0 0 0 0 0
Apr 14, 2009 St. Louis Cardinals .250 4 0 1 0 0 0 0 1 0 0 0 0 0 0 0
Apr 15, 2009 St. Louis Cardinals .500 4 1 2 2 0 0 2 0 0 0 0 0 0 1 0
Apr 18, 2009 San Francisco Giants .000 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0
Apr 19, 2009 San Francisco Giants .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apr 20, 2009 Colorado Rockies .500 4 2 2 1 0 0 0 0 0 0 0 0 0 0 0
Apr 21, 2009 Colorado Rockies .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apr 22, 2009 Colorado Rockies .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Apr 24, 2009 San Francisco Giants .250 4 0 1 1 0 0 0 0 2 0 0 0 0 0 0
Apr 25, 2009 San Francisco Giants .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apr 26, 2009 San Francisco Giants .200 5 1 1 1 0 0 0 0 0 0 0 0 0 0 0
Apr 28, 2009 Chicago Cubs .000 4 0 0 0 0 0 0 1 1 0 0 0 0 0 0
Apr 29, 2009 Chicago Cubs .750 4 3 3 1 0 1 3 1 0 0 0 0 0 0 0
Apr 30, 2009 Milwaukee Brewers .250 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0
May 01, 2009 Milwaukee Brewers .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
May 02, 2009 Milwaukee Brewers .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
May 03, 2009 Milwaukee Brewers .000 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0
May 05, 2009 Los Angeles Dodgers .000 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0
May 07, 2009 San Diego Padres .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
May 08, 2009 Washington Nationals .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
May 09, 2009 Washington Nationals .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
May 10, 2009 Washington Nationals .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
May 11, 2009 Cincinnati Reds .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
May 13, 2009 Cincinnati Reds .000 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0
P | 44
2 years
 
P | 33
3 years
 
P | 37
9 years
 
P | 49
11 years
 
P | 20
10 years
 
P | 45
21 years
 
P | 15
7 years
 
P | 41
2 years
 
P | 36
2 years
 
P | 56
4 years
 
P | 48
4 years
 
P | 50
6 years
 
P | 57
7 years
 
P | 47
2 years
 
P | 39
2 years
 
P | 60
11 years
 
P | 45
4 years
 
P | 17
7 years
 
C | 1
1 years
 
C | 26
4 years
 
C | 19
6 years
 
1B | 13
15 years
 
1B | 21
1 years
 
SS | 6
4 years
 
1B | 34
5 years
 
2B | 22
9 years
 
2B | 11
8 years
 
3B | 27
3 years
 
3B | 29
4 years
 
1B | 18
6 years
 


Add to Google

 

Copyright © Dbackszone.com, Inc. All rights reserved 2008.