News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Carlin,Luke

Game Logs:

Carlin,Luke
C | 1
Born: Dec 20, 1980, in Silver Springs, Maryland
MLB Experience: 1 years | Rookie :2008
Weight: 195
Height: 5'10"
Throws: R
Bats: B
Team: Arizona Diamondbacks
Players home |Page Player |Season Splits | Career Splits
Date Opponent Avg. AB R H 2B 3B HR RBI BB K HBP SB CS SH SF GDP
May 10, 2008 Colorado Rockies .000 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0
May 11, 2008 Colorado Rockies .333 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0
May 13, 2008 Chicago Cubs .333 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0
May 15, 2008 Chicago Cubs .000 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0
May 18, 2008 Seattle Mariners .333 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0
May 20, 2008 St. Louis Cardinals .000 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0
May 21, 2008 St. Louis Cardinals .500 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0
May 22, 2008 Cincinnati Reds .250 4 1 1 1 0 0 0 0 3 0 0 0 0 0 0
May 23, 2008 Cincinnati Reds .000 2 1 0 0 0 0 0 1 1 0 0 0 0 0 0
May 24, 2008 Cincinnati Reds .000 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0
May 25, 2008 Cincinnati Reds .250 4 1 1 0 0 0 0 0 2 0 0 0 0 0 0
May 28, 2008 Washington Nationals .333 3 1 1 1 0 0 0 1 1 0 0 0 0 0 0
May 31, 2008 San Francisco Giants .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jun 05, 2008 New York Mets .250 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0
Jun 08, 2008 New York Mets .000 3 2 0 0 0 0 0 1 1 0 0 0 0 0 0
Jun 12, 2008 Los Angeles Dodgers .333 3 1 1 0 0 0 2 1 1 0 0 0 0 0 0
Jun 14, 2008 Cleveland Indians .000 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Jun 18, 2008 New York Yankees .333 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0
Jun 26, 2008 Minnesota Twins .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Jun 29, 2008 Seattle Mariners .000 4 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Jul 02, 2008 Colorado Rockies .000 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Jul 05, 2008 Arizona Diamondbacks .333 3 1 1 0 0 0 0 0 2 0 0 0 0 0 0
Jul 06, 2008 Arizona Diamondbacks .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jul 07, 2008 Florida Marlins .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jul 11, 2008 Atlanta Braves .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Jul 17, 2008 St. Louis Cardinals .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jul 19, 2008 St. Louis Cardinals .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jul 20, 2008 St. Louis Cardinals .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jul 21, 2008 Cincinnati Reds .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jul 22, 2008 Cincinnati Reds .000 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0
Aug 10, 2008 Colorado Rockies .400 5 2 2 0 0 1 4 1 2 0 0 0 0 0 1
Aug 14, 2008 Milwaukee Brewers .000 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Aug 17, 2008 Philadelphia Phillies .250 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0
Sep 06, 2008 Milwaukee Brewers .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 09, 2008 Los Angeles Dodgers .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 16, 2008 Colorado Rockies .000 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0
P | 44
2 years
 
P | 33
3 years
 
P | 37
9 years
 
P | 49
11 years
 
P | 20
10 years
 
P | 45
21 years
 
P | 15
7 years
 
P | 41
2 years
 
P | 36
2 years
 
P | 56
4 years
 
P | 48
4 years
 
P | 50
6 years
 
P | 57
7 years
 
P | 47
2 years
 
P | 39
2 years
 
P | 60
11 years
 
P | 45
4 years
 
P | 17
7 years
 
C | 1
1 years
 
C | 26
4 years
 
C | 19
6 years
 
1B | 13
15 years
 
1B | 21
1 years
 
SS | 6
4 years
 
1B | 34
5 years
 
2B | 22
9 years
 
2B | 11
8 years
 
3B | 27
3 years
 
3B | 29
4 years
 
1B | 18
6 years
 


Add to Google

 

Copyright © Dbackszone.com, Inc. All rights reserved 2008.