News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Korecky,Bobby

Career splits:

Korecky,Bobby
P | 41
Born: Sep 16, 1979, in Hillside, New Jersey
MLB Experience: 2 years | Rookie :2008
Weight: 185
Height: 5'11"
Throws: R
Bats: R
Team: Arizona Diamondbacks
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 7.04 2 0 0 0 1.83 21 0 9 0 0 23 30 18 18 9 12 3.42 4.56 0.75 0 2 0 1 3 0 .326
Day 1.80 0 0 0 0 1.00 3 0 1 0 0 5 3 1 1 2 2 3.60 3.60 1.00 0 0 0 0 1 0 .176
Night 8.50 2 0 0 0 2.06 18 0 8 0 0 18 27 17 17 7 10 3.38 4.82 0.70 0 2 0 1 2 0 .360
Grass 6.19 1 0 0 0 1.88 14 0 4 0 0 16 21 11 11 6 9 3.31 4.96 0.67 0 0 0 1 3 0 .323
Turf 9.00 1 0 0 0 1.71 7 0 5 0 0 7 9 7 7 3 3 3.68 3.68 1.00 0 2 0 0 0 0 .333
Indoor 3.86 1 0 0 0 1.14 6 0 5 0 0 7 6 3 3 3 2 3.86 2.57 1.50 0 2 0 0 0 0 .261
Outdoor 8.44 1 0 0 0 2.13 15 0 4 0 0 16 24 15 15 6 10 3.24 5.40 0.60 0 0 0 1 3 0 .348
vs. Left 0.00 0 0 0 0 2.00 21 0 0 0 0 10 14 0 0 3 6 2.70 5.40 0.50 0 0 0 0 2 0 .350
vs. Right 12.46 0 0 0 0 1.69 21 0 0 0 0 13 16 18 18 6 6 3.95 3.95 1.00 0 2 0 1 1 0 .308
Inning 1-6 10.80 0 0 0 0 2.60 8 0 0 0 0 5 9 6 6 1 4 1.80 7.20 0.25 0 0 0 1 1 0 .409
Inning 7+ 6.00 0 0 0 0 1.61 18 0 0 0 0 18 21 12 12 8 8 3.86 3.86 1.00 0 2 0 0 2 0 .300
Last seven days 13.50 0 0 0 0 2.50 2 0 1 0 0 4 8 6 6 2 2 4.50 4.50 1.00 0 0 0 1 2 0 .471
In Relief 7.04 2 0 0 0 1.83 21 0 9 0 0 23 30 18 18 9 12 3.42 4.56 0.75 0 2 0 1 3 0 .326
Pre-All Star 7.31 1 0 0 0 1.69 14 0 7 0 0 16 19 13 13 9 8 4.96 4.41 1.13 0 1 0 1 3 0 .306
Post-All Star 6.00 1 0 0 0 2.00 8 0 2 0 0 9 13 6 6 0 5 0.00 4.82 0.00 0 1 0 0 1 0 .351
1st time thru LnUp 6.55 0 0 0 0 1.73 21 0 0 0 0 22 26 16 16 7 12 2.82 4.84 0.58 0 2 0 1 2 0 .310
2nd time thru LnUp 18.00 0 0 0 0 4.00 2 0 0 0 0 1 4 2 2 2 0 13.50 0.00 0.00 0 0 0 0 1 0 .500
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 6.00 0 0 0 0 2.00 6 0 1 0 0 6 6 4 4 2 6 2.70 8.10 0.33 0 0 0 0 1 0 .273
May 9.00 1 0 0 0 1.67 8 0 6 0 0 9 13 9 9 7 2 6.52 1.86 3.50 0 1 0 1 2 0 .325
September 6.43 1 0 0 0 2.14 7 0 2 0 0 7 11 5 5 0 4 0.00 4.91 0.00 0 1 0 0 0 0 .367
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Bal 0.00 1 0 0 0 2.50 1 0 0 0 0 2 4 0 0 0 1 0.00 3.86 0.00 0 0 0 0 0 0 .364
vs. Bos 0.00 0 0 0 0 0.00 1 0 1 0 0 0 0 0 0 1 0 27.00 0.00 0.00 0 0 0 0 0 0 .000
vs. CWS 9.00 0 0 0 0 2.00 1 0 1 0 0 1 2 1 1 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .400
vs. Cle 0.00 0 0 0 0 0.00 2 0 0 0 0 0 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .333
vs. Det 0.00 0 0 0 0 1.00 1 0 1 0 0 1 0 0 0 0 1 0.00 9.00 0.00 0 0 0 0 0 0 .000
vs. KC 0.00 0 0 0 0 1.00 2 0 1 0 0 3 2 0 0 0 1 0.00 2.70 0.00 0 0 0 0 0 0 .222
vs. TB 4.50 0 0 0 0 1.50 2 0 1 0 0 2 2 1 1 0 1 0.00 4.50 0.00 0 1 0 0 0 0 .286
vs. Tex 5.40 1 0 0 0 1.60 4 0 3 0 0 5 5 3 3 3 3 5.06 5.06 1.00 0 1 0 0 0 0 .278
vs. Tor 0.00 0 0 0 0 0.00 1 0 0 0 0 0 3 4 4 0 1 0.00 27.00 0.00 0 0 0 0 0 0 .750
vs. Cin 27.00 0 0 0 0 4.00 1 0 0 0 0 2 7 6 6 2 1 9.00 4.50 2.00 0 0 0 1 2 0 .583
vs. Col 9.00 0 0 0 0 1.50 2 0 1 0 0 2 1 2 2 1 2 4.50 9.00 0.50 0 0 0 0 0 0 .143
vs. StL 4.50 0 0 0 0 1.50 1 0 0 0 0 2 2 1 1 0 1 0.00 4.50 0.00 0 0 0 0 1 0 .286
vs. SF 0.00 0 0 0 0 1.00 2 0 0 0 0 1 1 0 0 1 0 6.75 0.00 0.00 0 0 0 0 0 0 .200
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 9.00 1 0 0 0 1.82 9 0 4 0 0 11 15 11 11 6 5 4.91 4.09 1.20 0 1 0 1 3 0 .357
Away 5.25 1 0 0 0 1.83 12 0 5 0 0 12 15 7 7 3 7 2.13 4.97 0.43 0 1 0 0 0 0 .300
Arlington 4.50 0 0 0 0 2.50 2 0 1 0 0 2 2 1 1 1 3 3.38 10.13 0.33 0 0 0 0 0 0 .250
Bank One Ballpark 13.50 0 0 0 0 2.50 5 0 0 0 0 6 11 9 9 3 4 4.50 6.00 0.75 0 0 0 1 3 0 .423
Camden Yards 0.00 1 0 0 0 2.50 1 0 0 0 0 2 4 0 0 0 1 0.00 3.86 0.00 0 0 0 0 0 0 .364
Comerica Park 0.00 0 0 0 0 1.00 1 0 1 0 0 1 0 0 0 0 1 0.00 9.00 0.00 0 0 0 0 0 0 .000
Coors Field 0.00 0 0 0 0 0.00 1 0 1 0 0 1 0 0 0 1 0 6.75 0.00 0.00 0 0 0 0 0 0 .000
Jacobs Field 0.00 0 0 0 0 0.00 2 0 0 0 0 0 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .333
Kauffman Stadium 0.00 0 0 0 0 1.00 1 0 0 0 0 1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .250
Metrodome 3.60 1 0 0 0 1.00 4 0 4 0 0 5 4 2 2 3 1 5.40 1.80 3.00 0 1 0 0 0 0 .250
SkyDome 0.00 0 0 0 0 0.00 1 0 0 0 0 0 3 4 4 0 1 0.00 27.00 0.00 0 0 0 0 0 0 .750
Tropicana Field 4.50 0 0 0 0 1.50 2 0 1 0 0 2 2 1 1 0 1 0.00 4.50 0.00 0 1 0 0 0 0 .286
U.S. Cellular Field 9.00 0 0 0 0 2.00 1 0 1 0 0 1 2 1 1 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .400
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 81.00 0 0 0 0 0.50 13 0 0 0 0 2 1 18 18 0 0 0.00 0.00 0.00 0 0 0 0 1 0 .167
0-1 Count 0.00 0 0 0 0 1.25 8 0 0 0 0 4 5 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .385
0-2 Count 0.00 0 0 0 0 2.00 7 0 0 0 0 1 2 0 0 3 0 16.20 0.00 0.00 0 0 0 0 0 0 .286
1-0 Count 0.00 0 0 0 0 3.00 9 0 0 0 0 1 3 0 0 0 0 0.00 0.00 0.00 0 0 0 0 1 0 .375
1-1 Count 0.00 0 0 0 0 2.00 6 0 0 0 0 2 4 0 0 0 0 0.00 0.00 0.00 0 0 0 1 0 0 .400
1-2 Count 0.00 0 0 0 0 3.00 11 0 0 0 0 2 6 0 0 3 0 10.13 0.00 0.00 0 1 0 0 1 0 .462
2-0 Count 0.00 0 0 0 0 2.00 6 0 0 0 0 1 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .400
2-1 Count 0.00 0 0 0 0 1.50 7 0 0 0 0 2 3 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .429
2-2 Count 0.00 0 0 0 0 0.33 8 0 0 0 0 3 1 0 0 3 0 7.36 0.00 0.00 0 0 0 0 0 0 .083
3-0 Count 0.00 0 0 0 0 0.00 4 0 0 0 0 0 0 0 0 0 3 0.00 81.00 0.00 0 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 0.00 7 0 0 0 0 0 2 0 0 0 5 0.00 135.00 0.00 0 1 0 0 0 0 .667
3-2 Count 0.00 0 0 0 0 2.50 9 0 0 0 0 2 1 0 0 0 4 0.00 18.00 0.00 0 0 0 0 0 0 .143
After (0-1) 0.00 0 0 0 0 2.11 18 0 0 0 0 9 15 0 0 5 4 4.66 3.72 1.25 0 1 0 0 1 0 .385
After (0-2) 0.00 0 0 0 0 2.67 12 0 0 0 0 3 7 0 0 4 1 9.82 2.45 4.00 0 1 0 0 1 0 .389
After (1-0) 0.00 0 0 0 0 1.83 18 0 0 0 0 12 14 0 0 4 8 3.00 6.00 0.50 0 1 0 1 1 0 .298
After (1-1) 0.00 0 0 0 0 2.14 15 0 0 0 0 7 10 0 0 5 5 5.87 5.87 1.00 0 1 0 1 0 0 .323
After (1-2) 0.00 0 0 0 0 1.80 14 0 0 0 0 5 7 0 0 4 2 6.75 3.38 2.00 0 1 0 0 1 0 .318
After (2-0) 0.00 0 0 0 0 2.50 12 0 0 0 0 4 4 0 0 0 6 0.00 11.57 0.00 0 0 0 0 0 0 .250
After (2-1) 0.00 0 0 0 0 2.75 13 0 0 0 0 4 6 0 0 2 5 3.86 9.64 0.40 0 1 0 0 0 0 .333
After (2-2) 0.00 0 0 0 0 1.00 13 0 0 0 0 5 1 0 0 3 4 5.06 6.75 0.75 0 0 0 0 0 0 .059
After (3-0) 0.00 0 0 0 0 5.00 8 0 0 0 0 1 0 0 0 0 5 0.00 45.00 0.00 0 0 0 0 0 0 .000
After (3-1) 0.00 0 0 0 0 0.00 9 0 0 0 0 0 3 0 0 0 5 0.00 67.50 0.00 0 1 0 0 0 0 .600
After (3-2) 0.00 0 0 0 0 2.50 9 0 0 0 0 2 1 0 0 0 4 0.00 18.00 0.00 0 0 0 0 0 0 .143
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 3.38 0 0 0 0 2.63 19 0 0 0 0 8 16 3 3 2 5 2.16 5.40 0.40 0 2 0 0 0 0 .381
Runners on 9.00 0 0 0 0 1.40 19 0 0 0 0 15 14 15 15 7 7 4.11 4.11 1.00 0 0 0 1 3 0 .280
Scoring Posn 12.27 0 0 0 0 1.00 16 0 0 0 0 11 6 15 15 7 5 5.56 3.97 1.40 0 0 0 1 2 0 .182
Bases Loaded 0.00 0 0 0 0 0.33 7 0 0 0 0 3 1 0 0 2 0 6.00 0.00 0.00 0 0 0 0 0 0 .125
None on/out 0.00 0 0 0 0 2.75 18 0 0 0 0 4 9 0 0 0 2 0.00 3.86 0.00 0 1 0 0 0 0 .391
None on: 1/2 Out 9.00 0 0 0 0 3.33 14 0 0 0 0 3 7 3 3 2 3 4.91 7.36 0.67 0 1 0 0 0 0 .368
ScPos/2 Out 33.75 0 0 0 0 0.25 13 0 0 0 0 4 0 15 15 2 1 4.15 2.08 2.00 0 0 0 0 0 0 .000
Runner on 2nd 18.00 0 0 0 0 0.33 7 0 0 0 0 3 0 6 6 2 1 6.00 3.00 2.00 0 0 0 1 0 0 .000
Runner on 3rd 22.50 0 0 0 0 1.00 5 0 0 0 0 2 2 5 5 1 0 4.50 0.00 0.00 0 0 0 0 0 0 .250
Runners 1st, 2nd 0.00 0 0 0 0 2.00 6 0 0 0 0 2 2 0 0 1 2 3.38 6.75 0.50 0 0 0 0 0 0 .250
Runners 1st, 3rd 0.00 0 0 0 0 0.00 2 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 2 0 .000
Runners 2nd, 3rd 0.00 0 0 0 0 0.00 4 0 0 0 0 0 1 4 4 1 2 27.00 54.00 0.50 0 0 0 0 0 0 .500
SB Opp 0.00 0 0 0 0 2.50 14 0 0 0 0 4 8 0 0 0 2 0.00 4.15 0.00 0 0 0 0 3 0 .471
SB Atd 0.00 0 0 0 0 0.00 2 0 0 0 0 0 0 0 0 1 1 27.00 27.00 1.00 0 0 0 0 0 0 .000
GDP Opp 0.00 0 0 0 0 1.75 16 0 0 0 0 8 10 0 0 1 4 1.13 4.50 0.25 0 0 0 0 2 0 .385
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 5.00 14 0 0 0 0 2 8 0 0 0 2 0.00 9.00 0.00 0 0 0 0 0 0 .615
Batting #2 0.00 0 0 0 0 1.00 13 0 0 0 0 4 2 0 0 3 2 6.75 4.50 1.50 0 0 0 0 2 0 .167
Batting #3 0.00 0 0 0 0 0.67 9 0 0 0 0 3 1 0 0 0 1 0.00 3.00 0.00 0 0 0 0 0 0 .111
Batting #4 0.00 0 0 0 0 1.50 9 0 0 0 0 2 3 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .333
Batting #5 0.00 0 0 0 0 4.00 9 0 0 0 0 1 3 0 0 1 1 5.40 5.40 1.00 0 0 0 0 1 0 .429
Batting #6 0.00 0 0 0 0 2.00 13 0 0 0 0 2 3 0 0 2 1 6.75 3.38 2.00 0 1 0 0 0 0 .300
Batting #7 0.00 0 0 0 0 1.50 9 0 0 0 0 2 1 0 0 0 2 0.00 9.00 0.00 0 0 0 0 0 0 .143
Batting #8 0.00 0 0 0 0 3.50 12 0 0 0 0 2 6 0 0 0 1 0.00 3.38 0.00 0 0 0 0 0 0 .462
Batting #9 0.00 0 0 0 0 1.67 13 0 0 0 0 3 3 0 0 3 2 8.10 5.40 1.50 0 0 0 1 0 0 .250
Leading Off Inning 0.00 0 0 0 0 2.75 18 0 0 0 0 4 9 0 0 0 2 0.00 4.15 0.00 0 1 0 0 0 0 .409
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 4.50 0 0 0 0 2.17 21 0 0 0 0 12 19 6 6 4 7 3.00 5.25 0.57 0 1 0 1 0 0 .365
Pitch 16-30 4.50 0 0 0 0 1.10 16 0 0 0 0 10 6 5 5 3 5 2.70 4.50 0.60 0 1 0 0 2 0 .200
Pitch 31-45 45.00 0 0 0 0 5.00 3 0 0 0 0 1 5 5 5 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .625
Pitch 46-60 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 2 2 1 0 13.50 0.00 0.00 0 0 0 0 1 0 .000
P | 44
2 years
 
P | 33
3 years
 
P | 37
9 years
 
P | 49
11 years
 
P | 20
10 years
 
P | 45
21 years
 
P | 15
7 years
 
P | 41
2 years
 
P | 36
2 years
 
P | 56
4 years
 
P | 48
4 years
 
P | 50
6 years
 
P | 57
7 years
 
P | 47
2 years
 
P | 39
2 years
 
P | 60
11 years
 
P | 45
4 years
 
P | 17
7 years
 
C | 1
1 years
 
C | 26
4 years
 
C | 19
6 years
 
1B | 13
15 years
 
1B | 21
1 years
 
SS | 6
4 years
 
1B | 34
5 years
 
2B | 22
9 years
 
2B | 11
8 years
 
3B | 27
3 years
 
3B | 29
4 years
 
1B | 18
6 years
 


Add to Google

 

Copyright © Dbackszone.com, Inc. All rights reserved 2008.