News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Gordon,Tom

Career splits:

Gordon,Tom
P | 45
Born: Nov 18, 1967, in Sebring, Florida
MLB Experience: 21 years | Rookie :1988
Weight: 200
Height: 5'10"
Throws: R
Bats: R
Team: Arizona Diamondbacks
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 3.96 138 126 158 213 1.36 890 203 347 18 4 2108 1889 1016 927 1928 977 8.23 4.17 1.97 57 176 38 58 112 5 .239
Postseason 4.81 19 24 29 37 1.49 150 35 58 2 1 337 335 193 180 295 166 7.88 4.43 1.78 9 33 7 9 12 0 .257
Day 4.10 42 42 59 79 1.41 305 58 129 4 1 635 606 308 289 564 288 7.99 4.08 1.96 16 52 10 19 37 2 .252
Night 3.90 96 84 99 134 1.34 585 145 218 14 3 1472 1283 708 638 1364 689 8.34 4.21 1.98 41 124 28 39 75 3 .233
Grass 4.15 82 89 144 186 1.39 682 122 291 8 1 1370 1289 682 631 1252 615 8.22 4.04 2.04 42 127 26 43 65 3 .248
Turf 3.61 56 37 14 27 1.31 208 81 56 10 3 737 600 334 296 676 362 8.25 4.42 1.87 15 49 12 15 47 2 .221
Indoor 3.62 16 10 16 21 1.24 82 16 31 3 2 189 148 83 76 188 87 8.94 4.14 2.16 5 16 3 4 17 0 .211
Outdoor 3.99 122 116 142 192 1.37 808 187 316 15 2 1918 1741 933 851 1740 890 8.16 4.17 1.96 52 160 35 54 95 5 .241
vs. Left 0.00 0 0 0 0 1.78 885 0 0 0 0 864 1002 0 0 929 533 9.67 5.55 1.74 42 70 12 32 27 1 .250
vs. Right 2.89 0 0 0 181 1.53 883 0 0 0 0 869 887 301 279 999 444 10.34 4.60 2.25 15 106 26 26 77 4 .227
Inning 1-6 4.20 0 0 0 193 1.45 656 0 0 0 0 1168 1110 610 545 954 587 7.35 4.52 1.63 12 96 22 19 52 3 .251
Inning 7+ 3.66 0 0 0 0 1.24 794 0 0 0 0 940 779 406 382 974 390 9.33 3.73 2.50 45 80 16 39 60 2 .223
Last seven days 6.71 3 5 5 6 1.92 26 5 9 0 0 51 67 43 38 52 31 9.18 5.47 1.68 2 6 0 1 2 0 .312
As Starter 4.41 73 73 0 0 1.47 203 203 0 18 4 1260 1237 687 617 1013 619 7.23 4.42 1.64 18 111 22 28 58 4 .257
In Relief 3.29 65 53 158 213 1.19 687 0 347 0 0 847 652 329 310 915 358 9.72 3.80 2.56 39 65 16 30 54 1 .211
Starter, Inn. 1-3 4.55 0 0 0 0 1.56 203 153 0 0 0 592 562 335 299 501 363 7.61 5.51 1.38 5 43 9 12 28 2 .253
Starter, Inn. 4-6 4.20 0 0 0 0 1.41 188 145 0 0 0 491 500 256 229 371 190 6.80 3.48 1.95 5 50 10 7 18 1 .262
Starter, Inn. 7-9 4.55 0 0 0 0 1.37 117 88 0 0 0 176 175 96 89 141 66 7.18 3.36 2.14 8 18 3 9 5 1 .254
Pre-All Star 3.84 72 69 86 119 1.36 482 104 200 8 1 1110 965 533 474 1037 540 8.40 4.38 1.92 33 88 17 29 74 4 .233
Post-All Star 4.09 66 57 72 94 1.37 408 99 147 10 3 997 924 483 453 891 437 8.04 3.94 2.04 24 88 21 29 38 1 .245
1st time thru LnUp 3.25 0 0 0 0 3.31 553 0 0 0 0 479 990 263 173 1224 597 22.98 11.21 2.05 37 88 20 38 66 3 .223
2nd time thru LnUp 54.00 0 0 0 0 624.00 63 0 0 0 0 1 430 52 6 368 194 2484.00 1309.50 1.90 7 40 9 9 25 1 .251
3rd time thru LnUp 0.00 0 0 0 0 0.00 45 0 0 0 0 0 348 33 0 240 145 0.00 0.00 1.66 4 35 7 7 8 0 .266
4th+ time thru LnUp 0.00 0 0 0 0 0.00 25 0 0 0 0 0 121 19 0 96 41 0.00 0.00 2.34 9 13 2 4 4 1 .271
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
March 27.00 0 1 0 0 3.50 3 0 1 0 0 2 5 6 6 1 2 3.86 7.71 0.50 0 0 0 0 1 0 .417
April 3.74 18 21 24 35 1.36 132 25 57 1 0 277 238 123 115 263 140 8.55 4.55 1.88 8 19 4 10 18 2 .230
May 3.81 26 19 36 45 1.34 160 36 65 4 1 364 314 175 154 339 173 8.37 4.27 1.96 9 28 5 8 29 1 .234
June 3.96 23 19 20 29 1.35 140 33 57 3 0 348 313 168 153 318 158 8.22 4.09 2.01 12 32 5 11 21 1 .238
July 4.21 21 24 25 35 1.47 146 38 56 0 0 383 368 206 179 359 196 8.44 4.61 1.83 11 32 13 9 17 1 .250
August 3.15 30 18 24 32 1.16 141 36 53 8 2 380 301 138 133 340 139 8.05 3.29 2.45 8 31 3 10 14 0 .218
September 4.39 19 22 29 37 1.42 159 32 57 2 1 332 322 175 162 287 151 7.78 4.09 1.90 7 32 8 10 12 0 .253
October 10.71 1 2 0 0 2.19 9 3 1 0 0 21 28 25 25 21 18 9.00 7.71 1.17 2 2 0 0 0 0 .315
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 3.28 11 9 5 8 1.40 51 18 18 1 0 159 150 69 58 136 72 7.67 4.06 1.89 5 14 2 4 5 1 .250
vs. Bal 4.15 6 9 6 10 1.34 54 11 12 1 0 128 113 65 59 111 58 7.80 4.08 1.91 5 13 3 5 5 0 .234
vs. Bos 3.36 9 10 1 3 1.32 46 10 12 0 0 118 100 50 44 85 56 6.46 4.26 1.52 6 9 2 4 11 0 .231
vs. CWS 4.50 8 5 5 9 1.51 39 12 14 1 0 104 102 64 52 85 55 7.33 4.74 1.55 1 6 0 3 5 0 .256
vs. Cle 6.43 6 11 11 15 1.79 45 12 20 1 0 105 124 80 75 88 64 7.52 5.47 1.38 1 11 1 2 3 0 .295
vs. Det 5.09 9 13 6 9 1.48 44 18 17 0 0 138 130 84 78 147 74 9.56 4.81 1.99 1 15 6 1 7 0 .247
vs. KC 3.70 2 3 10 11 1.14 29 4 18 0 0 56 47 24 23 56 17 8.95 2.72 3.29 0 4 3 3 3 0 .226
vs. Min 4.36 12 7 6 9 1.43 53 18 15 3 1 159 156 83 77 144 72 8.13 4.07 2.00 3 9 3 3 16 0 .254
vs. NYY 2.88 7 4 7 9 1.30 31 10 16 2 0 100 86 37 32 95 44 8.55 3.96 2.16 3 8 1 2 4 0 .234
vs. Oak 3.71 8 9 8 11 1.34 47 16 14 0 0 148 117 64 61 122 81 7.39 4.90 1.51 3 14 2 2 3 1 .218
vs. Sea 2.98 14 5 4 5 1.17 44 18 12 3 1 145 95 52 48 128 75 7.94 4.66 1.71 3 13 2 4 10 0 .182
vs. TB 1.32 1 0 8 9 0.97 32 0 12 0 0 34 23 5 5 31 10 8.05 2.60 3.10 3 1 0 0 3 0 .190
vs. Tex 4.35 8 8 6 8 1.46 45 20 14 0 0 147 141 75 71 138 73 8.43 4.46 1.89 4 14 1 8 8 2 .256
vs. Tor 3.60 13 6 8 10 1.31 60 18 24 2 2 170 153 79 68 164 69 8.67 3.65 2.38 4 10 2 3 10 1 .236
vs. Ari 3.00 0 1 3 4 1.47 14 0 7 0 0 15 14 6 5 18 8 10.80 4.80 2.25 1 1 0 0 0 0 .241
vs. Atl 6.58 1 1 9 11 1.81 30 0 15 0 0 26 32 22 19 30 15 10.38 5.19 2.00 3 4 1 0 2 0 .294
vs. ChC 5.63 0 0 1 1 2.00 8 0 2 0 0 8 12 5 5 7 4 7.88 4.50 1.75 0 0 0 0 0 0 .333
vs. Cin 6.19 0 3 7 10 1.38 17 0 9 0 0 16 15 11 11 19 7 10.26 3.78 2.71 0 3 0 0 0 0 .234
vs. Col 1.38 0 0 4 4 1.00 13 0 5 0 0 13 8 2 2 16 5 10.80 3.38 3.20 0 2 0 3 1 0 .182
vs. Fla 5.04 1 3 6 8 1.36 18 1 12 0 0 25 24 15 14 25 10 8.88 3.55 2.50 1 4 1 0 0 0 .247
vs. Hou 1.29 0 0 5 6 1.14 12 0 7 0 0 14 10 2 2 16 6 10.29 3.86 2.67 0 0 0 1 0 0 .204
vs. LA 3.21 2 1 3 3 1.21 14 0 8 0 0 14 11 5 5 11 6 7.07 3.86 1.83 2 1 0 1 0 0 .216
vs. Mil 4.06 10 10 8 12 1.25 46 16 18 4 0 155 138 72 70 139 55 8.05 3.19 2.53 3 10 4 6 9 0 .236
vs. Mon 4.24 1 1 4 5 1.24 19 0 6 0 0 17 13 8 8 17 8 9.00 4.24 2.13 1 2 2 1 1 0 .213
vs. NYM 2.52 3 2 8 12 0.88 24 0 13 0 0 25 13 7 7 29 9 10.44 3.24 3.22 2 3 1 0 3 0 .148
vs. Phi 9.00 0 1 0 0 2.40 5 1 1 0 0 10 16 11 10 12 8 10.45 6.97 1.50 0 0 0 1 0 0 .364
vs. Pit 4.50 1 0 1 1 1.50 6 0 4 0 0 6 7 3 3 8 2 12.00 3.00 4.00 0 0 0 0 0 0 .280
vs. StL 3.79 0 3 6 6 1.32 20 0 14 0 0 19 17 9 8 17 8 8.05 3.79 2.13 1 2 0 0 0 0 .230
vs. SD 1.89 5 1 1 3 0.84 16 0 5 0 0 19 15 4 4 24 1 11.37 0.47 24.00 1 3 1 1 1 0 .211
vs. SF 3.38 0 0 1 1 1.50 8 0 3 0 0 8 7 3 3 10 5 10.80 5.40 2.00 0 0 0 0 2 0 .219
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 3.66 72 57 77 102 1.32 459 108 171 11 1 1120 982 515 456 1014 492 8.15 3.95 2.06 30 79 19 28 53 3 .234
Away 4.29 66 69 81 111 1.41 431 95 176 7 3 988 907 501 471 914 485 8.33 4.42 1.88 27 97 19 30 59 2 .244
Arlington 5.03 3 3 0 1 1.38 11 5 3 0 0 34 32 21 19 33 15 8.74 3.97 2.20 0 4 0 0 0 0 .246
Arlington Stadium 4.93 1 2 1 1 1.57 10 6 3 0 0 42 45 24 23 40 21 8.57 4.50 1.90 1 6 1 4 4 0 .280
Bank One Ballpark 1.13 0 1 1 1 1.00 8 0 5 0 0 8 6 1 1 9 2 10.13 2.25 4.50 1 0 0 0 0 0 .200
Busch Stadium 9.00 0 0 1 1 2.00 7 0 5 0 0 6 10 6 6 6 2 8.10 2.70 3.00 0 2 0 0 0 0 .333
Camden Yards 3.96 2 3 3 7 1.26 25 3 7 0 0 50 44 24 22 39 19 6.93 3.38 2.05 2 5 1 2 2 0 .232
Cinergy Field 3.00 0 0 2 3 1.00 3 0 2 0 0 3 2 1 1 6 1 18.00 3.00 6.00 0 0 0 0 0 0 .182
Cleveland Stadium 7.36 0 1 0 0 1.73 6 1 2 0 0 11 12 10 9 9 7 6.94 5.40 1.29 0 1 0 0 0 0 .273
Comerica Park 0.00 1 0 0 0 0.33 8 0 5 0 0 9 2 0 0 14 1 13.03 0.93 14.00 0 0 1 1 0 0 .067
Comiskey Park 9.00 0 0 0 0 3.33 3 0 1 0 0 3 8 3 3 6 2 14.73 4.91 3.00 0 0 0 0 0 0 .421
Coors Field 0.00 0 0 2 2 0.67 4 0 2 0 0 3 1 0 0 4 1 9.82 2.45 4.00 0 0 0 0 0 0 .083
County Stadium 4.50 4 6 3 5 1.39 16 7 5 2 0 64 66 33 32 55 23 7.69 3.22 2.39 1 7 1 4 4 0 .267
Dodger Stadium 2.00 0 1 3 3 1.33 8 0 6 0 0 9 8 2 2 6 4 6.00 4.00 1.50 2 1 0 1 0 0 .242
Edison Field 3.30 5 6 3 4 1.40 28 11 10 1 0 90 83 37 33 72 43 7.15 4.27 1.67 2 7 0 1 3 0 .248
Exhibition Stadium 27.00 0 0 0 0 5.00 1 0 0 0 0 1 2 3 3 2 3 18.00 27.00 0.67 0 0 0 0 0 0 .400
Fenway Park 4.49 21 19 33 37 1.47 115 42 58 3 1 347 356 188 173 287 155 7.43 4.01 1.85 10 31 8 6 16 1 .262
Great American 4.50 0 1 3 4 1.75 6 0 4 0 0 4 5 2 2 5 2 9.64 3.86 2.50 0 1 0 0 0 0 .263
Jacobs Field 12.00 3 5 7 11 2.60 19 4 9 0 0 30 52 41 40 27 26 8.01 7.71 1.04 0 3 0 2 0 0 .380
Kauffman Stadium 3.48 39 36 7 17 1.31 154 72 39 8 0 611 510 278 236 523 292 7.70 4.30 1.79 12 35 13 15 33 1 .227
Kingdome 3.68 8 2 3 4 1.27 16 9 5 2 1 71 49 32 29 62 41 7.79 5.15 1.51 1 10 2 2 4 0 .188
Memorial Stadium 8.00 1 1 0 0 1.78 4 1 1 0 0 9 7 8 8 9 9 8.68 8.68 1.00 2 4 0 1 0 0 .206
Metrodome 4.13 6 3 0 2 1.38 20 6 4 1 1 61 57 32 28 59 27 8.70 3.98 2.19 1 2 1 2 8 0 .245
Miller Park 7.88 1 2 3 5 1.63 9 0 5 0 0 8 8 7 7 11 5 11.42 5.19 2.20 0 1 0 0 2 0 .242
Minute Maid Park 1.89 0 2 4 4 1.00 16 0 7 0 0 19 14 4 4 20 5 9.15 2.29 4.00 1 1 0 0 0 0 .197
Network Associates 3.31 2 5 4 6 1.32 25 10 7 0 0 87 67 34 32 73 48 7.49 4.93 1.52 2 8 1 2 2 1 .214
Olympic Stadium 0.00 0 0 0 0 0.00 1 0 1 0 0 1 0 0 0 3 0 27.00 0.00 0.00 0 0 0 0 0 0 .000
Pacific Bell Park 5.40 0 0 0 0 2.20 5 0 2 0 0 5 6 3 3 5 5 8.44 8.44 1.00 0 0 0 0 0 0 .273
PNC Park 0.00 1 0 1 1 1.00 3 0 2 0 0 3 1 0 0 3 2 9.00 6.00 1.50 0 0 0 0 0 0 .100
Pro Player Stadium 10.29 0 2 4 5 1.57 8 0 8 0 0 7 8 8 8 5 3 6.43 3.86 1.67 0 2 1 0 0 0 .286
Qualcomm Stadium 0.00 0 0 0 0 1.00 1 0 0 0 0 1 1 0 0 1 0 6.75 0.00 0.00 0 0 0 1 0 0 .250
SAFECO Field 1.29 0 1 0 0 0.71 7 0 1 0 0 7 3 1 1 7 2 9.00 2.57 3.50 0 0 0 0 1 0 .130
Shea Stadium 2.57 1 2 5 7 0.93 14 0 7 0 0 14 7 4 4 19 6 12.21 3.86 3.17 1 2 1 0 1 0 .137
SkyDome 3.86 7 4 4 5 1.35 26 9 11 1 1 84 72 38 36 88 41 9.43 4.39 2.15 3 6 1 2 6 1 .230
Tiger Stadium 6.00 6 7 2 3 1.73 16 10 6 0 0 66 73 45 44 69 41 9.32 5.54 1.68 1 9 1 0 5 0 .278
Tokyo Dome 0.00 0 0 0 0 0.00 1 0 0 0 0 1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
Tropicana Field 0.60 0 0 5 5 1.00 15 0 6 0 0 15 9 1 1 15 6 8.62 3.45 2.50 1 1 0 0 1 0 .167
Turner Field 6.23 1 0 6 6 1.92 16 0 8 0 0 13 16 12 9 16 9 10.80 6.08 1.78 1 0 1 0 2 0 .286
U.S. Cellular Field 2.86 9 3 10 12 1.05 43 3 19 0 0 63 46 22 20 65 20 9.19 2.83 3.25 1 4 1 3 5 0 .204
Veterans Stadium 18.00 0 0 0 0 3.50 2 0 0 0 0 2 4 4 4 4 3 18.00 13.50 1.33 0 0 0 0 0 0 .444
Wrigley Field 3.35 2 1 15 16 1.12 40 0 26 0 0 43 33 17 16 58 15 12.05 3.12 3.87 1 3 0 1 2 0 .206
Yankee Stadium 2.29 7 2 5 8 1.09 90 4 21 0 0 114 85 29 29 119 39 9.37 3.07 3.05 7 6 1 5 5 1 .209
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 33.85 0 0 0 0 1.58 593 0 0 0 0 226 324 931 850 0 33 0.00 1.31 0.00 33 30 10 34 28 1 .344
0-1 Count 0.00 0 0 0 0 1.32 441 0 0 0 0 164 216 0 0 0 0 0.00 0.00 0.00 0 18 7 7 9 0 .304
0-2 Count 0.19 0 0 0 0 0.49 442 0 0 0 0 189 92 4 4 348 0 16.51 0.00 0.00 0 3 4 0 11 1 .130
1-0 Count 0.00 0 0 0 0 1.44 369 0 0 0 0 147 210 0 0 0 2 0.00 0.12 0.00 2 30 1 8 5 1 .328
1-1 Count 0.00 0 0 0 0 1.42 425 0 0 0 0 159 225 0 0 0 0 0.00 0.00 0.00 0 15 6 4 13 1 .327
1-2 Count 0.00 0 0 0 0 0.49 575 0 0 0 0 356 175 0 0 683 0 17.25 0.00 0.00 0 17 5 1 22 0 .131
2-0 Count 0.00 0 0 0 0 1.57 212 0 0 0 0 54 83 0 0 0 2 0.00 0.33 0.00 2 9 0 2 5 0 .332
2-1 Count 0.00 0 0 0 0 1.31 324 0 0 0 0 113 148 0 0 0 0 0.00 0.00 0.00 0 13 1 2 4 0 .317
2-2 Count 0.15 0 0 0 0 0.65 532 0 0 0 0 294 190 5 5 565 0 17.28 0.00 0.00 0 13 3 0 14 0 .164
3-0 Count 0.00 0 0 0 0 45.00 207 0 0 0 0 6 8 0 0 0 262 0.00 353.70 0.00 17 1 0 0 0 0 .296
3-1 Count 0.00 0 0 0 0 8.15 309 0 0 0 0 47 75 0 0 0 308 0.00 58.15 0.00 3 13 0 0 0 1 .350
3-2 Count 0.00 0 0 0 0 2.70 514 0 0 0 0 190 143 0 0 332 370 15.73 17.53 0.90 0 14 1 0 1 0 .186
After (0-1) 0.00 0 0 0 0 0.98 827 0 0 0 0 929 710 0 0 1186 204 11.48 1.97 5.81 1 63 21 10 34 1 .196
After (0-2) 0.00 0 0 0 0 0.59 634 0 0 0 0 407 198 0 0 750 41 16.58 0.91 18.29 0 13 8 1 17 0 .132
After (1-0) 0.00 0 0 0 0 2.03 802 0 0 0 0 788 855 0 0 742 741 8.47 8.46 1.00 24 83 7 14 35 1 .256
After (1-1) 0.00 0 0 0 0 1.29 789 0 0 0 0 768 643 0 0 985 348 11.54 4.08 2.83 1 57 11 4 34 1 .208
After (1-2) 0.00 0 0 0 0 0.76 720 0 0 0 0 591 317 0 0 1117 133 16.99 2.02 8.40 0 30 7 1 23 0 .142
After (2-0) 0.00 0 0 0 0 3.62 570 0 0 0 0 235 297 0 0 193 553 7.39 21.18 0.35 21 28 1 4 7 0 .287
After (2-1) 0.00 0 0 0 0 2.06 623 0 0 0 0 379 366 0 0 430 414 10.21 9.83 1.04 2 36 3 2 9 1 .236
After (2-2) 0.00 0 0 0 0 1.24 652 0 0 0 0 426 281 0 0 787 246 16.61 5.19 3.20 0 24 3 0 13 0 .169
After (3-0) 0.00 0 0 0 0 11.28 360 0 0 0 0 40 56 0 0 33 395 7.43 88.88 0.08 20 5 0 0 1 0 .301
After (3-1) 0.00 0 0 0 0 5.15 432 0 0 0 0 108 126 0 0 110 430 9.17 35.83 0.26 2 16 1 0 0 1 .267
After (3-2) 0.00 0 0 0 0 2.70 518 0 0 0 0 190 143 0 0 329 370 15.58 17.53 0.89 0 14 1 0 2 0 .187
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 1.57 0 0 0 206 1.68 870 0 0 0 0 904 1039 184 158 1060 478 10.55 4.76 2.22 0 93 15 0 13 0 .236
Runners on 6.66 0 0 0 0 1.63 742 0 0 0 0 829 850 832 613 868 499 9.42 5.41 1.74 57 83 23 58 99 5 .242
Scoring Posn 8.87 0 0 0 0 1.78 632 0 0 0 0 475 504 661 468 530 340 10.03 6.43 1.56 57 49 15 19 53 1 .244
Bases Loaded 7.83 0 0 0 0 2.78 94 0 0 0 0 23 49 49 20 52 15 20.06 5.79 3.47 0 9 2 0 1 0 .245
None on/out 0.00 0 0 0 0 1.68 804 0 0 0 0 396 456 11 0 454 211 10.30 4.79 2.15 0 40 7 0 7 0 .236
None on: 1/2 Out 2.80 0 0 0 206 1.68 827 0 0 0 0 507 583 173 158 606 267 10.74 4.73 2.27 0 53 8 0 6 0 .236
Men on, 2 outs 0.00 0.00 79 65 72 74 31 0.00 0.00 2.39 2 5 0 0 5 0 .247
Man on 3rd, < 2 outs 0.00 0.00 58 24 52 26 6 0.00 0.00 4.33 1 0 1 1 2 0 .289
ScPos/2 Out 18.05 0 0 0 0 1.75 528 0 0 0 0 200 212 511 401 236 138 10.62 6.21 1.71 20 26 6 0 20 0 .227
Runner on 2nd 6.71 0 0 0 0 5.02 244 0 0 0 0 59 149 73 44 160 147 24.27 22.30 1.09 40 12 3 7 18 1 .231
Runner on 3rd 7.29 0 0 0 0 4.38 110 0 0 0 0 21 52 35 17 63 40 26.17 16.62 1.58 4 5 2 1 2 0 .229
Runners 1st, 2nd 8.67 0 0 0 0 4.15 221 0 0 0 0 54 145 95 52 152 79 25.02 13.01 1.92 0 14 3 10 16 0 .242
Runners 1st, 3rd 11.86 0 0 0 0 4.77 122 0 0 0 0 22 75 55 29 51 30 20.25 11.91 1.70 1 8 2 1 13 0 .326
Runners 2nd, 3rd 10.20 0 0 0 0 4.20 82 0 0 0 0 15 34 32 17 52 29 29.87 16.66 1.79 12 1 3 0 2 0 .213
SB Opp 4.66 0 0 0 0 1.48 642 0 0 0 0 411 421 272 213 389 189 8.52 4.14 2.06 1 42 10 40 59 4 .250
SB Atd 0.00 0 0 0 0 2.02 203 0 0 0 0 58 53 0 0 79 64 12.19 9.87 1.23 3 2 0 2 6 0 .241
GDP Opp 1.10 0 0 0 0 1.56 593 0 0 0 0 376 404 108 46 330 184 7.89 4.40 1.79 1 39 9 50 51 4 .271
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 4.13 370 0 0 0 0 86 229 23 0 212 126 22.10 13.14 1.68 6 6 4 10 11 1 .240
Batting #2 0.00 0 0 0 0 4.53 383 0 0 0 0 79 247 25 0 208 111 23.70 12.65 1.87 1 7 11 12 16 0 .265
Batting #3 0.00 0 0 0 0 4.87 389 0 0 0 0 79 245 19 0 183 140 20.67 15.82 1.31 19 35 4 1 10 1 .273
Batting #4 0.00 0 0 0 0 3.40 398 0 0 0 0 92 197 19 0 259 116 25.34 11.35 2.23 13 35 0 0 11 1 .215
Batting #5 0.00 0 0 0 0 3.93 387 0 0 0 0 84 219 24 0 209 111 22.22 11.80 1.88 4 22 6 2 12 2 .251
Batting #6 0.00 0 0 0 0 3.96 372 0 0 0 0 75 204 20 0 212 93 25.22 11.06 2.28 5 23 4 4 11 0 .236
Batting #7 0.00 0 0 0 0 3.91 371 0 0 0 0 78 197 14 0 209 108 24.01 12.41 1.94 7 24 2 6 12 0 .239
Batting #8 0.00 0 0 0 0 3.11 362 0 0 0 0 83 180 11 0 222 78 23.88 8.39 2.85 1 15 5 6 11 0 .214
Batting #9 0.00 0 0 0 0 3.19 371 0 0 0 0 83 171 20 0 214 94 23.11 10.15 2.28 1 9 2 17 10 0 .212
Leading Off Inning 0.00 0 0 0 0 1.66 802 0 0 0 0 388 440 59 0 444 204 10.30 4.73 2.18 0 39 7 0 4 0 .234
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 2.74 0 0 0 0 1.23 890 0 0 0 0 657 523 239 200 626 282 8.58 3.86 2.22 21 53 13 23 35 2 .218
Pitch 16-30 3.71 0 0 0 0 1.30 632 0 0 0 0 420 319 236 173 460 228 9.84 4.88 2.02 16 30 4 10 26 0 .209
Pitch 31-45 3.06 0 0 0 0 1.73 319 0 0 0 0 238 277 127 81 201 135 7.60 5.11 1.49 4 13 6 8 12 1 .295
Pitch 46-60 4.12 0 0 0 0 1.49 229 0 0 0 0 190 190 137 87 154 94 7.27 4.44 1.64 3 22 3 2 12 0 .257
Pitch 61-75 1.73 0 0 0 0 1.25 203 0 0 0 0 192 167 63 37 165 73 7.72 3.42 2.26 1 13 4 4 12 1 .235
Pitch 76-90 2.89 0 0 0 0 1.46 192 0 0 0 0 162 175 92 52 114 61 6.31 3.38 1.87 2 16 5 5 5 0 .271
Pitch 91-105 2.45 0 0 0 0 1.38 170 0 0 0 0 143 135 65 39 111 62 6.99 3.90 1.79 2 15 0 2 7 0 .247
Pitch 106-20 3.22 0 0 0 0 1.38 111 0 0 0 0 81 78 45 29 69 34 7.67 3.78 2.03 6 11 3 4 3 1 .251
Pitch 121-35 2.14 0 0 0 0 1.38 43 0 0 0 0 21 23 12 5 27 6 11.57 2.57 4.50 2 2 0 0 0 0 .267
Pitch 136-50 0.00 0 0 0 0 3.00 4 0 0 0 0 1 1 0 0 1 2 5.40 10.80 0.50 0 1 0 0 0 0 .167
Pitch 151+ 0.00 0 0 0 0 0.00 1 0 0 0 0 0 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 1.000
P | 44
2 years
 
P | 33
3 years
 
P | 37
9 years
 
P | 49
11 years
 
P | 20
10 years
 
P | 45
21 years
 
P | 15
7 years
 
P | 41
2 years
 
P | 36
2 years
 
P | 56
4 years
 
P | 48
4 years
 
P | 50
6 years
 
P | 57
7 years
 
P | 47
2 years
 
P | 39
2 years
 
P | 60
11 years
 
P | 45
4 years
 
P | 17
7 years
 
C | 1
1 years
 
C | 26
4 years
 
C | 19
6 years
 
1B | 13
15 years
 
1B | 21
1 years
 
SS | 6
4 years
 
1B | 34
5 years
 
2B | 22
9 years
 
2B | 11
8 years
 
3B | 27
3 years
 
3B | 29
4 years
 
1B | 18
6 years
 


Add to Google

 

Copyright © Dbackszone.com, Inc. All rights reserved 2008.