News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Davis,Doug

Career splits:

Davis,Doug
P | 49
Born: Sep 21, 1975, in Sacramento, California
MLB Experience: 11 years | Rookie :1999
Weight: 213
Height: 6'4"
Throws: L
Bats: R
Team: Arizona Diamondbacks
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 4.30 83 88 0 3 1.48 262 242 4 7 3 1472 1535 762 704 1095 649 6.69 3.97 1.69 25 155 36 82 51 9 .271
Postseason 3.83 12 10 0 0 1.37 33 31 0 2 1 195 189 89 83 164 79 7.56 3.64 2.08 1 20 3 10 4 0 .254
Day 4.30 23 29 0 0 1.51 82 79 1 2 1 469 497 238 224 351 212 6.73 4.07 1.66 6 45 11 29 15 1 .274
Night 4.31 60 59 0 3 1.47 180 163 3 5 2 1003 1038 524 480 744 437 6.67 3.92 1.70 19 110 25 53 36 8 .269
Grass 4.25 77 82 0 3 1.47 247 228 4 6 2 1395 1429 716 658 1053 623 6.79 4.02 1.69 24 148 32 79 47 9 .267
Turf 5.38 6 6 0 0 1.71 15 14 0 1 1 77 106 46 46 42 26 4.87 3.01 1.62 1 7 4 3 4 0 .337
Indoor 4.10 21 20 0 0 1.43 61 58 0 3 2 358 350 169 163 274 163 6.88 4.09 1.68 4 32 7 16 12 2 .259
Outdoor 4.37 62 68 0 3 1.50 201 184 4 4 1 1114 1185 593 541 821 486 6.63 3.93 1.69 21 123 29 66 39 7 .274
vs. Left 0.00 0 0 0 0 1.44 262 0 0 0 0 322 359 0 0 255 106 7.11 2.96 2.41 4 39 18 16 12 1 .283
vs. Right 5.51 0 0 0 3 1.49 260 0 0 0 0 1150 1176 762 704 840 543 6.57 4.25 1.55 21 116 18 66 39 8 .267
Inning 1-6 4.26 0 0 0 3 1.48 254 0 0 0 0 1326 1374 679 628 984 589 6.68 4.00 1.67 24 137 35 71 47 9 .270
Inning 7+ 4.68 0 0 0 0 1.51 139 0 0 0 0 146 161 83 76 111 60 6.81 3.68 1.85 1 18 1 11 4 0 .280
Last seven days 4.60 1 4 0 0 1.67 10 8 0 1 0 43 47 22 22 37 25 7.63 5.15 1.48 0 9 0 3 0 0 .281
As Starter 4.23 80 87 0 0 1.48 242 242 0 7 3 1445 1499 736 679 1067 636 6.64 3.96 1.68 24 146 36 82 51 8 .270
In Relief 8.33 3 1 0 3 1.81 20 0 4 0 0 27 36 26 25 28 13 9.33 4.33 2.15 1 9 0 0 0 1 .308
Starter, Inn. 1-3 4.14 0 0 0 0 1.47 242 0 0 0 0 718 738 360 330 542 316 6.79 3.96 1.72 12 71 21 35 23 6 .268
Starter, Inn. 4-6 4.39 0 0 0 0 1.50 233 0 0 0 0 597 625 312 291 434 268 6.54 4.04 1.62 12 63 14 36 24 2 .272
Starter, Inn. 7-9 4.02 0 0 0 0 1.45 116 0 0 0 0 130 136 64 58 91 52 6.28 3.59 1.75 0 12 1 11 4 0 .273
Pre-All Star 4.42 47 56 0 1 1.53 140 134 3 3 2 794 837 423 390 564 376 6.39 4.26 1.50 13 88 26 47 30 5 .273
Post-All Star 4.12 37 34 0 2 1.42 125 111 1 4 1 699 717 345 320 546 279 7.03 3.59 1.96 12 70 10 39 21 4 .268
1st time thru LnUp 3.02 0 0 0 0 1.48 262 0 0 0 0 518 537 193 174 401 229 6.96 3.98 1.75 7 53 15 29 11 7 .270
2nd time thru LnUp 4.13 0 0 0 0 1.45 245 0 0 0 0 497 519 241 228 376 203 6.81 3.68 1.85 11 52 13 30 23 1 .271
3rd time thru LnUp 5.64 0 0 0 0 1.53 233 0 0 0 0 397 409 272 249 287 200 6.50 4.53 1.44 7 40 8 19 17 1 .269
4th+ time thru LnUp 7.95 0 0 0 0 1.45 97 0 0 0 0 60 70 56 53 31 17 4.65 2.55 1.82 0 10 0 4 0 0 .288
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 4.78 13 17 0 0 1.57 40 39 1 1 1 224 233 129 119 162 118 6.49 4.73 1.37 6 29 7 13 3 2 .270
May 4.40 15 23 0 0 1.52 46 45 0 2 1 262 285 142 128 153 112 5.26 3.85 1.37 3 27 6 12 15 2 .275
June 4.12 14 11 0 0 1.51 39 38 0 0 0 225 241 109 103 181 99 7.23 3.95 1.83 1 22 12 18 8 1 .282
July 4.20 12 11 0 3 1.43 46 35 3 0 0 240 234 122 112 196 108 7.33 4.04 1.81 7 26 3 10 9 0 .255
August 4.45 16 15 0 0 1.46 48 44 0 2 0 271 282 143 134 203 113 6.74 3.75 1.80 6 26 3 14 10 4 .273
September 4.01 13 10 0 0 1.46 41 40 0 1 1 240 255 116 107 195 96 7.29 3.59 2.03 2 24 5 15 6 0 .272
October 1.13 0 1 0 0 1.00 2 1 0 1 0 8 5 1 1 5 3 5.40 3.24 1.67 0 1 0 0 0 0 .179
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 4.30 4 2 0 1 1.41 9 6 0 0 0 44 44 23 21 21 18 4.30 3.68 1.17 1 7 1 0 3 0 .260
vs. Bal 2.81 2 1 0 0 1.50 6 5 1 0 0 32 38 13 10 21 10 5.91 2.81 2.10 0 2 1 0 2 0 .297
vs. Bos 3.83 3 2 0 0 1.50 7 6 0 1 0 40 48 21 17 21 12 4.69 2.68 1.75 1 4 1 0 0 0 .293
vs. CWS 5.00 1 3 0 0 1.78 6 5 0 0 0 27 34 19 15 14 14 4.67 4.67 1.00 0 2 0 1 1 2 .304
vs. Cle 6.43 2 4 0 0 1.80 7 6 0 0 0 35 46 26 25 14 17 3.57 4.33 0.82 1 3 0 4 0 2 .331
vs. Det 2.25 0 2 0 0 1.40 5 3 1 0 0 20 21 5 5 16 7 6.97 3.05 2.29 0 1 1 0 1 1 .263
vs. KC 5.05 2 2 0 0 1.68 8 8 0 0 0 41 51 26 23 26 18 5.66 3.92 1.44 0 3 1 2 6 0 .307
vs. Min 3.21 2 1 0 0 1.39 4 4 0 1 1 28 29 10 10 15 10 4.76 3.18 1.50 0 1 2 1 2 0 .276
vs. NYY 6.43 3 2 0 0 2.04 6 6 0 0 0 28 36 20 20 20 21 6.28 6.59 0.95 0 5 0 2 3 0 .308
vs. Oak 3.00 6 1 0 1 1.21 9 7 0 1 1 48 39 16 16 45 19 8.38 3.54 2.37 0 2 1 0 2 0 .218
vs. Sea 5.80 2 5 0 0 1.61 11 9 1 1 0 59 66 42 38 41 29 6.22 4.40 1.41 1 11 3 2 0 0 .282
vs. TB 10.00 1 1 0 0 2.33 5 4 0 0 0 18 33 20 20 13 9 6.50 4.50 1.44 0 4 1 0 2 0 .388
vs. Tor 11.05 0 2 0 0 2.18 5 4 0 0 0 22 38 27 27 12 10 4.84 4.03 1.20 0 8 3 2 0 0 .384
vs. Ari 3.09 0 0 0 0 1.38 7 5 0 0 0 32 28 12 11 26 16 7.16 4.41 1.63 0 4 0 3 0 0 .239
vs. Atl 4.20 1 1 0 0 1.43 5 5 0 0 0 30 29 14 14 23 14 6.82 4.15 1.64 2 0 1 2 1 0 .264
vs. ChC 3.27 8 6 0 0 1.17 15 15 0 0 0 99 81 38 36 99 35 9.00 3.18 2.83 0 8 1 4 5 0 .223
vs. Cin 3.47 6 3 0 0 1.28 15 15 0 2 0 96 80 39 37 73 43 6.82 4.02 1.70 1 11 2 7 2 0 .227
vs. Col 3.72 2 4 0 0 1.63 8 8 0 0 0 46 54 24 19 36 21 7.04 4.11 1.71 1 5 1 4 1 1 .303
vs. Fla 4.50 2 2 0 0 1.39 6 6 0 0 0 36 37 18 18 36 13 8.84 3.19 2.77 2 4 0 3 2 0 .262
vs. Hou 4.59 3 11 0 0 1.49 17 17 0 0 0 100 95 55 51 87 54 7.83 4.86 1.61 1 9 3 8 1 2 .254
vs. LA 3.50 5 4 0 0 1.46 10 10 0 1 1 54 55 25 21 42 24 6.91 3.95 1.75 1 4 1 2 3 0 .268
vs. Mil 5.68 1 1 0 0 1.74 4 4 0 0 0 19 20 14 12 8 13 3.66 5.95 0.62 0 4 2 0 2 0 .270
vs. Mon 2.94 1 5 0 0 1.10 8 8 0 0 0 52 45 21 17 41 12 7.01 2.05 3.42 2 4 0 5 1 0 .230
vs. NYM 5.14 2 1 0 0 1.51 6 6 0 0 0 35 31 20 20 28 22 7.20 5.66 1.27 0 6 1 3 0 0 .235
vs. Phi 3.13 2 1 0 0 1.28 7 7 0 0 0 46 42 17 16 29 17 5.67 3.33 1.71 2 6 1 3 1 0 .244
vs. Pit 5.24 6 6 0 0 1.73 20 20 0 0 0 110 134 69 64 91 56 7.42 4.57 1.63 2 9 3 6 2 0 .306
vs. StL 4.87 4 6 0 0 1.62 16 15 0 0 0 85 91 47 46 66 47 6.93 4.94 1.40 2 12 1 7 3 1 .279
vs. SD 3.07 8 3 0 0 1.23 14 13 1 0 0 88 79 32 30 71 29 7.21 2.94 2.45 0 6 1 6 3 0 .242
vs. SF 4.35 4 6 0 1 1.61 16 15 0 0 0 93 111 49 45 60 39 5.79 3.76 1.54 5 10 3 5 2 0 .288
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 4.12 45 39 0 2 1.42 130 121 3 3 2 749 741 366 343 589 324 7.08 3.89 1.82 14 76 13 36 27 4 .260
Away 4.49 38 49 0 1 1.55 132 121 1 4 1 723 794 396 361 506 325 6.29 4.04 1.56 11 79 23 46 24 5 .281
Arlington 5.20 10 10 0 2 1.59 32 23 3 1 1 147 163 94 85 92 70 5.62 4.28 1.31 2 16 2 6 6 1 .285
Bank One Ballpark 4.18 13 12 0 0 1.48 40 38 0 0 0 226 240 108 105 173 94 6.87 3.73 1.84 7 28 5 10 11 1 .275
Busch Stadium 7.20 2 1 0 0 1.95 5 4 0 0 0 20 26 16 16 17 13 7.40 5.66 1.31 1 4 1 1 0 0 .310
Camden Yards 3.75 0 1 0 0 1.75 3 2 1 0 0 12 19 7 5 11 2 7.82 1.42 5.50 0 0 1 0 2 0 .339
Comerica Park 4.09 0 2 0 0 2.00 2 2 0 0 0 11 16 5 5 5 6 3.97 4.76 0.83 0 1 0 0 0 1 .333
Coors Field 2.81 0 1 0 0 1.75 3 3 0 0 0 16 20 9 5 14 8 7.88 4.50 1.75 0 3 0 1 0 0 .303
Dodger Stadium 3.77 2 4 0 0 1.52 6 6 0 0 0 31 32 16 13 22 15 6.25 4.26 1.47 0 3 1 2 3 0 .269
Edison Field 5.14 2 2 0 0 1.46 7 5 0 0 0 35 35 22 20 17 16 4.33 4.08 1.06 1 6 1 0 3 0 .255
Fenway Park 3.52 1 1 0 0 1.26 3 3 0 1 0 23 24 10 9 12 5 4.70 1.96 2.40 1 2 1 0 0 0 .270
Great American 3.42 4 2 0 0 1.30 8 8 0 1 0 50 46 21 19 32 19 5.68 3.38 1.68 1 8 2 5 1 0 .241
Hiram Bithorn Stad. 4.50 0 1 0 0 1.17 1 1 0 0 0 6 7 3 3 3 0 4.50 0.00 0.00 0 0 0 0 0 0 .280
Jacobs Field 6.75 1 1 0 0 1.83 3 2 0 0 0 12 15 9 9 5 7 3.75 5.25 0.71 0 0 0 1 0 1 .306
Kauffman Stadium 10.20 0 1 0 0 2.27 4 4 0 0 0 15 28 20 17 8 6 4.60 3.45 1.33 0 3 1 0 1 0 .378
Metrodome 2.57 2 0 0 0 1.43 3 3 0 1 1 21 22 6 6 12 8 5.06 3.38 1.50 0 0 1 1 2 0 .282
Miller Park 3.37 19 14 0 0 1.29 58 58 0 2 1 371 315 153 139 325 164 7.87 3.97 1.98 4 32 7 20 9 2 .229
Minute Maid Park 5.63 0 9 0 0 1.63 10 10 0 0 0 56 60 37 35 46 31 7.31 4.92 1.48 0 4 2 7 0 1 .274
Network Associates 2.14 3 0 0 0 1.38 4 3 0 0 0 21 23 5 5 16 6 6.86 2.57 2.67 0 1 0 0 1 0 .274
Pacific Bell Park 4.15 2 3 0 1 1.72 7 6 0 0 0 39 48 20 18 23 19 5.31 4.38 1.21 1 4 2 3 1 0 .300
PNC Park 6.43 2 5 0 0 1.88 11 11 0 0 0 56 77 44 40 47 28 7.51 4.47 1.68 1 6 3 5 1 0 .335
Pro Player Stadium 11.00 1 1 0 0 2.22 2 2 0 0 0 9 15 11 11 8 5 8.00 5.00 1.60 2 2 0 1 1 0 .385
Qualcomm Stadium 4.50 1 0 0 0 1.83 1 1 0 0 0 6 7 3 3 7 4 10.50 6.00 1.75 0 0 0 1 0 0 .280
SAFECO Field 5.66 1 3 0 0 1.57 6 5 0 1 0 35 38 24 22 25 17 6.37 4.33 1.47 0 8 2 2 0 0 .284
Shea Stadium 4.50 2 0 0 0 1.56 3 3 0 0 0 18 17 9 9 15 11 7.50 5.50 1.36 0 2 0 2 0 0 .250
SkyDome 7.71 3 5 0 0 1.90 9 9 0 0 0 42 65 36 36 21 15 4.46 3.19 1.40 1 7 3 2 2 0 .365
Tropicana Field 1.13 1 0 0 0 1.88 2 1 0 0 0 8 12 1 1 6 3 6.75 3.38 2.00 0 0 0 0 0 0 .353
Turner Field 1.89 1 0 0 0 1.16 3 3 0 0 0 19 15 4 4 15 7 7.11 3.32 2.14 1 0 1 2 0 0 .227
U.S. Cellular Field 5.14 1 2 0 0 1.86 4 4 0 0 0 21 28 15 12 11 11 4.57 4.57 1.00 0 2 0 1 1 2 .308
Wrigley Field 1.85 2 2 0 0 1.09 5 5 0 0 0 34 26 8 7 29 11 7.68 2.91 2.64 0 3 0 1 3 0 .211
Yankee Stadium 4.50 1 1 0 0 1.90 2 2 0 0 0 10 12 5 5 8 7 7.20 6.30 1.14 0 1 0 1 1 0 .293
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 34.43 0 0 0 0 1.39 257 0 0 0 0 184 251 762 704 0 4 0.00 0.20 0.00 4 19 9 41 16 1 .355
0-1 Count 0.00 0 0 0 0 1.41 237 0 0 0 0 130 183 0 0 0 0 0.00 0.00 0.00 0 12 4 8 5 4 .333
0-2 Count 0.00 0 0 0 0 0.59 220 0 0 0 0 127 75 0 0 205 0 14.49 0.00 0.00 0 3 4 3 3 1 .170
1-0 Count 0.00 0 0 0 0 1.42 218 0 0 0 0 113 160 0 0 0 0 0.00 0.00 0.00 0 16 2 16 6 1 .341
1-1 Count 0.00 0 0 0 0 1.38 229 0 0 0 0 131 181 0 0 0 0 0.00 0.00 0.00 0 24 4 6 6 1 .335
1-2 Count 0.00 0 0 0 0 0.57 249 0 0 0 0 223 128 0 0 340 0 13.72 0.00 0.00 0 11 3 3 6 0 .164
2-0 Count 0.00 0 0 0 0 1.18 143 0 0 0 0 45 53 0 0 0 0 0.00 0.00 0.00 0 10 0 0 0 0 .301
2-1 Count 0.00 0 0 0 0 1.53 202 0 0 0 0 83 127 0 0 0 0 0.00 0.00 0.00 0 19 4 4 2 0 .357
2-2 Count 0.00 0 0 0 0 0.72 244 0 0 0 0 236 170 0 0 355 0 13.52 0.00 0.00 0 13 4 1 7 1 .196
3-0 Count 0.00 0 0 0 0 51.67 125 0 0 0 0 3 2 0 0 0 153 0.00 375.55 0.00 19 1 0 0 0 0 .167
3-1 Count 0.00 0 0 0 0 6.56 202 0 0 0 0 39 52 0 0 0 204 0.00 47.08 0.00 2 4 0 0 0 0 .311
3-2 Count 0.00 0 0 0 0 2.86 240 0 0 0 0 154 153 0 0 195 288 11.35 16.76 0.68 0 23 2 0 0 0 .255
After (0-1) 0.00 0 0 0 0 1.12 261 0 0 0 0 712 631 0 0 720 163 9.10 2.06 4.42 0 61 16 15 9 0 .234
After (0-2) 0.00 0 0 0 0 0.77 253 0 0 0 0 281 179 0 0 438 37 14.01 1.18 11.84 0 14 6 3 5 0 .178
After (1-0) 0.00 0 0 0 0 1.99 255 0 0 0 0 570 653 0 0 375 482 5.92 7.61 0.78 21 75 11 26 9 1 .288
After (1-1) 0.00 0 0 0 0 1.41 260 0 0 0 0 583 562 0 0 547 261 8.44 4.03 2.10 1 69 13 10 7 1 .251
After (1-2) 0.00 0 0 0 0 0.92 256 0 0 0 0 418 282 0 0 610 104 13.13 2.24 5.87 0 32 7 3 5 0 .186
After (2-0) 0.00 0 0 0 0 3.11 251 0 0 0 0 175 199 0 0 110 346 5.66 17.79 0.32 20 25 2 4 0 0 .287
After (2-1) 0.00 0 0 0 0 2.14 253 0 0 0 0 284 312 0 0 258 295 8.17 9.34 0.87 2 36 6 5 4 0 .276
After (2-2) 0.00 0 0 0 0 1.37 253 0 0 0 0 340 275 0 0 487 191 12.89 5.06 2.55 0 32 6 1 4 0 .216
After (3-0) 0.00 0 0 0 0 8.26 199 0 0 0 0 34 38 0 0 22 243 5.82 64.32 0.09 19 3 0 0 0 0 .275
After (3-1) 0.00 0 0 0 0 4.60 233 0 0 0 0 87 100 0 0 62 300 6.37 30.80 0.21 2 8 0 0 0 0 .280
After (3-2) 0.00 0 0 0 0 2.87 240 0 0 0 0 153 152 0 0 193 287 11.33 16.85 0.67 0 23 2 0 0 0 .254
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 2.02 0 0 0 3 1.66 260 0 0 0 0 728 855 167 163 559 350 6.91 4.32 1.60 0 94 18 0 4 0 .277
Runners on 6.54 0 0 0 0 1.32 262 0 0 0 0 744 680 595 541 536 299 6.48 3.62 1.79 25 61 18 82 47 9 .263
Scoring Posn 9.70 0 0 0 0 1.40 260 0 0 0 0 398 366 474 429 325 190 7.34 4.29 1.71 25 31 9 34 23 1 .257
Bases Loaded 10.95 0 0 0 0 1.46 100 0 0 0 0 37 38 53 45 36 16 8.60 3.82 2.25 0 3 0 0 2 0 .273
None on/out 0.00 0 0 0 0 1.74 257 0 0 0 0 327 410 0 0 258 159 7.09 4.37 1.62 0 46 7 0 3 0 .291
None on: 1/2 Out 3.67 0 0 0 3 1.59 260 0 0 0 0 400 445 167 163 301 191 6.76 4.29 1.58 0 48 11 0 1 0 .266
ScPos/2 Out 21.24 0 0 0 0 1.36 257 0 0 0 0 175 145 455 413 168 93 8.62 4.77 1.81 19 16 5 0 9 1 .218
Runner on 2nd 7.66 0 0 0 0 1.50 203 0 0 0 0 121 111 118 103 86 70 6.40 5.21 1.23 14 11 1 15 7 1 .246
Runner on 3rd 11.81 0 0 0 0 2.28 120 0 0 0 0 32 50 43 42 42 23 11.69 6.40 1.83 5 4 3 2 0 0 .362
Runners 1st, 2nd 10.31 0 0 0 0 1.17 213 0 0 0 0 124 103 155 142 90 42 6.51 3.04 2.14 0 11 2 13 6 0 .242
Runners 1st, 3rd 12.26 0 0 0 0 1.23 138 0 0 0 0 47 40 69 64 36 18 6.85 3.42 2.00 0 1 2 4 6 0 .261
Runners 2nd, 3rd 8.49 0 0 0 0 1.29 101 0 0 0 0 35 24 36 33 35 21 8.83 5.30 1.67 6 1 1 0 2 0 .205
SB Opp 4.03 0 0 0 0 1.22 257 0 0 0 0 393 354 190 176 247 127 5.65 2.91 1.94 0 31 11 52 30 8 .270
SB Atd 0.00 0 0 0 0 1.63 106 0 0 0 0 30 26 0 0 35 23 10.50 6.90 1.52 0 0 1 1 0 0 .241
GDP Opp 0.71 0 0 0 0 1.15 257 0 0 0 0 366 319 33 29 210 103 5.16 2.53 2.04 0 22 7 65 26 6 .278
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.53 254 0 0 0 0 184 210 0 0 123 72 6.02 3.52 1.71 1 20 2 6 6 1 .282
Batting #2 0.00 0 0 0 0 1.58 256 0 0 0 0 175 206 0 0 92 71 4.71 3.64 1.30 0 11 6 20 6 0 .299
Batting #3 0.00 0 0 0 0 1.59 256 0 0 0 0 174 193 0 0 112 83 5.77 4.28 1.35 4 18 6 2 6 0 .286
Batting #4 0.00 0 0 0 0 1.66 255 0 0 0 0 160 172 0 0 143 94 8.01 5.27 1.52 6 27 6 0 10 2 .273
Batting #5 0.00 0 0 0 0 1.65 253 0 0 0 0 155 166 0 0 133 90 7.72 5.23 1.48 3 29 4 1 7 0 .270
Batting #6 0.00 0 0 0 0 1.53 253 0 0 0 0 158 176 0 0 115 65 6.55 3.70 1.77 0 16 3 0 4 0 .285
Batting #7 0.00 0 0 0 0 1.46 253 0 0 0 0 152 153 0 0 116 69 6.84 4.07 1.68 1 10 6 2 4 1 .258
Batting #8 0.00 0 0 0 0 1.56 252 0 0 0 0 147 158 0 0 106 71 6.46 4.33 1.49 10 18 1 3 3 3 .276
Batting #9 0.00 0 0 0 0 0.82 251 0 0 0 0 164 101 0 0 155 34 8.49 1.86 4.56 0 6 2 48 5 2 .190
Leading Off Inning 0.00 0 0 0 0 1.76 257 0 0 0 0 315 399 0 0 244 154 6.96 4.40 1.58 0 44 7 0 3 0 .293
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 6.53 0 0 0 0 1.57 262 0 0 0 0 182 221 140 132 118 65 5.81 3.20 1.82 3 22 11 10 4 0 .299
Pitch 16-30 4.80 0 0 0 0 1.55 257 0 0 0 0 212 212 121 113 155 117 6.57 4.96 1.32 2 23 3 2 6 3 .260
Pitch 31-45 4.58 0 0 0 0 1.39 248 0 0 0 0 222 234 132 113 168 75 6.81 3.04 2.24 3 18 0 20 5 4 .274
Pitch 46-60 3.18 0 0 0 0 1.55 244 0 0 0 0 215 229 79 76 182 104 7.62 4.35 1.75 6 24 10 10 8 1 .279
Pitch 61-75 4.25 0 0 0 0 1.40 236 0 0 0 0 218 222 109 103 156 83 6.44 3.43 1.88 3 23 7 12 12 0 .266
Pitch 76-90 3.16 0 0 0 0 1.40 229 0 0 0 0 202 186 77 71 145 97 6.45 4.31 1.49 6 20 3 16 8 1 .247
Pitch 91-105 4.09 0 0 0 0 1.59 198 0 0 0 0 152 172 76 69 124 69 7.33 4.08 1.80 1 17 2 10 6 0 .288
Pitch 106-20 3.81 0 0 0 0 1.51 110 0 0 0 0 59 53 25 25 45 36 6.79 5.43 1.25 1 8 0 2 2 0 .239
Pitch 121-35 2.57 0 0 0 0 1.29 18 0 0 0 0 7 6 3 2 2 3 2.35 3.52 0.67 0 0 0 0 0 0 .214
Pitch 136-50 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
P | 44
2 years
 
P | 33
3 years
 
P | 37
9 years
 
P | 49
11 years
 
P | 20
10 years
 
P | 45
21 years
 
P | 15
7 years
 
P | 41
2 years
 
P | 36
2 years
 
P | 56
4 years
 
P | 48
4 years
 
P | 50
6 years
 
P | 57
7 years
 
P | 47
2 years
 
P | 39
2 years
 
P | 60
11 years
 
P | 45
4 years
 
P | 17
7 years
 
C | 1
1 years
 
C | 26
4 years
 
C | 19
6 years
 
1B | 13
15 years
 
1B | 21
1 years
 
SS | 6
4 years
 
1B | 34
5 years
 
2B | 22
9 years
 
2B | 11
8 years
 
3B | 27
3 years
 
3B | 29
4 years
 
1B | 18
6 years
 


Add to Google

 

Copyright © Dbackszone.com, Inc. All rights reserved 2008.