News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Cruz,Juan

Career splits:

Cruz,Juan
P | 37
Born: Oct 15, 1978, in Bonao, Dominican Republic
MLB Experience: 9 years | Rookie :2001
Weight: 145
Height: 6'2"
Throws: R
Bats: R
Team: Arizona Diamondbacks
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 3.94 31 31 2 9 1.38 311 38 90 0 0 530 453 266 232 546 276 9.26 4.68 1.98 15 54 42 29 14 2 .233
Postseason 4.29 6 5 1 2 1.43 42 9 15 0 0 86 88 42 41 87 35 9.03 3.63 2.49 2 12 5 3 1 0 .263
Day 3.81 12 16 1 3 1.32 123 18 34 0 0 229 179 105 97 252 124 9.88 4.86 2.03 3 21 17 14 8 0 .217
Night 4.04 19 15 1 6 1.42 188 20 56 0 0 301 274 161 135 294 152 8.79 4.54 1.93 12 33 25 15 6 2 .245
Grass 3.91 31 28 2 8 1.36 301 37 83 0 0 518 440 254 225 536 263 9.31 4.57 2.04 14 51 40 28 12 2 .232
Turf 5.25 0 3 0 1 2.17 10 1 7 0 0 12 13 12 7 10 13 7.30 9.49 0.77 1 3 2 1 2 0 .271
Indoor 3.80 3 8 0 2 1.30 57 9 15 0 0 97 81 48 41 108 45 10.02 4.18 2.40 3 8 8 4 7 0 .229
Outdoor 3.97 28 23 2 7 1.39 254 29 75 0 0 433 372 218 191 438 231 9.09 4.79 1.90 12 46 34 25 7 2 .234
vs. Left 0.00 0 0 0 0 1.63 311 0 0 0 0 227 218 0 0 219 151 8.68 5.99 1.45 11 22 18 4 5 1 .254
vs. Right 6.89 0 0 0 9 1.19 304 0 0 0 0 303 235 266 232 327 125 9.69 3.70 2.62 4 32 24 25 9 1 .217
Inning 1-6 3.90 0 0 0 9 1.38 181 0 0 0 0 291 264 144 126 261 138 8.06 4.26 1.89 4 23 31 16 7 0 .246
Inning 7+ 3.99 0 0 0 0 1.37 229 0 0 0 0 239 189 122 106 285 138 10.72 5.19 2.07 11 31 11 13 7 2 .218
Last seven days 2.88 2 1 0 0 1.40 14 2 5 0 0 25 23 8 8 32 12 11.22 4.21 2.67 1 4 1 1 0 0 .250
As Starter 4.18 10 17 0 0 1.43 38 38 0 0 0 196 192 102 91 164 89 7.52 4.08 1.84 4 13 21 13 6 0 .261
In Relief 3.80 21 14 2 9 1.34 273 0 90 0 0 334 261 164 141 382 187 10.28 5.03 2.04 11 41 21 16 8 2 .216
Starter, Inn. 1-3 3.93 0 0 0 0 1.34 38 0 0 0 0 110 101 53 48 96 46 7.81 3.74 2.09 1 6 15 4 2 0 .247
Starter, Inn. 4-6 4.33 0 0 0 0 1.54 35 0 0 0 0 81 84 44 39 65 41 7.22 4.56 1.59 3 6 6 8 4 0 .275
Starter, Inn. 7-9 9.00 0 0 0 0 2.25 7 0 0 0 0 4 7 5 4 3 2 5.79 3.86 1.50 0 1 0 1 0 0 .333
Pre-All Star 4.53 14 20 1 6 1.49 178 18 52 0 0 286 250 173 144 297 175 9.32 5.49 1.70 11 30 27 18 8 2 .237
Post-All Star 3.18 18 11 1 3 1.23 137 20 38 0 0 249 204 93 88 254 102 9.16 3.68 2.49 4 24 15 11 6 0 .226
1st time thru LnUp 3.26 0 0 0 0 1.33 310 0 0 0 0 398 320 170 144 442 211 9.99 4.77 2.09 11 43 28 19 9 2 .222
2nd time thru LnUp 4.55 0 0 0 0 1.25 59 0 0 0 0 91 71 48 46 78 43 7.69 4.24 1.81 3 5 11 7 2 0 .215
3rd time thru LnUp 8.78 0 0 0 0 1.93 36 0 0 0 0 41 58 45 40 25 21 5.49 4.61 1.19 1 6 3 3 3 0 .349
4th+ time thru LnUp 0.00 0 0 0 0 0.00 5 0 0 0 0 0 4 3 2 1 1 27.00 27.00 1.00 0 0 0 0 0 0 .667
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
March 0.00 0 0 0 0 0.50 1 0 0 0 0 2 1 0 0 6 0 27.00 0.00 0.00 0 0 0 0 0 0 .143
April 3.33 4 6 1 1 1.41 58 6 16 0 0 100 83 53 37 91 58 8.19 5.22 1.57 5 11 6 8 2 1 .227
May 5.30 5 8 0 3 1.57 61 9 17 0 0 107 95 71 63 115 73 9.64 6.12 1.58 2 9 13 8 5 0 .241
June 4.88 4 5 0 2 1.47 47 1 15 0 0 59 56 33 32 63 31 9.56 4.70 2.03 2 8 6 2 1 0 .255
July 3.94 4 4 0 0 1.30 35 6 11 0 0 64 50 32 28 71 33 9.98 4.64 2.15 3 4 6 1 3 1 .216
August 2.77 5 3 0 0 1.18 47 7 14 0 0 91 71 32 28 84 36 8.31 3.56 2.33 1 8 6 6 2 0 .220
September 3.60 9 5 1 3 1.34 59 7 17 0 0 95 87 39 38 104 40 9.82 3.78 2.60 1 11 5 4 1 0 .242
October 4.91 0 0 0 0 1.36 3 2 0 0 0 11 10 6 6 12 5 9.26 3.86 2.40 1 3 0 0 0 0 .244
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 13.50 0 0 0 0 2.50 3 0 2 0 0 2 2 3 3 3 3 11.57 11.57 1.00 0 1 0 0 0 0 .222
vs. Bal 4.50 2 0 0 0 1.50 3 0 0 0 0 4 5 2 2 6 1 13.50 2.25 6.00 0 1 0 0 0 0 .294
vs. Bos 8.00 1 3 0 0 2.00 7 0 3 0 0 9 7 8 8 15 11 14.46 10.61 1.36 2 1 2 0 0 0 .206
vs. CWS 4.50 1 2 0 0 1.33 7 0 3 0 0 12 8 8 6 12 8 8.76 5.84 1.50 1 1 2 1 0 0 .182
vs. Cle 3.00 0 0 0 0 0.67 5 0 2 0 0 6 2 2 2 6 2 9.00 3.00 3.00 0 1 0 0 0 0 .105
vs. Det 0.00 0 0 0 0 1.40 5 0 2 0 0 5 2 0 0 4 5 6.35 7.94 0.80 0 0 0 0 0 0 .125
vs. KC 0.00 0 0 0 0 0.50 3 0 2 0 0 2 1 0 0 4 0 13.50 0.00 0.00 0 0 0 0 0 0 .100
vs. Min 12.00 0 0 0 1 3.67 4 0 1 0 0 3 6 4 4 1 5 2.70 13.50 0.20 0 0 1 0 2 0 .400
vs. NYY 6.00 1 0 0 0 1.50 7 0 4 0 0 6 6 5 4 5 3 6.75 4.05 1.67 0 0 1 1 0 0 .250
vs. Oak 0.00 0 0 0 0 0.50 2 0 1 0 0 2 0 0 0 3 1 11.57 3.86 3.00 0 0 1 0 0 0 .000
vs. Sea 2.25 0 0 0 0 1.00 2 0 0 0 0 4 3 1 1 5 1 11.25 2.25 5.00 0 1 0 0 0 0 .214
vs. TB 4.50 0 1 0 0 1.50 3 0 2 0 0 4 4 2 2 3 2 5.79 3.86 1.50 1 1 1 0 0 0 .235
vs. Tex 9.00 0 1 0 1 2.29 7 0 2 0 0 7 8 7 7 10 8 12.27 9.82 1.25 0 3 1 0 2 0 .286
vs. Tor 11.25 0 0 1 1 3.00 4 0 2 0 0 4 9 7 5 1 3 2.08 6.23 0.33 0 0 0 0 0 0 .450
vs. Ari 3.86 0 0 0 0 1.14 2 1 1 0 0 7 7 3 3 6 1 7.71 1.29 6.00 1 0 0 0 0 0 .259
vs. Atl 2.08 3 1 0 0 0.92 10 3 3 0 0 26 14 8 6 21 10 7.18 3.42 2.10 0 1 4 2 1 0 .159
vs. ChC 2.14 3 0 0 1 1.57 8 2 1 0 0 21 19 5 5 27 14 11.39 5.91 1.93 1 3 0 1 1 0 .244
vs. Cin 4.11 2 2 0 0 1.28 20 5 3 0 0 46 39 26 21 45 20 8.74 3.88 2.25 1 6 2 3 1 1 .229
vs. Col 4.65 2 0 0 0 1.39 23 2 7 0 0 31 24 16 16 41 19 11.65 5.40 2.16 1 4 1 4 0 0 .216
vs. Fla 2.05 0 0 0 0 1.23 14 1 5 0 0 22 21 5 5 27 6 10.88 2.42 4.50 1 1 0 0 1 0 .256
vs. Hou 3.97 1 3 0 1 1.29 14 3 5 0 0 34 28 16 15 39 16 10.22 4.19 2.44 1 3 3 1 2 0 .220
vs. LA 4.93 0 4 0 0 1.67 25 4 3 0 0 42 45 24 23 43 25 9.14 5.31 1.72 2 6 3 0 0 0 .283
vs. Mil 3.55 1 3 0 1 1.27 15 3 2 0 0 33 28 13 13 39 14 10.53 3.78 2.79 0 1 3 3 2 0 .237
vs. Mon 3.00 2 2 0 0 1.50 14 1 8 0 0 24 24 13 8 19 12 6.93 4.38 1.58 0 6 1 2 1 0 .255
vs. NYM 3.43 0 2 0 0 1.52 14 1 4 0 0 21 22 11 8 23 10 9.55 4.15 2.30 0 2 0 1 1 0 .259
vs. Phi 4.50 0 0 0 0 2.00 7 0 3 0 0 6 5 5 3 6 7 8.53 9.95 0.86 0 0 1 1 0 0 .208
vs. Pit 4.11 5 2 1 1 1.41 24 4 5 0 0 46 44 26 21 51 21 9.84 4.05 2.43 2 4 5 3 0 0 .250
vs. StL 3.89 2 4 0 1 1.49 18 4 3 0 0 37 31 20 16 27 24 6.45 5.73 1.13 0 2 6 5 0 1 .231
vs. SD 6.75 1 1 0 0 1.30 19 2 4 0 0 20 15 15 15 24 11 10.62 4.87 2.18 0 2 3 0 0 0 .200
vs. SF 2.73 4 0 0 1 1.12 22 2 7 0 0 33 24 11 10 30 13 8.10 3.51 2.31 1 3 1 1 0 0 .198
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 3.98 18 14 1 4 1.39 159 19 41 0 0 269 225 135 119 289 148 9.66 4.95 1.95 5 22 20 15 7 1 .231
Away 3.90 13 17 1 5 1.36 152 19 49 0 0 261 228 131 113 257 128 8.85 4.41 2.01 10 32 22 14 7 1 .235
Arlington 13.50 0 0 0 0 2.50 3 0 1 0 0 2 3 3 3 3 2 13.50 9.00 1.50 0 1 0 0 0 0 .333
Bank One Ballpark 4.07 9 4 0 1 1.37 69 7 11 0 0 95 73 45 43 116 57 10.91 5.36 2.04 3 6 8 2 2 1 .214
Busch Stadium 7.00 0 2 0 1 1.89 5 1 0 0 0 9 12 7 7 3 5 2.89 4.82 0.60 0 1 1 2 0 0 .324
Camden Yards 9.00 1 0 0 0 2.00 2 0 0 0 0 2 3 2 2 2 1 9.00 4.50 2.00 0 1 0 0 0 0 .333
Cinergy Field 1.29 0 1 0 0 1.14 3 1 0 0 0 7 3 3 1 8 5 10.29 6.43 1.60 1 0 1 0 0 0 .120
Comerica Park 0.00 0 0 0 0 3.00 1 0 1 0 0 1 1 0 0 0 2 0.00 13.50 0.00 0 0 0 0 0 0 .250
Coors Field 4.80 1 0 0 0 1.00 11 1 5 0 0 15 8 8 8 22 7 12.91 4.11 3.14 0 4 0 2 0 0 .154
Dodger Stadium 6.50 0 2 0 0 1.94 12 2 2 0 0 18 24 14 13 16 11 7.85 5.40 1.45 1 3 2 0 0 0 .320
Edison Field 0.00 0 0 0 0 1.00 2 0 2 0 0 2 0 0 0 3 2 13.50 9.00 1.50 0 0 0 0 0 0 .000
Fenway Park 9.00 0 1 0 0 2.50 4 0 1 0 0 4 5 4 4 8 5 16.62 10.38 1.60 2 1 1 0 0 0 .278
Great American 0.69 1 0 0 0 0.69 5 1 1 0 0 13 7 1 1 14 2 9.45 1.35 7.00 0 1 1 0 0 0 .156
Hiram Bithorn Stad. 4.50 0 0 0 0 0.50 1 0 1 0 0 2 1 1 1 2 0 9.00 0.00 0.00 0 1 0 0 0 0 .143
Jacobs Field 4.50 0 0 0 0 0.75 4 0 2 0 0 4 1 2 2 3 2 6.75 4.50 1.50 0 1 0 0 0 0 .077
Kauffman Stadium 0.00 2 0 1 1 0.89 8 0 4 0 0 9 5 0 0 8 3 8.00 3.00 2.67 0 0 0 0 0 0 .172
Metrodome 9.00 0 0 0 1 5.00 3 0 1 0 0 1 1 1 1 0 4 0.00 27.00 0.00 0 0 0 0 1 0 .200
Miller Park 2.12 1 0 0 0 1.35 9 1 2 0 0 17 15 4 4 18 8 9.53 4.24 2.25 0 0 1 1 1 0 .246
Minute Maid Park 4.70 1 3 0 1 1.22 8 3 2 0 0 23 21 12 12 21 7 8.10 2.70 3.00 1 2 2 1 2 0 .241
Network Associates 10.00 0 1 0 0 2.33 15 0 6 0 0 18 26 26 20 14 16 6.75 7.71 0.88 1 2 3 0 3 0 .329
Olympic Stadium 3.00 0 2 0 0 2.00 3 1 2 0 0 6 7 7 2 4 5 6.00 7.50 0.80 0 1 1 1 1 0 .292
Pacific Bell Park 1.06 1 0 0 0 1.00 12 1 4 0 0 17 12 3 2 18 5 9.53 2.65 3.60 1 0 1 1 0 0 .190
PNC Park 3.81 3 1 1 1 1.35 14 2 2 0 0 26 25 14 11 26 10 8.89 3.42 2.60 1 3 2 1 0 0 .245
Pro Player Stadium 2.40 0 0 0 0 1.33 7 1 2 0 0 15 15 4 4 18 5 10.34 2.87 3.60 1 0 0 0 0 0 .263
Shea Stadium 4.50 0 1 0 0 1.38 7 0 3 0 0 8 8 5 4 13 3 13.50 3.12 4.33 0 2 0 0 1 0 .242
Tropicana Field 9.00 0 1 0 0 2.50 2 0 2 0 0 2 4 2 2 3 1 10.13 3.38 3.00 1 1 0 0 0 0 .364
Turner Field 1.40 5 0 0 0 1.14 34 2 14 0 0 58 42 10 9 48 24 7.41 3.70 2.00 1 4 3 5 0 0 .204
U.S. Cellular Field 6.75 0 2 0 0 1.50 4 0 1 0 0 8 6 6 6 8 6 8.64 6.48 1.33 0 1 2 1 0 0 .207
Veterans Stadium 0.00 0 0 0 0 0.00 1 0 1 0 0 0 0 1 1 1 3 27.00 81.00 0.33 0 0 1 0 0 0 .000
Wrigley Field 4.31 6 9 0 3 1.42 45 13 10 0 0 117 100 63 56 124 66 9.48 5.05 1.88 1 14 8 9 3 0 .236
Yankee Stadium 9.00 0 0 0 0 1.50 2 0 1 0 0 2 2 2 2 1 1 4.50 4.50 1.00 0 0 1 1 0 0 .333
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 34.80 0 0 0 0 1.25 207 0 0 0 0 60 72 266 232 0 3 0.00 0.45 0.00 3 7 9 12 2 0 .332
0-1 Count 0.00 0 0 0 0 1.59 114 0 0 0 0 34 54 0 0 0 0 0.00 0.00 0.00 0 6 7 5 2 0 .372
0-2 Count 0.00 0 0 0 0 0.46 142 0 0 0 0 57 26 0 0 109 0 17.21 0.00 0.00 0 4 1 2 1 1 .132
1-0 Count 0.00 0 0 0 0 1.59 116 0 0 0 0 32 50 0 0 0 1 0.00 0.28 0.00 1 7 4 5 2 0 .368
1-1 Count 0.00 0 0 0 0 1.16 124 0 0 0 0 38 44 0 0 0 0 0.00 0.00 0.00 0 6 6 4 1 0 .293
1-2 Count 0.00 0 0 0 0 0.47 189 0 0 0 0 94 44 0 0 182 0 17.43 0.00 0.00 0 0 7 1 3 0 .137
2-0 Count 0.00 0 0 0 0 1.13 52 0 0 0 0 15 17 0 0 0 0 0.00 0.00 0.00 0 3 0 0 1 0 .315
2-1 Count 0.00 0 0 0 0 1.17 92 0 0 0 0 24 28 0 0 1 0 0.36 0.00 0.00 0 6 2 0 2 0 .289
2-2 Count 0.00 0 0 0 0 0.62 196 0 0 0 0 95 59 0 0 159 0 15.01 0.00 0.00 0 5 4 0 0 1 .174
3-0 Count 0.00 0 0 0 0 63.00 62 0 0 0 0 1 2 0 0 0 61 0.00 411.75 0.00 11 0 0 0 0 0 .333
3-1 Count 0.00 0 0 0 0 7.54 109 0 0 0 0 13 20 0 0 0 78 0.00 51.37 0.00 0 9 1 0 0 0 .357
3-2 Count 0.00 0 0 0 0 2.66 194 0 0 0 0 64 37 0 0 95 133 13.29 18.61 0.71 0 1 1 0 0 0 .164
After (0-1) 0.00 0 0 0 0 1.02 294 0 0 0 0 264 200 0 0 359 70 12.22 2.38 5.13 0 20 19 11 4 2 .207
After (0-2) 0.00 0 0 0 0 0.62 229 0 0 0 0 125 60 0 0 229 17 16.49 1.22 13.47 0 5 5 2 1 2 .140
After (1-0) 0.00 0 0 0 0 1.88 282 0 0 0 0 204 181 0 0 187 202 8.24 8.90 0.93 11 27 14 6 2 0 .238
After (1-1) 0.00 0 0 0 0 1.29 286 0 0 0 0 215 162 0 0 270 115 11.30 4.81 2.35 0 16 13 5 2 0 .206
After (1-2) 0.00 0 0 0 0 0.75 265 0 0 0 0 183 95 0 0 334 42 16.37 2.06 7.95 0 4 9 1 2 1 .149
After (2-0) 0.00 0 0 0 0 3.10 195 0 0 0 0 63 55 0 0 47 140 6.71 20.00 0.34 11 13 4 0 0 0 .239
After (2-1) 0.00 0 0 0 0 2.23 228 0 0 0 0 97 86 0 0 95 130 8.75 11.98 0.73 0 15 6 0 1 0 .235
After (2-2) 0.00 0 0 0 0 1.26 249 0 0 0 0 138 89 0 0 223 85 14.51 5.53 2.62 0 6 5 0 0 1 .180
After (3-0) 0.00 0 0 0 0 9.73 112 0 0 0 0 11 8 0 0 8 99 6.17 76.37 0.08 11 2 0 0 0 0 .195
After (3-1) 0.00 0 0 0 0 4.47 166 0 0 0 0 34 27 0 0 31 125 8.05 32.45 0.25 0 9 1 0 0 0 .216
After (3-2) 0.00 0 0 0 0 2.63 194 0 0 0 0 64 37 0 0 95 131 13.29 18.33 0.73 0 1 1 0 0 0 .164
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 1.50 0 0 0 9 1.43 292 0 0 0 0 270 243 53 45 303 142 10.09 4.73 2.13 0 34 15 0 1 0 .228
Runners on 6.47 0 0 0 0 1.32 264 0 0 0 0 260 210 213 187 243 134 8.40 4.63 1.81 15 20 27 29 13 2 .240
Scoring Posn 8.46 0 0 0 0 1.35 224 0 0 0 0 150 117 164 141 141 86 8.42 5.14 1.64 15 10 22 11 5 1 .224
Bases Loaded 9.41 0 0 0 0 1.41 57 0 0 0 0 22 20 24 23 24 11 9.82 4.50 2.18 0 0 1 0 1 0 .267
None on/out 0.00 0 0 0 0 1.44 280 0 0 0 0 119 105 0 0 116 66 8.75 4.98 1.76 0 11 5 0 0 0 .223
None on: 1/2 Out 2.68 0 0 0 9 1.42 264 0 0 0 0 151 138 53 45 187 76 11.15 4.53 2.46 0 23 10 0 1 0 .231
ScPos/2 Out 18.13 0 0 0 0 1.35 186 0 0 0 0 68 47 160 137 65 45 8.52 5.90 1.44 11 5 9 0 0 1 .189
Runner on 2nd 8.74 0 0 0 0 1.54 99 0 0 0 0 35 27 39 34 35 27 9.00 6.94 1.30 8 2 4 4 3 0 .211
Runner on 3rd 11.45 0 0 0 0 2.45 54 0 0 0 0 11 14 20 14 12 13 9.26 10.03 0.92 2 1 4 0 0 0 .311
Runners 1st, 2nd 7.66 0 0 0 0 1.09 118 0 0 0 0 47 36 44 40 42 15 8.04 2.87 2.80 0 3 6 7 0 1 .217
Runners 1st, 3rd 8.10 0 0 0 0 0.85 70 0 0 0 0 20 6 24 18 13 11 5.66 4.79 1.18 1 1 4 0 0 0 .109
Runners 2nd, 3rd 7.71 0 0 0 0 1.64 53 0 0 0 0 14 14 13 12 15 9 9.42 5.65 1.67 4 3 3 0 1 0 .264
SB Opp 4.43 0 0 0 0 1.22 223 0 0 0 0 130 99 73 64 115 59 7.94 4.07 1.95 1 11 9 18 8 1 .243
SB Atd 0.00 0 0 0 0 2.31 58 0 0 0 0 13 13 0 0 20 17 13.50 11.48 1.18 1 1 3 0 0 0 .255
GDP Opp 1.13 0 0 0 0 1.23 209 0 0 0 0 127 107 16 16 101 49 7.16 3.47 2.06 1 11 10 25 7 1 .268
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.59 212 0 0 0 0 64 68 0 0 61 34 8.49 4.73 1.79 2 6 5 4 2 0 .272
Batting #2 0.00 0 0 0 0 1.36 215 0 0 0 0 66 56 0 0 60 34 8.18 4.64 1.76 0 3 9 4 4 0 .229
Batting #3 0.00 0 0 0 0 1.91 204 0 0 0 0 55 63 0 0 50 42 8.13 6.83 1.19 4 11 7 2 3 0 .293
Batting #4 0.00 0 0 0 0 1.68 187 0 0 0 0 53 63 0 0 53 26 9.00 4.42 2.04 1 8 5 0 1 0 .299
Batting #5 0.00 0 0 0 0 1.14 182 0 0 0 0 57 40 0 0 58 25 9.10 3.92 2.32 1 6 2 0 0 0 .199
Batting #6 0.00 0 0 0 0 1.25 181 0 0 0 0 55 43 0 0 56 26 9.16 4.25 2.15 2 6 2 0 2 0 .211
Batting #7 0.00 0 0 0 0 1.15 195 0 0 0 0 59 35 0 0 63 33 9.56 5.01 1.91 2 9 3 1 1 1 .173
Batting #8 0.00 0 0 0 0 1.44 202 0 0 0 0 55 47 0 0 57 32 9.27 5.20 1.78 3 4 5 4 0 0 .230
Batting #9 0.00 0 0 0 0 0.97 206 0 0 0 0 64 38 0 0 88 24 12.25 3.34 3.67 0 1 4 14 1 1 .180
Leading Off Inning 0.00 0 0 0 0 1.42 279 0 0 0 0 116 102 0 0 111 63 8.59 4.87 1.76 0 11 4 0 0 0 .222
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 3.65 0 0 0 0 1.48 310 0 0 0 0 202 177 96 82 218 121 9.71 5.39 1.80 4 24 17 10 7 1 .234
Pitch 16-30 3.86 0 0 0 0 1.23 233 0 0 0 0 154 119 80 66 165 70 9.60 4.07 2.36 4 12 8 6 2 1 .218
Pitch 31-45 6.53 0 0 0 0 1.34 96 0 0 0 0 62 51 49 45 71 32 10.20 4.60 2.22 3 9 7 4 1 0 .226
Pitch 46-60 2.80 0 0 0 0 1.00 51 0 0 0 0 45 30 16 14 36 15 7.20 3.00 2.40 1 2 5 2 0 0 .191
Pitch 61-75 1.50 0 0 0 0 1.47 39 0 0 0 0 30 25 5 5 33 19 9.68 5.58 1.74 2 3 3 3 1 0 .221
Pitch 76-90 5.76 0 0 0 0 1.72 33 0 0 0 0 25 33 16 16 15 10 5.33 3.55 1.50 0 3 2 3 3 0 .337
Pitch 91-105 4.00 0 0 0 0 2.67 17 0 0 0 0 9 15 4 4 7 9 6.75 8.68 0.78 1 1 0 1 0 0 .366
Pitch 106-20 0.00 0 0 0 0 3.00 4 0 0 0 0 1 3 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .600
P | 44
2 years
 
P | 33
3 years
 
P | 37
9 years
 
P | 49
11 years
 
P | 20
10 years
 
P | 45
21 years
 
P | 15
7 years
 
P | 41
2 years
 
P | 36
2 years
 
P | 56
4 years
 
P | 48
4 years
 
P | 50
6 years
 
P | 57
7 years
 
P | 47
2 years
 
P | 39
2 years
 
P | 60
11 years
 
P | 45
4 years
 
P | 17
7 years
 
C | 1
1 years
 
C | 26
4 years
 
C | 19
6 years
 
1B | 13
15 years
 
1B | 21
1 years
 
SS | 6
4 years
 
1B | 34
5 years
 
2B | 22
9 years
 
2B | 11
8 years
 
3B | 27
3 years
 
3B | 29
4 years
 
1B | 18
6 years
 


Add to Google

 

Copyright © Dbackszone.com, Inc. All rights reserved 2008.