News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Scherzer,Max

Career splits:

Scherzer,Max
P | 39
Born: Jul 27, 1984, in St. Louis, Missouri
MLB Experience: 2 years | Rookie :2008
Weight: 213
Height: 6'3"
Throws: R
Bats: R
Team: Arizona Diamondbacks
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 3.41 0 7 0 0 1.29 22 13 2 0 0 87 77 39 33 95 35 9.75 3.59 2.71 2 9 5 5 2 0 .235
Day 2.81 0 1 0 0 1.31 7 5 0 0 0 32 27 11 10 43 15 12.09 4.22 2.87 1 4 4 3 0 0 .235
Night 3.76 0 6 0 0 1.27 15 8 2 0 0 55 50 28 23 52 20 8.41 3.23 2.60 1 5 1 2 2 0 .235
Grass 3.41 0 7 0 0 1.29 22 13 2 0 0 87 77 39 33 95 35 9.75 3.59 2.71 2 9 5 5 2 0 .235
Indoor 3.43 0 0 0 0 1.24 6 3 1 0 0 21 19 8 8 23 7 9.86 3.00 3.29 1 6 0 0 0 0 .235
Outdoor 3.41 0 7 0 0 1.30 16 10 1 0 0 66 58 31 25 72 28 9.72 3.78 2.57 1 3 5 5 2 0 .235
vs. Left 0.00 0 0 0 0 1.66 22 0 0 0 0 38 41 0 0 33 22 7.75 5.17 1.50 0 5 0 2 0 0 .270
vs. Right 6.06 0 0 0 0 1.00 22 0 0 0 0 49 36 39 33 62 13 11.31 2.37 4.77 2 4 5 3 2 0 .205
Inning 1-6 3.39 0 0 0 0 1.32 19 0 0 0 0 77 70 35 29 88 32 10.29 3.74 2.75 2 7 5 4 2 0 .241
Inning 7+ 4.50 0 0 0 0 1.00 7 0 0 0 0 8 5 4 4 6 3 6.23 3.12 2.00 0 2 0 1 0 0 .167
Last seven days 5.40 0 1 0 0 1.90 2 2 0 0 0 10 14 8 6 9 5 8.10 4.50 1.80 0 3 0 1 0 0 .333
As Starter 3.71 0 7 0 0 1.38 13 13 0 0 0 68 66 34 28 77 28 10.09 3.67 2.75 2 7 3 4 2 0 .250
In Relief 2.65 0 0 0 0 0.94 8 0 2 0 0 17 9 5 5 17 7 9.00 3.71 2.43 0 2 2 1 0 0 .158
Starter, Inn. 1-3 3.23 0 0 0 0 1.36 13 0 0 0 0 39 39 17 14 44 14 10.15 3.23 3.14 2 3 1 2 1 0 .257
Starter, Inn. 4-6 4.34 0 0 0 0 1.41 13 0 0 0 0 29 27 17 14 33 14 10.01 4.25 2.36 0 4 2 2 1 0 .241
Pre-All Star 3.48 0 5 0 0 1.32 16 9 2 0 0 62 54 28 24 62 28 8.90 4.02 2.21 1 6 5 3 1 0 .231
Post-All Star 3.34 0 3 0 0 1.26 8 6 0 0 0 35 31 15 13 40 13 10.29 3.34 3.08 1 3 0 3 1 0 .238
1st time thru LnUp 2.14 0 0 0 0 1.24 22 0 0 0 0 42 35 11 10 49 17 10.50 3.64 2.88 2 3 3 3 0 0 .226
2nd time thru LnUp 3.41 0 0 0 0 1.48 17 0 0 0 0 29 29 13 11 33 14 10.24 4.34 2.36 0 4 1 2 1 0 .264
3rd time thru LnUp 6.75 0 0 0 0 1.06 13 0 0 0 0 16 13 15 12 13 4 7.02 2.16 3.25 0 2 1 0 1 0 .206
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 2.88 0 2 0 0 1.08 5 4 0 0 0 25 18 8 8 27 9 9.72 3.24 3.00 0 1 0 1 0 0 .198
May 3.38 0 3 0 0 1.44 8 5 1 0 0 32 30 16 12 31 16 8.63 4.45 1.94 1 3 3 2 1 0 .246
June 7.20 0 0 0 0 1.80 3 0 1 0 0 5 6 4 4 4 3 6.75 5.06 1.33 0 2 2 0 0 0 .286
August 0.00 0 0 0 0 0.00 1 0 0 0 0 1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
September 3.68 0 2 0 0 1.27 4 4 0 0 0 22 21 11 9 32 7 13.09 2.86 4.57 1 3 0 2 1 0 .250
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Det 0.00 0 1 0 0 1.40 1 1 0 0 0 5 3 2 0 5 4 9.00 7.20 1.25 0 0 0 0 0 0 .167
vs. Atl 0.00 0 0 0 0 1.00 2 0 0 0 0 3 2 0 0 5 1 12.27 2.45 5.00 0 0 0 1 0 0 .182
vs. ChC 0.00 0 0 0 0 1.00 1 1 0 0 0 6 5 1 0 6 1 9.00 1.50 6.00 0 0 2 1 0 0 .250
vs. Cin 1.50 0 0 0 0 0.83 1 1 0 0 0 6 2 1 1 9 3 13.50 4.50 3.00 1 1 0 0 0 0 .100
vs. Col 4.50 0 1 0 0 1.33 1 1 0 0 0 6 7 3 3 8 1 12.00 1.50 8.00 0 2 0 0 1 0 .280
vs. Hou 0.00 0 0 0 0 0.00 1 0 0 0 0 4 0 0 0 7 0 14.54 0.00 0.00 0 0 0 0 0 0 .000
vs. LA 3.21 0 1 0 0 1.00 4 2 0 0 0 14 11 6 5 16 3 10.29 1.93 5.33 1 0 0 1 0 0 .212
vs. Mil 3.86 0 0 0 0 1.29 2 1 1 0 0 7 8 3 3 8 1 10.29 1.29 8.00 0 2 0 0 0 0 .276
vs. Mon 6.43 0 0 0 0 2.00 2 1 1 0 0 7 8 5 5 6 6 7.04 7.04 1.00 0 3 0 0 0 0 .258
vs. NYM 0.00 0 0 0 0 0.50 1 0 0 0 0 2 0 0 0 1 1 4.50 4.50 1.00 0 0 0 0 0 0 .000
vs. Phi 11.25 0 1 0 0 2.50 1 1 0 0 0 4 8 5 5 5 2 11.25 4.50 2.50 0 0 1 0 1 0 .421
vs. Pit 4.50 0 0 0 0 2.50 1 0 0 0 0 2 3 1 1 2 2 7.71 7.71 1.00 0 0 2 0 0 0 .333
vs. StL 4.50 0 1 0 0 1.60 2 2 0 0 0 10 12 7 5 5 4 4.50 3.60 1.25 0 0 0 2 0 0 .308
vs. SF 5.00 0 2 0 0 1.56 2 2 0 0 0 9 8 5 5 12 6 11.17 5.59 2.00 0 1 0 0 0 0 .222
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 4.15 0 3 0 0 1.33 10 6 1 0 0 39 33 20 18 40 19 9.08 4.31 2.11 1 5 1 1 1 0 .221
Away 2.81 0 4 0 0 1.25 12 7 1 0 0 48 44 19 15 55 16 10.31 3.00 3.44 1 4 4 4 1 0 .246
Bank One Ballpark 4.15 0 3 0 0 1.33 10 6 1 0 0 39 33 20 18 40 19 9.08 4.31 2.11 1 5 1 1 1 0 .221
Coors Field 4.50 0 1 0 0 1.33 1 1 0 0 0 6 7 3 3 8 1 12.00 1.50 8.00 0 2 0 0 1 0 .280
Dodger Stadium 4.09 0 1 0 0 1.09 2 2 0 0 0 11 9 6 5 15 3 12.27 2.45 5.00 1 0 0 1 0 0 .214
Miller Park 3.86 0 0 0 0 1.29 2 1 1 0 0 7 8 3 3 8 1 10.29 1.29 8.00 0 2 0 0 0 0 .276
Pacific Bell Park 1.80 0 1 0 0 1.40 1 1 0 0 0 5 3 1 1 6 4 10.80 7.20 1.50 0 0 0 0 0 0 .176
PNC Park 4.50 0 0 0 0 2.50 1 0 0 0 0 2 3 1 1 2 2 7.71 7.71 1.00 0 0 2 0 0 0 .333
Shea Stadium 0.00 0 0 0 0 0.50 1 0 0 0 0 2 0 0 0 1 1 4.50 4.50 1.00 0 0 0 0 0 0 .000
Turner Field 0.00 0 0 0 0 1.00 2 0 0 0 0 3 2 0 0 5 1 12.27 2.45 5.00 0 0 0 1 0 0 .182
Wrigley Field 0.00 0 0 0 0 1.00 1 1 0 0 0 6 5 1 0 6 1 9.00 1.50 6.00 0 0 2 1 0 0 .250
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 42.43 0 0 0 0 1.29 20 0 0 0 0 7 9 39 33 0 0 0.00 0.00 0.00 0 1 2 2 0 0 .321
0-1 Count 0.00 0 0 0 0 1.50 18 0 0 0 0 8 12 0 0 0 0 0.00 0.00 0.00 0 2 0 1 0 0 .353
0-2 Count 0.00 0 0 0 0 0.44 16 0 0 0 0 9 4 0 0 14 0 13.03 0.00 0.00 0 0 0 1 0 0 .121
1-0 Count 0.00 0 0 0 0 1.67 18 0 0 0 0 6 10 0 0 0 0 0.00 0.00 0.00 0 0 1 1 0 0 .417
1-1 Count 0.00 0 0 0 0 1.29 18 0 0 0 0 7 9 0 0 0 0 0.00 0.00 0.00 0 1 2 0 1 0 .321
1-2 Count 0.00 0 0 0 0 0.69 19 0 0 0 0 16 11 0 0 35 0 18.90 0.00 0.00 0 1 0 0 1 0 .180
2-0 Count 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
2-1 Count 0.00 0 0 0 0 2.00 13 0 0 0 0 3 6 0 0 0 0 0.00 0.00 0.00 0 2 0 0 0 0 .400
2-2 Count 0.00 0 0 0 0 0.33 20 0 0 0 0 18 6 0 0 32 0 16.00 0.00 0.00 0 0 0 0 0 0 .100
3-0 Count 0.00 0 0 0 0 0.00 7 0 0 0 0 0 0 0 0 0 6 0.00 162.00 0.00 2 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 0.00 12 0 0 0 0 0 3 0 0 0 10 0.00 270.00 0.00 0 2 0 0 0 0 .750
3-2 Count 0.00 0 0 0 0 2.60 19 0 0 0 0 10 7 0 0 14 19 12.60 17.10 0.74 0 0 0 0 0 0 .179
After (0-1) 0.00 0 0 0 0 0.96 22 0 0 0 0 50 37 0 0 68 11 12.24 1.98 6.18 0 5 0 2 1 0 .204
After (0-2) 0.00 0 0 0 0 0.52 20 0 0 0 0 23 11 0 0 41 1 15.59 0.38 41.00 0 1 0 1 1 0 .134
After (1-0) 0.00 0 0 0 0 1.83 21 0 0 0 0 30 31 0 0 27 24 8.10 7.20 1.13 2 3 3 1 1 0 .261
After (1-1) 0.00 0 0 0 0 1.34 21 0 0 0 0 35 28 0 0 46 19 11.72 4.84 2.42 0 2 2 0 1 0 .212
After (1-2) 0.00 0 0 0 0 0.90 21 0 0 0 0 29 17 0 0 57 9 17.69 2.79 6.33 0 1 0 0 1 0 .162
After (2-0) 0.00 0 0 0 0 3.67 18 0 0 0 0 6 7 0 0 8 15 10.80 20.25 0.53 2 3 0 0 0 0 .250
After (2-1) 0.00 0 0 0 0 1.61 19 0 0 0 0 18 14 0 0 22 15 11.00 7.50 1.47 0 2 0 0 0 0 .206
After (2-2) 0.00 0 0 0 0 1.13 22 0 0 0 0 24 13 0 0 39 14 14.42 5.18 2.79 0 0 0 0 0 0 .149
After (3-0) 0.00 0 0 0 0 12.00 13 0 0 0 0 1 2 0 0 2 10 10.80 54.00 0.20 2 2 0 0 0 0 .286
After (3-1) 0.00 0 0 0 0 4.25 18 0 0 0 0 4 3 0 0 7 14 15.75 31.50 0.50 0 2 0 0 0 0 .188
After (3-2) 0.00 0 0 0 0 2.60 19 0 0 0 0 10 7 0 0 14 19 12.60 17.10 0.74 0 0 0 0 0 0 .179
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 2.15 0 0 0 0 1.30 22 0 0 0 0 46 39 11 11 57 21 11.15 4.11 2.71 0 6 1 0 0 0 .218
Runners on 4.83 0 0 0 0 1.27 21 0 0 0 0 41 38 28 22 38 14 8.21 3.02 2.71 2 3 4 5 2 0 .255
Scoring Posn 5.04 0 0 0 0 1.12 19 0 0 0 0 25 19 18 14 20 9 7.01 3.16 2.22 2 2 2 2 2 0 .218
Bases Loaded 4.50 0 0 0 0 0.50 5 0 0 0 0 2 1 1 1 2 0 7.71 0.00 0.00 0 0 0 0 0 0 .200
None on/out 0.00 0 0 0 0 1.30 22 0 0 0 0 20 17 0 0 31 9 13.50 3.92 3.44 0 2 1 0 0 0 .213
None on: 1/2 Out 3.96 0 0 0 0 1.36 22 0 0 0 0 25 22 11 11 26 12 9.24 4.26 2.17 0 4 0 0 0 0 .222
ScPos/2 Out 11.70 0 0 0 0 1.50 18 0 0 0 0 10 12 16 13 10 3 8.44 2.53 3.33 1 1 0 0 1 0 .273
Runner on 2nd 0.00 0 0 0 0 2.40 15 0 0 0 0 5 5 0 0 4 7 6.75 11.81 0.57 2 2 1 0 0 0 .227
Runner on 3rd 45.00 0 0 0 0 1.00 4 0 0 0 0 1 1 6 5 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .250
Runners 1st, 2nd 0.90 0 0 0 0 1.00 15 0 0 0 0 10 8 3 1 9 2 7.84 1.74 4.50 0 0 0 2 2 0 .216
Runners 1st, 3rd 5.40 0 0 0 0 0.40 12 0 0 0 0 5 2 4 3 3 0 4.76 0.00 0.00 0 0 1 0 0 0 .143
Runners 2nd, 3rd 36.00 0 0 0 0 2.00 4 0 0 0 0 1 2 4 4 2 0 18.00 0.00 0.00 0 0 0 0 0 0 .400
SB Opp 4.71 0 0 0 0 1.24 19 0 0 0 0 21 21 14 11 21 5 8.72 2.08 4.20 0 1 3 3 0 0 .276
SB Atd 0.00 0 0 0 0 0.00 6 0 0 0 0 2 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
GDP Opp 0.86 0 0 0 0 0.95 18 0 0 0 0 21 13 3 2 18 7 7.71 3.00 2.57 0 0 2 5 1 0 .206
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 0.92 19 0 0 0 0 12 10 0 0 14 1 9.95 0.71 14.00 0 0 1 0 0 0 .222
Batting #2 0.00 0 0 0 0 1.18 20 0 0 0 0 11 9 0 0 5 4 4.09 3.27 1.25 0 0 2 0 0 0 .220
Batting #3 0.00 0 0 0 0 1.80 20 0 0 0 0 10 12 0 0 12 6 10.80 5.40 2.00 1 1 0 0 0 0 .286
Batting #4 0.00 0 0 0 0 2.25 20 0 0 0 0 8 12 0 0 13 6 13.50 6.23 2.17 0 3 0 0 0 0 .316
Batting #5 0.00 0 0 0 0 2.25 20 0 0 0 0 8 10 0 0 10 8 10.80 8.64 1.25 0 2 0 0 0 0 .286
Batting #6 0.00 0 0 0 0 0.64 20 0 0 0 0 11 6 0 0 11 1 9.00 0.82 11.00 0 0 0 1 0 0 .158
Batting #7 0.00 0 0 0 0 1.38 20 0 0 0 0 8 8 0 0 7 3 7.27 3.12 2.33 0 2 0 0 2 0 .242
Batting #8 0.00 0 0 0 0 0.88 20 0 0 0 0 8 6 0 0 11 1 11.42 1.04 11.00 1 1 2 1 0 0 .194
Batting #9 0.00 0 0 0 0 1.13 20 0 0 0 0 8 4 0 0 12 5 12.46 5.19 2.40 0 0 0 3 0 0 .160
Leading Off Inning 0.00 0 0 0 0 1.37 22 0 0 0 0 19 17 0 0 30 9 13.73 4.12 3.33 0 2 1 0 0 0 .221
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 2.81 0 0 0 0 1.38 22 0 0 0 0 16 13 5 5 16 9 9.00 5.06 1.78 1 1 1 0 0 0 .224
Pitch 16-30 5.06 0 0 0 0 1.38 20 0 0 0 0 16 16 10 9 19 6 10.26 3.24 3.17 0 2 2 1 0 0 .242
Pitch 31-45 1.69 0 0 0 0 1.19 18 0 0 0 0 16 16 5 3 18 3 9.92 1.65 6.00 1 0 0 2 0 0 .271
Pitch 46-60 0.82 0 0 0 0 1.09 16 0 0 0 0 11 7 1 1 13 5 10.32 3.97 2.60 0 1 0 1 1 0 .167
Pitch 61-75 9.00 0 0 0 0 1.70 13 0 0 0 0 10 13 11 10 12 4 10.13 3.38 3.00 0 3 2 1 0 0 .317
Pitch 76-90 3.00 0 0 0 0 1.11 13 0 0 0 0 9 4 3 3 12 6 12.00 6.00 2.00 0 0 0 0 0 0 .133
Pitch 91-105 0.00 0 0 0 0 1.67 10 0 0 0 0 6 8 2 0 5 2 6.75 2.70 2.50 0 2 0 0 1 0 .276
Pitch 106-20 18.00 0 0 0 0 0.00 2 0 0 0 0 1 0 2 2 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
P | 44
2 years
 
P | 33
3 years
 
P | 37
9 years
 
P | 49
11 years
 
P | 20
10 years
 
P | 45
21 years
 
P | 15
7 years
 
P | 41
2 years
 
P | 36
2 years
 
P | 56
4 years
 
P | 48
4 years
 
P | 50
6 years
 
P | 57
7 years
 
P | 47
2 years
 
P | 39
2 years
 
P | 60
11 years
 
P | 45
4 years
 
P | 17
7 years
 
C | 1
1 years
 
C | 26
4 years
 
C | 19
6 years
 
1B | 13
15 years
 
1B | 21
1 years
 
SS | 6
4 years
 
1B | 34
5 years
 
2B | 22
9 years
 
2B | 11
8 years
 
3B | 27
3 years
 
3B | 29
4 years
 
1B | 18
6 years
 


Add to Google

 

Copyright © Dbackszone.com, Inc. All rights reserved 2008.