News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Rosales,Leo

Career splits:

Rosales,Leo
P | 47
Born: May 28, 1981, in Los Angeles, California
MLB Experience: 2 years | Rookie :2008
Weight: 205
Height: 6'0"
Throws: R
Bats: R
Team: Arizona Diamondbacks
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 4.11 1 1 0 1 1.51 31 0 8 0 0 35 37 17 16 22 16 5.60 4.08 1.38 3 2 1 1 2 0 .268
Day 3.38 1 1 0 0 1.75 8 0 2 0 0 8 10 4 3 7 4 7.27 4.15 1.75 1 0 0 0 0 0 .263
Night 4.50 0 0 0 1 1.50 23 0 6 0 0 26 27 13 13 15 12 5.06 4.05 1.25 2 2 1 1 2 0 .270
Grass 4.24 1 1 0 1 1.53 30 0 7 0 0 34 36 17 16 22 16 5.77 4.19 1.38 3 2 1 1 2 0 .269
Turf 0.00 0 0 0 0 1.00 1 0 1 0 0 1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .250
Indoor 5.79 1 0 0 1 2.00 15 0 6 0 0 14 20 9 9 8 8 5.14 5.14 1.00 2 2 1 0 1 0 .339
Outdoor 3.00 0 1 0 0 1.19 16 0 2 0 0 21 17 8 7 14 8 5.91 3.38 1.75 1 0 0 1 1 0 .215
vs. Left 0.00 0 0 0 0 1.85 31 0 0 0 0 13 13 0 0 9 11 5.93 7.24 0.82 3 0 1 0 2 0 .250
vs. Right 6.86 0 0 0 1 1.38 31 0 0 0 0 21 24 17 16 13 5 5.40 2.08 2.60 0 2 0 1 0 0 .279
Inning 1-6 3.21 0 0 0 1 1.00 20 0 0 0 0 14 8 5 5 10 6 6.28 3.77 1.67 1 0 1 0 1 0 .163
Inning 7+ 4.71 0 0 0 0 1.86 22 0 0 0 0 21 29 12 11 12 10 5.14 4.29 1.20 2 2 0 1 1 0 .326
Last seven days 5.40 0 1 0 0 1.20 4 0 1 0 0 5 4 3 3 6 2 10.13 3.38 3.00 0 0 0 0 0 0 .211
In Relief 4.11 1 1 0 1 1.51 31 0 8 0 0 35 37 17 16 22 16 5.60 4.08 1.38 3 2 1 1 2 0 .268
Pre-All Star 2.81 1 0 0 0 1.56 13 0 4 0 0 16 18 5 5 10 7 5.40 3.78 1.43 2 0 0 1 1 0 .281
Post-All Star 5.50 0 1 0 1 1.56 18 0 4 0 0 18 19 12 11 12 9 5.79 4.34 1.33 1 2 1 0 1 0 .257
1st time thru LnUp 3.86 0 0 0 0 1.46 31 0 0 0 0 35 35 16 15 22 16 5.66 4.11 1.38 3 2 1 1 2 0 .259
2nd time thru LnUp 0.00 0 0 0 0 0.00 2 0 0 0 0 0 2 1 1 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .667
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
May 3.60 0 0 0 0 1.20 4 0 2 0 0 5 5 2 2 4 1 6.75 1.69 4.00 0 0 0 0 0 0 .250
June 2.25 0 0 0 0 1.75 3 0 1 0 0 4 5 1 1 3 2 5.79 3.86 1.50 1 0 0 0 0 0 .263
July 3.27 1 0 0 1 1.82 11 0 2 0 0 11 14 4 4 8 6 6.55 4.91 1.33 1 2 0 1 1 0 .318
August 6.00 0 0 0 0 1.22 8 0 3 0 0 9 9 6 6 4 2 4.00 2.00 2.00 0 0 0 0 0 0 .265
September 5.40 0 1 0 0 1.80 5 0 0 0 0 5 4 4 3 3 5 5.06 8.44 0.60 1 0 1 0 1 0 .190
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. KC 9.00 0 0 0 0 6.00 1 0 0 0 0 1 4 1 1 2 2 10.80 10.80 1.00 1 0 0 0 0 0 .444
vs. Min 0.00 0 0 0 0 1.00 1 0 1 0 0 1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .250
vs. Atl 0.00 0 0 0 0 0.67 2 0 0 0 0 3 1 0 0 1 1 3.00 3.00 1.00 0 0 0 0 0 0 .111
vs. ChC 9.00 0 0 0 0 3.00 2 0 0 0 0 1 3 1 1 3 0 16.20 0.00 0.00 0 1 0 0 0 0 .375
vs. Cin 0.00 0 0 0 0 0.50 2 0 1 0 0 2 1 0 0 2 0 7.71 0.00 0.00 0 0 0 0 0 0 .125
vs. Col 0.00 0 0 0 0 2.00 1 0 0 0 0 1 2 1 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .333
vs. Fla 0.00 0 0 0 0 0.00 3 0 2 0 0 3 0 0 0 1 0 2.70 0.00 0.00 0 0 0 0 0 0 .000
vs. Hou 27.00 0 0 0 0 3.00 1 0 1 0 0 1 3 3 3 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .500
vs. LA 6.75 0 0 0 1 2.25 5 0 2 0 0 4 8 3 3 2 1 4.15 2.08 2.00 0 1 0 0 0 0 .400
vs. Mil 0.00 1 0 0 0 1.00 2 0 1 0 0 2 2 0 0 1 0 3.86 0.00 0.00 0 0 0 0 0 0 .222
vs. Mon 3.00 0 0 0 0 1.33 2 0 0 0 0 3 4 1 1 2 0 6.00 0.00 0.00 0 0 0 0 0 0 .364
vs. Phi 0.00 0 0 0 0 1.33 2 0 0 0 0 3 2 0 0 2 2 6.00 6.00 1.00 1 0 0 1 1 0 .200
vs. StL 13.50 0 1 0 0 3.50 2 0 0 0 0 2 2 3 3 2 5 9.00 22.50 0.40 1 0 1 0 1 0 .286
vs. SD 12.00 0 0 0 0 3.00 3 0 0 0 0 3 4 4 4 2 5 5.40 13.50 0.40 0 0 0 0 0 0 .308
vs. SF 0.00 0 0 0 0 0.00 2 0 0 0 0 2 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 3.94 1 0 0 1 1.69 16 0 5 0 0 16 19 7 7 11 8 6.06 4.41 1.38 2 2 1 0 1 0 .297
Away 4.26 0 1 0 0 1.37 15 0 3 0 0 19 18 10 9 11 8 5.21 3.79 1.38 1 0 0 1 1 0 .243
Bank One Ballpark 3.94 1 0 0 1 1.69 16 0 5 0 0 16 19 7 7 11 8 6.06 4.41 1.38 2 2 1 0 1 0 .297
Coors Field 0.00 0 0 0 0 2.00 1 0 0 0 0 1 2 1 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .333
Dodger Stadium 6.00 0 0 0 0 2.00 3 0 1 0 0 3 5 2 2 2 1 4.91 2.45 2.00 0 0 0 0 0 0 .333
Metrodome 0.00 0 0 0 0 1.00 1 0 1 0 0 1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .250
Minute Maid Park 27.00 0 0 0 0 3.00 1 0 1 0 0 1 3 3 3 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .500
Pacific Bell Park 0.00 0 0 0 0 0.00 2 0 0 0 0 2 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
Pro Player Stadium 0.00 0 0 0 0 0.00 1 0 0 0 0 2 0 0 0 1 0 4.50 0.00 0.00 0 0 0 0 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 36.00 0 0 0 0 2.25 22 0 0 0 0 4 9 17 16 0 0 0.00 0.00 0.00 0 0 0 1 1 0 .500
0-1 Count 0.00 0 0 0 0 0.75 16 0 0 0 0 4 3 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .167
0-2 Count 0.00 0 0 0 0 0.75 13 0 0 0 0 4 3 0 0 7 0 15.75 0.00 0.00 0 0 1 0 0 0 .200
1-0 Count 0.00 0 0 0 0 4.00 9 0 0 0 0 1 4 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .571
1-1 Count 0.00 0 0 0 0 0.67 10 0 0 0 0 3 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .182
1-2 Count 0.00 0 0 0 0 0.40 10 0 0 0 0 5 2 0 0 5 0 9.00 0.00 0.00 0 0 0 0 0 0 .125
2-0 Count 0.00 0 0 0 0 2.00 8 0 0 0 0 1 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .286
2-1 Count 0.00 0 0 0 0 4.00 9 0 0 0 0 1 4 0 0 0 0 0.00 0.00 0.00 0 0 0 0 1 0 .500
2-2 Count 0.00 0 0 0 0 0.57 18 0 0 0 0 7 4 0 0 6 0 7.71 0.00 0.00 0 1 0 0 0 0 .167
3-0 Count 0.00 0 0 0 0 0.00 5 0 0 0 0 0 0 0 0 0 7 0.00 0.00 0.00 3 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 5.00 7 0 0 0 0 1 2 0 0 0 3 0.00 27.00 0.00 0 0 0 0 0 0 .400
3-2 Count 0.00 0 0 0 0 4.00 11 0 0 0 0 2 2 0 0 4 6 15.43 23.14 0.67 0 0 0 0 0 0 .222
After (0-1) 0.00 0 0 0 0 1.00 29 0 0 0 0 17 14 0 0 18 3 9.35 1.56 6.00 0 1 1 0 0 0 .215
After (0-2) 0.00 0 0 0 0 1.00 17 0 0 0 0 5 5 0 0 10 0 15.88 0.00 0.00 0 0 1 0 0 0 .238
After (1-0) 0.00 0 0 0 0 1.93 29 0 0 0 0 14 14 0 0 4 13 2.57 8.36 0.31 3 1 0 0 1 0 .255
After (1-1) 0.00 0 0 0 0 0.93 28 0 0 0 0 15 9 0 0 9 5 5.28 2.93 1.80 0 1 0 0 0 0 .167
After (1-2) 0.00 0 0 0 0 0.78 21 0 0 0 0 9 5 0 0 7 2 6.52 1.86 3.50 0 1 0 0 0 0 .156
After (2-0) 0.00 0 0 0 0 4.50 18 0 0 0 0 4 7 0 0 3 11 5.79 21.21 0.27 3 0 0 0 1 0 .350
After (2-1) 0.00 0 0 0 0 2.33 20 0 0 0 0 6 8 0 0 7 6 9.45 8.10 1.17 0 0 0 0 1 0 .296
After (2-2) 0.00 0 0 0 0 1.13 21 0 0 0 0 8 4 0 0 7 5 7.56 5.40 1.40 0 1 0 0 0 0 .143
After (3-0) 0.00 0 0 0 0 0.00 7 0 0 0 0 0 1 0 0 1 7 13.50 94.50 0.14 3 0 0 0 0 0 .333
After (3-1) 0.00 0 0 0 0 3.00 10 0 0 0 0 2 3 0 0 3 3 13.50 13.50 1.00 0 0 0 0 1 0 .333
After (3-2) 0.00 0 0 0 0 4.00 11 0 0 0 0 2 2 0 0 4 6 15.43 23.14 0.67 0 0 0 0 0 0 .222
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 1.59 0 0 0 1 1.41 31 0 0 0 0 17 16 3 3 15 8 7.94 4.24 1.88 0 1 0 0 0 0 .235
Runners on 6.50 0 0 0 0 1.61 28 0 0 0 0 18 21 14 13 7 8 3.44 3.93 0.88 3 1 1 1 2 0 .300
Scoring Posn 8.10 0 0 0 0 1.90 23 0 0 0 0 10 12 10 9 5 7 4.35 6.10 0.71 3 1 1 0 2 0 .300
Bases Loaded 3.00 0 0 0 0 0.67 6 0 0 0 0 3 2 1 1 3 0 9.00 0.00 0.00 0 1 0 0 0 0 .222
None on/out 0.00 0 0 0 0 1.13 27 0 0 0 0 8 6 0 0 6 3 6.75 3.38 2.00 0 0 0 0 0 0 .200
None on: 1/2 Out 3.00 0 0 0 1 1.67 29 0 0 0 0 9 10 3 3 9 5 9.00 5.00 1.80 0 1 0 0 0 0 .263
ScPos/2 Out 16.20 0 0 0 0 1.60 17 0 0 0 0 5 3 10 9 4 5 7.20 9.00 0.80 2 0 0 0 1 0 .158
Runner on 2nd 4.50 0 0 0 0 2.50 10 0 0 0 0 2 4 1 1 1 1 4.50 4.50 1.00 1 0 0 0 1 0 .400
Runner on 3rd 9.00 0 0 0 0 5.00 8 0 0 0 0 1 3 1 1 0 2 0.00 13.50 0.00 0 0 0 0 0 0 .429
Runners 1st, 2nd 0.00 0 0 0 0 0.00 6 0 0 0 0 0 1 3 3 0 1 0.00 13.50 0.00 0 0 0 0 0 0 .250
Runners 1st, 3rd 0.00 0 0 0 0 3.00 5 0 0 0 0 1 2 0 0 0 1 0.00 9.00 0.00 0 0 0 0 1 0 .667
Runners 2nd, 3rd 13.50 0 0 0 0 1.00 8 0 0 0 0 2 0 4 3 1 2 3.86 7.71 0.50 2 0 1 0 0 0 .000
SB Opp 4.00 0 0 0 0 1.44 22 0 0 0 0 9 11 4 4 2 2 2.00 2.00 1.00 0 0 0 1 1 0 .333
SB Atd 0.00 0 0 0 0 0.00 3 0 0 0 0 0 1 0 0 0 1 0.00 27.00 0.00 0 0 0 0 1 0 .500
GDP Opp 1.13 0 0 0 0 1.50 17 0 0 0 0 8 10 1 1 2 2 2.25 2.25 1.00 0 1 0 1 1 0 .370
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.25 19 0 0 0 0 4 4 0 0 3 1 6.23 2.08 3.00 1 1 0 0 0 0 .250
Batting #2 0.00 0 0 0 0 1.33 15 0 0 0 0 3 3 0 0 2 1 4.91 2.45 2.00 0 0 0 0 0 0 .231
Batting #3 0.00 0 0 0 0 4.00 17 0 0 0 0 2 6 0 0 1 2 3.38 6.75 0.50 0 0 0 0 0 0 .429
Batting #4 0.00 0 0 0 0 1.25 17 0 0 0 0 4 3 0 0 3 2 6.23 4.15 1.50 0 0 0 0 0 0 .188
Batting #5 0.00 0 0 0 0 2.25 21 0 0 0 0 4 7 0 0 2 2 4.50 4.50 1.00 0 0 0 0 1 0 .389
Batting #6 0.00 0 0 0 0 1.75 18 0 0 0 0 4 6 0 0 1 1 2.08 2.08 1.00 0 0 0 0 0 0 .353
Batting #7 0.00 0 0 0 0 1.25 20 0 0 0 0 4 4 0 0 3 1 6.75 2.25 3.00 1 0 0 0 1 0 .235
Batting #8 0.00 0 0 0 0 1.75 22 0 0 0 0 4 4 0 0 4 3 7.71 5.79 1.33 1 1 0 1 0 0 .250
Batting #9 0.00 0 0 0 0 1.00 16 0 0 0 0 3 0 0 0 3 3 8.10 8.10 1.00 0 0 1 0 0 0 .000
Leading Off Inning 0.00 0 0 0 0 1.13 27 0 0 0 0 8 6 0 0 6 3 6.75 3.38 2.00 0 0 0 0 0 0 .200
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 2.35 0 0 0 0 1.35 31 0 0 0 0 23 25 6 6 16 6 6.26 2.35 2.67 1 2 1 0 1 0 .269
Pitch 16-30 7.20 0 0 0 0 1.80 19 0 0 0 0 10 10 9 8 5 8 4.35 6.97 0.63 1 0 0 1 1 0 .270
Pitch 31-45 9.00 0 0 0 0 2.00 5 0 0 0 0 2 2 2 2 1 2 4.50 9.00 0.50 1 0 0 0 0 0 .250
P | 44
2 years
 
P | 33
3 years
 
P | 37
9 years
 
P | 49
11 years
 
P | 20
10 years
 
P | 45
21 years
 
P | 15
7 years
 
P | 41
2 years
 
P | 36
2 years
 
P | 56
4 years
 
P | 48
4 years
 
P | 50
6 years
 
P | 57
7 years
 
P | 47
2 years
 
P | 39
2 years
 
P | 60
11 years
 
P | 45
4 years
 
P | 17
7 years
 
C | 1
1 years
 
C | 26
4 years
 
C | 19
6 years
 
1B | 13
15 years
 
1B | 21
1 years
 
SS | 6
4 years
 
1B | 34
5 years
 
2B | 22
9 years
 
2B | 11
8 years
 
3B | 27
3 years
 
3B | 29
4 years
 
1B | 18
6 years
 


Add to Google

 

Copyright © Dbackszone.com, Inc. All rights reserved 2008.