News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Rauch,Jon

Career splits:

Rauch,Jon
P | 57
Born: Sep 27, 1978, in Louisville, Kentucky
MLB Experience: 7 years | Rookie :2002
Weight: 291
Height: 6'11"
Throws: R
Bats: R
Team: Arizona Diamondbacks
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 3.95 24 23 24 39 1.24 298 11 104 0 0 355 325 171 156 296 116 7.50 2.94 2.55 18 43 5 12 13 2 .243
Postseason 2.78 6 3 2 4 1.09 33 3 4 0 0 55 36 18 17 48 24 7.76 3.88 2.00 5 8 0 1 0 0 .181
Day 4.11 9 9 8 9 1.30 95 4 32 0 0 114 107 57 52 96 41 7.58 3.24 2.34 10 12 3 4 6 0 .245
Night 3.88 15 14 16 30 1.22 203 7 72 0 0 241 218 114 104 200 75 7.47 2.80 2.67 8 31 2 8 7 2 .242
Grass 4.12 23 23 24 39 1.28 287 9 102 0 0 330 313 166 151 274 110 7.47 3.00 2.49 17 40 5 11 12 2 .249
Turf 1.88 1 0 0 0 0.75 11 2 2 0 0 24 12 5 5 22 6 8.03 2.19 3.67 1 3 0 1 1 0 .145
Indoor 3.07 2 3 1 2 1.05 29 3 10 0 0 44 32 16 15 41 14 8.26 2.82 2.93 3 5 0 1 2 0 .199
Outdoor 4.09 22 20 23 37 1.27 269 8 94 0 0 310 293 155 141 255 102 7.40 2.96 2.50 15 38 5 11 11 2 .249
vs. Left 0.00 0 0 0 0 1.45 298 0 0 0 0 160 161 0 0 118 71 6.62 3.99 1.66 13 23 3 3 7 1 .258
vs. Right 7.24 0 0 0 39 1.08 292 0 0 0 0 194 164 171 156 178 45 8.23 2.08 3.96 5 20 2 9 6 1 .230
Inning 1-6 4.36 0 0 0 39 1.38 168 0 0 0 0 95 88 52 46 77 43 7.27 4.06 1.79 4 11 3 2 5 1 .247
Inning 7+ 3.82 0 0 0 0 1.20 266 0 0 0 0 259 237 119 110 219 73 7.59 2.53 3.00 14 32 2 10 8 1 .241
Last seven days 2.00 1 0 1 1 0.89 11 1 2 0 0 18 15 5 4 13 1 6.38 0.49 13.00 0 3 0 1 0 0 .211
As Starter 5.36 3 2 0 0 1.53 11 11 0 0 0 47 52 33 28 30 20 5.66 3.78 1.50 2 6 2 1 3 1 .280
In Relief 3.75 21 21 24 39 1.20 287 0 104 0 0 307 273 138 128 266 96 7.79 2.81 2.77 16 37 3 11 10 1 .237
Starter, Inn. 1-3 4.50 0 0 0 0 1.53 11 0 0 0 0 30 30 18 15 20 16 5.93 4.75 1.25 2 4 2 1 3 1 .265
Starter, Inn. 4-6 7.31 0 0 0 0 1.56 9 0 0 0 0 16 21 15 13 9 4 4.96 2.20 2.25 0 2 0 0 0 0 .304
Starter, Inn. 7-9 0.00 0 0 0 0 1.00 1 0 0 0 0 1 1 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .250
Pre-All Star 4.23 11 10 20 29 1.31 172 6 74 0 0 202 197 107 95 167 68 7.43 3.02 2.46 9 21 4 7 9 1 .253
Post-All Star 3.84 13 13 4 10 1.20 133 5 31 0 0 157 136 70 67 132 52 7.53 2.97 2.54 9 22 1 5 5 1 .233
1st time thru LnUp 3.61 0 0 0 0 1.22 298 0 0 0 0 324 286 143 130 276 109 7.66 3.02 2.53 18 40 5 11 11 2 .236
2nd time thru LnUp 5.04 0 0 0 0 1.36 19 0 0 0 0 25 29 14 14 16 5 5.76 1.80 3.20 0 2 0 1 2 0 .296
3rd time thru LnUp 21.60 0 0 0 0 2.40 8 0 0 0 0 5 10 14 12 4 2 6.35 3.18 2.00 0 1 0 0 0 0 .357
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
March 0.00 1 0 0 1 1.00 1 0 1 0 0 1 1 1 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .250
April 5.24 2 1 5 6 1.34 58 3 24 0 0 67 67 42 39 49 23 6.55 3.07 2.13 3 9 1 0 3 1 .251
May 4.23 4 7 10 12 1.45 55 2 24 0 0 66 71 36 31 49 25 6.62 3.38 1.96 2 5 3 3 3 0 .277
June 3.35 4 2 4 8 1.14 44 1 19 0 0 51 41 21 19 52 17 9.06 2.96 3.06 4 6 0 3 3 0 .219
July 3.23 5 1 1 2 1.21 37 0 15 0 0 39 39 15 14 35 8 8.08 1.85 4.38 1 3 0 1 1 0 .257
August 4.76 2 6 1 5 1.22 47 2 14 0 0 51 52 28 27 41 10 7.14 1.74 4.10 2 9 0 2 3 1 .267
September 3.21 5 6 3 5 1.12 52 3 7 0 0 73 52 28 26 65 30 7.98 3.68 2.17 5 11 1 3 0 0 .198
October 0.00 1 0 0 0 1.25 4 0 0 0 0 4 2 0 0 5 3 10.38 6.23 1.67 1 0 0 0 0 0 .133
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 7.50 1 1 0 1 1.83 3 1 2 0 0 6 10 5 5 3 1 4.26 1.42 3.00 0 0 0 1 0 0 .435
vs. Bal 0.82 1 0 2 4 1.09 10 0 2 0 0 11 7 1 1 8 5 6.55 4.09 1.60 1 0 0 0 0 0 .184
vs. Bos 9.00 0 0 0 0 3.00 1 0 1 0 0 1 2 1 1 2 1 10.80 5.40 2.00 0 1 0 0 0 0 .286
vs. Cle 3.00 1 0 0 0 1.50 5 2 0 0 0 12 11 4 4 11 7 8.25 5.25 1.57 1 1 0 0 1 1 .234
vs. Det 12.00 0 0 0 0 1.50 3 1 1 0 0 6 6 8 8 7 3 10.50 4.50 2.33 1 1 1 0 1 0 .250
vs. Min 1.93 1 0 0 0 0.71 4 2 1 0 0 14 9 3 3 12 1 7.71 0.64 12.00 0 2 0 0 0 0 .176
vs. NYY 0.00 1 0 0 0 2.00 2 0 0 0 0 1 1 0 0 3 1 16.20 5.40 3.00 1 0 0 0 0 0 .167
vs. Oak 0.00 0 0 0 0 1.40 1 1 0 0 0 5 3 2 0 1 4 1.80 7.20 0.25 0 0 0 0 0 0 .167
vs. Sea 15.00 0 1 2 2 2.33 4 1 3 0 0 3 7 8 5 4 0 9.82 0.00 0.00 0 2 1 0 0 0 .389
vs. TB 9.00 0 0 0 0 2.00 1 0 1 0 0 1 2 1 1 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .400
vs. Tex 0.00 0 0 0 0 0.00 1 0 0 0 0 1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
vs. Tor 4.50 1 0 0 0 1.33 4 0 0 0 0 6 5 3 3 9 3 12.79 4.26 3.00 0 2 0 0 1 0 .227
vs. Ari 6.00 2 1 2 3 1.33 11 0 6 0 0 12 13 8 8 11 3 8.25 2.25 3.67 1 1 0 0 0 0 .271
vs. Atl 3.96 1 0 4 5 0.92 26 0 12 0 0 25 21 12 11 27 2 9.47 0.70 13.50 0 5 0 0 0 0 .219
vs. ChC 2.08 2 0 1 1 0.92 13 0 5 0 0 13 10 3 3 10 2 6.59 1.32 5.00 0 1 0 0 1 0 .192
vs. Cin 6.43 0 2 0 1 1.50 14 0 5 0 0 14 16 11 10 14 5 9.00 3.21 2.80 0 2 0 1 1 0 .281
vs. Col 6.19 2 2 0 2 1.50 15 0 6 0 0 16 16 12 11 8 8 4.50 4.50 1.00 2 2 0 4 0 0 .271
vs. Fla 3.00 3 2 3 6 1.00 33 1 13 0 0 39 30 13 13 45 9 10.30 2.06 5.00 0 8 0 1 0 0 .208
vs. Hou 2.57 1 0 0 0 1.05 12 2 3 0 0 21 14 6 6 16 8 6.86 3.43 2.00 0 2 0 0 2 0 .192
vs. LA 6.00 0 3 0 0 1.47 15 0 4 0 0 15 16 12 10 12 6 6.89 3.45 2.00 0 2 2 1 0 0 .267
vs. Mil 2.00 1 0 0 0 0.78 10 0 2 0 0 9 3 2 2 7 4 6.52 3.72 1.75 0 1 0 0 0 0 .097
vs. Mon 0.00 0 0 0 0 2.50 2 0 0 0 0 2 4 1 0 2 1 9.00 4.50 2.00 0 0 0 0 0 0 .364
vs. NYM 3.38 2 3 3 4 1.25 28 0 6 0 0 32 29 12 12 23 11 6.47 3.09 2.09 2 2 1 0 2 0 .250
vs. Phi 2.90 1 2 2 3 1.23 25 0 8 0 0 31 28 14 10 23 10 6.68 2.90 2.30 5 3 0 1 0 1 .233
vs. Pit 5.25 0 1 3 3 1.50 12 0 7 0 0 12 13 7 7 6 5 4.50 3.75 1.20 2 0 0 2 2 0 .295
vs. StL 9.00 0 1 0 2 2.40 12 0 4 0 0 10 20 10 10 7 4 6.10 3.48 1.75 2 2 0 0 1 0 .417
vs. SD 5.79 1 2 2 2 1.71 14 0 7 0 0 14 18 9 9 15 6 9.64 3.86 2.50 0 3 0 0 0 0 .310
vs. SF 1.59 2 2 0 0 1.00 17 0 5 0 0 17 11 3 3 9 6 4.76 3.18 1.50 0 0 0 1 1 0 .186
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 4.14 15 9 12 20 1.27 159 7 54 0 0 185 172 93 85 156 63 7.56 3.05 2.48 12 21 4 4 9 2 .243
Away 3.78 9 14 12 19 1.22 139 4 50 0 0 169 153 78 71 140 53 7.44 2.82 2.64 6 22 1 8 4 0 .243
Bank One Ballpark 6.11 2 3 2 4 1.64 28 0 9 0 0 28 33 20 19 27 13 8.48 4.08 2.08 2 5 0 0 2 0 .277
Camden Yards 0.00 0 0 1 2 1.00 6 0 1 0 0 6 4 0 0 5 2 7.50 3.00 2.50 0 0 0 0 0 0 .182
Coors Field 7.50 0 2 0 2 2.00 7 0 3 0 0 6 8 6 5 3 4 4.26 5.68 0.75 1 1 0 3 0 0 .333
Dodger Stadium 6.00 0 3 0 0 1.33 11 0 4 0 0 12 12 10 8 8 4 6.00 3.00 2.00 0 2 0 1 0 0 .267
Fenway Park 9.00 0 0 0 0 3.00 1 0 1 0 0 1 2 1 1 2 1 10.80 5.40 2.00 0 1 0 0 0 0 .286
Great American 10.13 0 1 0 1 2.13 7 0 3 0 0 8 14 10 9 7 3 7.88 3.38 2.33 0 1 0 1 0 0 .389
Metrodome 1.00 0 0 0 0 0.56 3 1 1 0 0 9 5 1 1 8 0 8.00 0.00 0.00 0 0 0 0 0 0 .156
Miller Park 6.00 0 0 0 0 0.67 4 0 0 0 0 3 1 2 2 3 1 8.10 2.70 3.00 0 1 0 0 0 0 .091
Minute Maid Park 3.27 1 0 0 0 0.91 6 1 2 0 0 11 8 4 4 7 2 5.73 1.64 3.50 0 1 0 0 1 0 .216
Network Associates 0.00 0 0 0 0 1.40 1 1 0 0 0 5 3 2 0 1 4 1.80 7.20 0.25 0 0 0 0 0 0 .167
Olympic Stadium 1.00 0 0 0 0 0.56 4 1 1 0 0 9 2 1 1 5 3 4.82 2.89 1.67 1 1 0 1 0 0 .069
Pacific Bell Park 2.70 1 2 0 0 1.40 10 0 2 0 0 10 8 3 3 8 6 6.75 5.06 1.33 0 0 0 1 1 0 .216
PNC Park 6.00 0 1 1 1 1.67 6 0 5 0 0 6 7 4 4 5 3 6.75 4.05 1.67 2 0 0 2 1 0 .304
Pro Player Stadium 2.50 1 1 2 3 1.17 14 1 5 0 0 18 16 5 5 22 5 11.00 2.50 4.40 0 3 0 0 0 0 .232
SAFECO Field 0.00 0 0 2 2 0.33 3 0 3 0 0 3 1 0 0 4 0 10.80 0.00 0.00 0 0 0 0 0 0 .091
Shea Stadium 1.06 2 0 3 4 0.94 15 0 4 0 0 17 12 2 2 14 4 7.41 2.12 3.50 0 0 1 0 0 0 .207
SkyDome 4.50 1 0 0 0 1.33 4 0 0 0 0 6 5 3 3 9 3 12.79 4.26 3.00 0 2 0 0 1 0 .227
Turner Field 5.40 0 0 0 0 1.10 10 0 4 0 0 10 10 6 6 8 1 6.97 0.87 8.00 0 3 0 0 0 0 .256
U.S. Cellular Field 9.82 2 2 0 0 2.14 6 6 0 0 0 22 35 27 24 15 12 6.14 4.91 1.25 2 6 2 1 2 1 .365
Wrigley Field 1.80 0 0 0 0 0.60 4 0 0 0 0 5 2 1 1 2 1 3.60 1.80 2.00 0 1 0 0 0 0 .111
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 36.95 0 0 0 0 1.34 174 0 0 0 0 38 51 171 156 0 0 0.00 0.00 0.00 0 9 1 4 4 2 .349
0-1 Count 0.00 0 0 0 0 1.15 110 0 0 0 0 34 39 0 0 0 0 0.00 0.00 0.00 0 3 1 0 5 0 .277
0-2 Count 0.00 0 0 0 0 0.54 112 0 0 0 0 39 21 0 0 61 0 13.96 0.00 0.00 0 0 1 0 0 0 .153
1-0 Count 0.00 0 0 0 0 1.20 77 0 0 0 0 20 24 0 0 0 0 0.00 0.00 0.00 0 4 0 4 0 0 .300
1-1 Count 0.00 0 0 0 0 1.58 103 0 0 0 0 26 41 0 0 0 0 0.00 0.00 0.00 0 4 1 2 3 0 .347
1-2 Count 0.00 0 0 0 0 0.65 174 0 0 0 0 69 45 0 0 110 0 14.35 0.00 0.00 0 8 1 0 0 0 .181
2-0 Count 0.00 0 0 0 0 1.00 25 0 0 0 0 7 5 0 0 0 2 0.00 2.45 0.00 2 1 0 0 0 0 .200
2-1 Count 0.00 0 0 0 0 0.95 71 0 0 0 0 21 20 0 0 0 0 0.00 0.00 0.00 0 4 0 0 0 0 .260
2-2 Count 0.00 0 0 0 0 0.74 150 0 0 0 0 57 42 0 0 88 0 13.73 0.00 0.00 0 3 0 0 0 0 .199
3-0 Count 0.00 0 0 0 0 0.00 27 0 0 0 0 0 0 0 0 0 26 0.00 702.00 0.00 14 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 5.00 50 0 0 0 0 7 2 0 0 0 33 0.00 42.43 0.00 0 0 0 2 0 0 .095
3-2 Count 0.00 0 0 0 0 2.65 140 0 0 0 0 34 35 0 0 37 55 9.79 14.56 0.67 2 7 0 0 1 0 .263
After (0-1) 0.00 0 0 0 0 1.05 273 0 0 0 0 185 164 0 0 195 31 9.45 1.50 6.29 1 18 3 2 4 0 .231
After (0-2) 0.00 0 0 0 0 0.78 188 0 0 0 0 81 57 0 0 125 6 13.89 0.67 20.83 1 6 2 0 0 0 .192
After (1-0) 0.00 0 0 0 0 1.50 249 0 0 0 0 130 110 0 0 101 85 6.97 5.87 1.19 17 16 1 6 2 0 .228
After (1-1) 0.00 0 0 0 0 1.19 263 0 0 0 0 145 126 0 0 150 46 9.31 2.86 3.26 0 17 1 4 2 0 .231
After (1-2) 0.00 0 0 0 0 0.94 240 0 0 0 0 116 92 0 0 173 17 13.35 1.31 10.18 1 15 1 0 1 0 .211
After (2-0) 0.00 0 0 0 0 2.63 133 0 0 0 0 35 28 0 0 21 64 5.40 16.46 0.33 17 4 0 0 0 0 .219
After (2-1) 0.00 0 0 0 0 1.60 174 0 0 0 0 63 50 0 0 57 51 8.10 7.25 1.12 1 7 0 2 0 0 .219
After (2-2) 0.00 0 0 0 0 1.39 203 0 0 0 0 76 72 0 0 108 34 12.68 3.99 3.18 2 9 0 0 1 0 .242
After (3-0) 0.00 0 0 0 0 6.13 64 0 0 0 0 8 2 0 0 5 47 5.63 52.88 0.11 15 0 0 0 0 0 .080
After (3-1) 0.00 0 0 0 0 2.77 95 0 0 0 0 22 7 0 0 17 54 6.95 22.09 0.31 0 1 0 2 0 0 .104
After (3-2) 0.00 0 0 0 0 2.73 140 0 0 0 0 33 35 0 0 37 55 9.89 14.70 0.67 2 7 0 0 1 0 .265
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 2.18 0 0 0 39 1.17 287 0 0 0 0 202 179 53 49 174 57 7.73 2.53 3.05 0 30 3 0 0 0 .226
Runners on 6.34 0 0 0 0 1.35 223 0 0 0 0 152 146 118 107 122 59 7.21 3.49 2.07 18 13 2 12 13 2 .267
Scoring Posn 6.64 0 0 0 0 1.28 185 0 0 0 0 99 84 82 73 80 43 7.25 3.90 1.86 18 5 1 9 6 0 .246
Bases Loaded 3.46 0 0 0 0 0.62 33 0 0 0 0 13 7 5 5 12 1 8.31 0.69 12.00 0 0 1 0 0 0 .175
None on/out 0.11 0 0 0 0 1.37 268 0 0 0 0 82 77 1 1 63 35 6.91 3.84 1.80 0 14 3 0 0 0 .238
None on: 1/2 Out 3.60 0 0 0 39 1.03 258 0 0 0 0 120 102 52 48 111 22 8.28 1.64 5.05 0 16 0 0 0 0 .218
ScPos/2 Out 13.40 0 0 0 0 1.49 148 0 0 0 0 45 43 76 67 39 24 7.74 4.76 1.63 9 2 1 0 2 0 .242
Runner on 2nd 5.54 0 0 0 0 1.77 79 0 0 0 0 26 29 20 16 25 17 8.44 5.74 1.47 9 2 0 4 2 0 .276
Runner on 3rd 13.09 0 0 0 0 1.64 43 0 0 0 0 11 11 17 16 7 7 5.73 5.73 1.00 2 2 0 0 1 0 .275
Runners 1st, 2nd 7.27 0 0 0 0 1.23 79 0 0 0 0 26 25 23 21 19 7 6.41 2.36 2.71 0 1 0 5 3 0 .266
Runners 1st, 3rd 9.82 0 0 0 0 1.36 45 0 0 0 0 11 10 14 12 10 5 7.71 3.86 2.00 2 0 0 0 0 0 .294
Runners 2nd, 3rd 2.70 0 0 0 0 0.80 30 0 0 0 0 10 2 3 3 7 6 6.10 5.23 1.17 5 0 0 0 0 0 .071
SB Opp 6.47 0 0 0 0 1.45 179 0 0 0 0 64 72 50 46 52 21 7.24 2.92 2.48 2 8 1 3 7 2 .300
SB Atd 0.00 0 0 0 0 1.27 44 0 0 0 0 11 7 0 0 6 7 4.76 5.56 0.86 3 0 0 0 1 0 .200
GDP Opp 1.02 0 0 0 0 1.37 157 0 0 0 0 62 69 7 7 51 16 7.32 2.30 3.19 1 6 1 8 5 2 .321
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.73 145 0 0 0 0 33 43 0 0 22 14 5.88 3.74 1.57 1 3 2 3 3 0 .314
Batting #2 0.00 0 0 0 0 1.28 145 0 0 0 0 36 33 0 0 29 13 7.12 3.19 2.23 0 2 0 2 2 1 .243
Batting #3 0.00 0 0 0 0 1.38 156 0 0 0 0 37 33 0 0 24 18 5.73 4.30 1.33 5 10 0 0 1 1 .232
Batting #4 0.00 0 0 0 0 1.62 164 0 0 0 0 37 35 0 0 29 25 6.93 5.97 1.16 6 7 2 0 2 0 .241
Batting #5 0.00 0 0 0 0 1.34 166 0 0 0 0 41 46 0 0 28 9 6.10 1.96 3.11 1 6 0 1 0 0 .284
Batting #6 0.00 0 0 0 0 1.07 172 0 0 0 0 46 43 0 0 45 6 8.74 1.17 7.50 2 4 0 0 1 0 .251
Batting #7 0.00 0 0 0 0 1.15 164 0 0 0 0 41 37 0 0 36 10 7.90 2.20 3.60 2 5 1 0 1 0 .234
Batting #8 0.00 0 0 0 0 0.86 162 0 0 0 0 42 27 0 0 41 9 8.65 1.90 4.56 0 2 0 6 1 0 .184
Batting #9 0.00 0 0 0 0 1.05 149 0 0 0 0 38 28 0 0 42 12 9.95 2.84 3.50 1 4 0 0 2 0 .200
Leading Off Inning 0.00 0 0 0 0 1.40 267 0 0 0 0 78 74 0 0 60 35 6.92 4.04 1.71 0 13 3 0 0 0 .240
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 1.83 0 0 0 0 1.27 298 0 0 0 0 202 191 45 41 169 65 7.52 2.89 2.60 7 25 3 9 7 2 .247
Pitch 16-30 7.01 0 0 0 0 1.19 185 0 0 0 0 104 86 90 81 87 38 7.50 3.28 2.29 10 14 2 1 3 0 .225
Pitch 31-45 7.77 0 0 0 0 1.27 36 0 0 0 0 22 22 19 19 24 6 9.53 2.38 4.00 1 2 0 2 2 0 .262
Pitch 46-60 6.75 0 0 0 0 1.25 16 0 0 0 0 12 11 9 9 6 4 4.38 2.92 1.50 0 1 0 0 1 0 .244
Pitch 61-75 2.25 0 0 0 0 1.38 9 0 0 0 0 8 11 2 2 7 0 7.27 0.00 0.00 0 0 0 0 0 0 .306
Pitch 76-90 9.00 0 0 0 0 1.75 7 0 0 0 0 4 4 4 4 3 3 6.23 6.23 1.00 0 1 0 0 0 0 .222
Pitch 91-105 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 2 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
P | 44
2 years
 
P | 33
3 years
 
P | 37
9 years
 
P | 49
11 years
 
P | 20
10 years
 
P | 45
21 years
 
P | 15
7 years
 
P | 41
2 years
 
P | 36
2 years
 
P | 56
4 years
 
P | 48
4 years
 
P | 50
6 years
 
P | 57
7 years
 
P | 47
2 years
 
P | 39
2 years
 
P | 60
11 years
 
P | 45
4 years
 
P | 17
7 years
 
C | 1
1 years
 
C | 26
4 years
 
C | 19
6 years
 
1B | 13
15 years
 
1B | 21
1 years
 
SS | 6
4 years
 
1B | 34
5 years
 
2B | 22
9 years
 
2B | 11
8 years
 
3B | 27
3 years
 
3B | 29
4 years
 
1B | 18
6 years
 


Add to Google

 

Copyright © Dbackszone.com, Inc. All rights reserved 2008.