News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Qualls,Chad

Career splits:

Qualls,Chad
P | 50
Born: Aug 17, 1978, in Lomita, California
MLB Experience: 6 years | Rookie :2004
Weight: 220
Height: 6'5"
Throws: R
Bats: R
Team: Arizona Diamondbacks
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 3.26 27 20 23 44 1.20 351 0 83 0 0 370 341 146 134 305 104 7.41 2.53 2.93 16 35 23 18 9 0 .250
Postseason 2.44 7 0 1 2 1.08 46 0 9 0 0 48 41 15 13 31 11 5.77 2.05 2.82 2 3 2 0 0 0 .236
Day 3.42 10 9 6 13 1.04 108 0 26 0 0 113 93 47 43 99 25 7.86 1.99 3.96 6 12 5 9 3 0 .226
Night 3.19 17 11 17 31 1.27 243 0 57 0 0 257 248 99 91 206 79 7.20 2.76 2.61 10 23 18 9 6 0 .260
Grass 3.09 27 20 23 44 1.17 348 0 82 0 0 367 329 138 126 302 102 7.40 2.50 2.96 15 34 23 18 9 0 .245
Turf 24.00 0 0 0 0 4.67 3 0 1 0 0 3 12 8 8 3 2 8.10 5.40 1.50 1 1 0 0 0 0 .571
Indoor 3.19 12 6 9 15 1.19 152 0 36 0 0 155 142 60 55 142 42 8.23 2.43 3.38 7 20 5 6 2 0 .248
Outdoor 3.31 15 14 14 29 1.21 199 0 47 0 0 215 199 86 79 163 62 6.81 2.59 2.63 9 15 18 12 7 0 .251
vs. Left 0.00 0 0 0 0 1.13 351 0 0 0 0 167 141 0 0 132 47 7.10 2.53 2.81 9 10 4 6 4 0 .234
vs. Right 5.94 0 0 0 44 1.27 348 0 0 0 0 203 200 146 134 173 57 7.66 2.52 3.04 7 25 19 12 5 0 .262
Inning 1-6 0.90 0 0 0 44 0.85 206 0 0 0 0 20 12 2 2 20 5 8.85 2.21 4.00 1 1 5 1 0 0 .190
Inning 7+ 3.39 0 0 0 0 1.22 345 0 0 0 0 350 329 144 132 285 99 7.32 2.54 2.88 15 34 18 17 9 0 .252
Last seven days 0.75 1 0 4 4 0.75 11 0 5 0 0 12 5 1 1 11 4 7.82 2.84 2.75 0 1 0 0 0 0 .122
In Relief 3.26 27 20 23 44 1.20 351 0 83 0 0 370 341 146 134 305 104 7.41 2.53 2.93 16 35 23 18 9 0 .250
Pre-All Star 3.76 13 15 11 23 1.27 188 0 46 0 0 194 192 90 81 165 55 7.65 2.55 3.00 8 20 13 11 7 0 .263
Post-All Star 2.75 14 5 14 24 1.13 167 0 40 0 0 180 154 58 55 148 50 7.37 2.49 2.96 8 15 10 7 2 0 .236
1st time thru LnUp 3.11 0 0 0 0 1.20 351 0 0 0 0 367 338 139 127 305 103 7.47 2.52 2.96 16 35 23 18 9 0 .249
2nd time thru LnUp 21.00 0 0 0 0 1.33 5 0 0 0 0 3 3 7 7 0 1 0.00 3.00 0.00 0 0 0 0 0 0 .300
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
March 0.00 0 0 0 0 0.00 1 0 0 0 0 1 0 0 0 1 0 9.00 0.00 0.00 0 0 1 0 0 0 .000
April 2.90 4 5 6 10 1.02 57 0 14 0 0 62 47 24 20 55 16 7.90 2.30 3.44 1 3 3 2 0 0 .212
May 5.24 4 6 4 8 1.60 55 0 18 0 0 55 68 36 32 44 20 7.16 3.25 2.20 5 7 6 6 5 0 .309
June 4.08 4 3 1 4 1.28 54 0 11 0 0 53 56 24 24 53 12 8.94 2.03 4.42 0 8 2 3 1 0 .271
July 3.18 3 1 1 3 1.24 50 0 6 0 0 51 45 19 18 32 18 5.61 3.16 1.78 3 7 3 3 1 0 .243
August 2.75 3 3 1 5 1.22 62 0 13 0 0 72 68 23 22 68 20 8.42 2.48 3.40 4 5 6 1 1 0 .256
September 2.38 9 2 10 14 1.07 67 0 19 0 0 68 56 20 18 49 17 6.42 2.23 2.88 3 5 2 3 1 0 .228
October 0.00 0 0 0 0 0.50 4 0 1 0 0 4 1 0 0 3 1 5.79 1.93 3.00 0 0 0 0 0 0 .071
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 27.00 0 0 0 0 4.00 1 0 0 0 0 1 3 3 3 0 1 0.00 9.00 0.00 0 0 0 0 1 0 .600
vs. Bal 0.00 0 0 0 0 0.00 1 0 1 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
vs. Bos 0.00 0 1 0 1 0.00 1 0 0 0 0 0 4 2 2 1 0 13.50 0.00 0.00 0 0 0 0 0 0 .667
vs. CWS 1.80 1 0 0 1 0.60 3 0 1 0 0 5 2 1 1 2 1 3.38 1.69 2.00 0 1 0 2 0 0 .125
vs. Det 0.00 0 0 0 0 1.00 1 0 0 0 0 1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .250
vs. KC 9.00 0 1 0 0 2.67 4 0 0 0 0 3 7 3 3 2 1 4.91 2.45 2.00 0 1 1 0 0 0 .412
vs. Min 0.00 0 0 0 0 0.00 2 0 0 0 0 0 4 3 3 1 0 13.50 0.00 0.00 0 0 0 0 0 0 .667
vs. Oak 0.00 0 0 0 0 1.50 4 0 1 0 0 4 3 0 0 7 3 14.54 6.23 2.33 0 0 0 0 0 0 .200
vs. Sea 0.00 0 0 0 0 1.00 2 0 0 0 0 2 2 0 0 4 0 18.00 0.00 0.00 0 0 0 0 0 0 .250
vs. Tex 1.00 2 0 1 1 0.89 9 0 4 0 0 9 6 1 1 9 2 8.68 1.93 4.50 0 0 1 0 0 0 .194
vs. Ari 9.00 0 0 0 1 1.92 14 0 3 0 0 13 18 13 13 10 7 6.75 4.73 1.43 1 5 1 0 0 0 .316
vs. Atl 2.25 0 0 0 0 0.92 11 0 3 0 0 12 10 3 3 13 1 9.75 0.75 13.00 0 2 0 0 0 0 .233
vs. ChC 3.94 1 2 1 4 1.44 29 0 5 0 0 32 33 17 14 22 13 6.06 3.58 1.69 3 1 1 4 1 0 .270
vs. Cin 3.38 1 3 2 4 0.94 30 0 8 0 0 32 25 12 12 32 5 8.82 1.38 6.40 0 2 4 1 0 0 .214
vs. Col 1.96 1 0 7 7 1.22 25 0 10 0 0 23 18 5 5 20 10 7.71 3.86 2.00 0 1 1 0 2 0 .217
vs. Fla 3.00 2 0 0 0 0.92 13 0 3 0 0 12 10 5 4 6 1 4.38 0.73 6.00 0 2 2 0 0 0 .227
vs. Hou 0.00 0 0 0 0 0.50 3 0 1 0 0 2 1 0 0 2 0 7.71 0.00 0.00 0 0 0 0 1 0 .125
vs. LA 1.59 1 1 1 3 1.00 17 0 4 0 0 17 13 4 3 14 4 7.13 2.04 3.50 0 1 0 1 0 0 .213
vs. Mil 3.54 1 0 4 6 1.50 26 0 7 0 0 28 28 11 11 28 14 8.79 4.40 2.00 2 2 4 3 0 0 .275
vs. Mon 4.71 2 1 1 2 1.52 17 0 7 0 0 21 24 11 11 16 8 6.86 3.43 2.00 3 2 1 2 0 0 .293
vs. NYM 1.64 1 1 0 0 0.91 20 0 4 0 0 22 16 6 4 19 4 7.54 1.59 4.75 1 1 0 2 0 0 .203
vs. Phi 6.23 3 2 0 1 1.85 16 0 1 0 0 13 20 11 9 12 4 8.10 2.70 3.00 2 3 1 0 1 0 .345
vs. Pit 3.77 2 3 1 4 1.39 30 0 3 0 0 31 31 13 13 23 12 6.68 3.48 1.92 2 2 1 2 0 0 .279
vs. StL 2.83 8 2 1 3 1.23 31 0 6 0 0 35 34 11 11 21 9 5.40 2.31 2.33 2 7 0 0 1 0 .252
vs. SD 1.29 0 1 1 2 0.71 21 0 5 0 0 21 12 4 3 21 3 8.86 1.27 7.00 0 0 3 1 1 0 .162
vs. SF 1.96 1 2 3 4 0.74 20 0 6 0 0 23 16 7 5 20 1 7.83 0.39 20.00 0 2 2 0 1 0 .198
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 2.91 18 10 10 18 1.14 190 0 44 0 0 198 172 71 64 187 53 8.50 2.41 3.53 5 21 8 6 4 0 .237
Away 3.66 9 10 13 26 1.28 161 0 39 0 0 172 169 75 70 118 51 6.15 2.66 2.31 11 14 15 12 5 0 .264
Arlington 2.25 0 0 1 1 1.50 4 0 2 0 0 4 4 1 1 2 2 4.50 4.50 1.00 0 0 1 0 0 0 .308
Bank One Ballpark 2.37 2 3 10 14 1.04 59 0 21 0 0 57 44 18 15 54 15 8.53 2.37 3.60 2 5 1 1 3 0 .209
Busch Stadium 4.50 1 1 0 0 1.17 5 0 1 0 0 6 5 3 3 5 2 7.11 2.84 2.50 0 1 0 0 0 0 .208
Camden Yards 0.00 0 0 0 0 0.00 1 0 1 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
Coors Field 2.00 0 0 2 2 1.44 10 0 2 0 0 9 8 2 2 5 5 5.00 5.00 1.00 0 0 1 0 0 0 .250
Dodger Stadium 1.80 0 1 1 2 1.00 8 0 2 0 0 10 7 3 2 7 3 6.10 2.61 2.33 0 0 0 1 0 0 .194
Edison Field 27.00 0 0 0 0 4.00 1 0 0 0 0 1 3 3 3 0 1 0.00 9.00 0.00 0 0 0 0 1 0 .600
Fenway Park 0.00 0 1 0 1 0.00 1 0 0 0 0 0 4 2 2 1 0 13.50 0.00 0.00 0 0 0 0 0 0 .667
Great American 3.60 0 2 1 2 1.20 13 0 4 0 0 15 16 6 6 15 2 8.80 1.17 7.50 0 1 1 0 0 0 .262
Kauffman Stadium 0.00 0 0 0 0 3.00 1 0 0 0 0 1 3 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
Metrodome 0.00 0 0 0 0 0.00 1 0 0 0 0 0 4 3 3 1 0 27.00 0.00 0.00 0 0 0 0 0 0 .800
Miller Park 3.46 0 0 4 5 1.46 13 0 5 0 0 13 12 5 5 9 7 6.23 4.85 1.29 2 1 3 2 0 0 .267
Minute Maid Park 3.36 16 7 0 5 1.23 140 0 26 0 0 150 141 60 56 137 43 8.18 2.57 3.19 4 19 7 5 2 0 .254
Olympic Stadium 15.00 0 0 0 0 3.33 2 0 1 0 0 3 8 5 5 2 2 6.00 6.00 1.00 1 1 0 0 0 0 .500
Pacific Bell Park 0.90 0 1 1 2 0.70 9 0 1 0 0 10 6 3 1 11 1 9.28 0.84 11.00 0 0 1 0 1 0 .171
PNC Park 1.80 1 0 1 2 1.27 15 0 1 0 0 15 13 3 3 8 6 4.60 3.45 1.33 2 0 1 2 0 0 .255
Pro Player Stadium 1.80 1 0 0 0 1.00 6 0 2 0 0 5 4 2 1 1 1 1.59 1.59 1.00 0 0 2 0 0 0 .211
Shea Stadium 0.00 1 0 0 0 0.33 10 0 2 0 0 12 4 0 0 12 0 9.00 0.00 0.00 0 0 0 0 0 0 .103
Turner Field 1.80 0 0 0 0 0.80 4 0 2 0 0 5 4 1 1 5 0 9.00 0.00 0.00 0 1 0 0 0 0 .235
U.S. Cellular Field 1.80 1 0 0 1 0.60 3 0 1 0 0 5 2 1 1 2 1 3.38 1.69 2.00 0 1 0 2 0 0 .125
Wrigley Field 8.31 1 2 0 3 1.85 14 0 2 0 0 13 19 13 12 8 5 5.27 3.29 1.60 1 1 0 2 1 0 .345
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 20.44 0 0 0 0 1.19 229 0 0 0 0 59 70 146 134 0 0 0.00 0.00 0.00 0 7 4 8 1 0 .320
0-1 Count 0.00 0 0 0 0 0.95 133 0 0 0 0 39 37 0 0 0 0 0.00 0.00 0.00 0 6 4 4 0 0 .262
0-2 Count 0.00 0 0 0 0 0.43 145 0 0 0 0 51 22 0 0 97 0 17.01 0.00 0.00 0 3 8 1 0 0 .129
1-0 Count 0.00 0 0 0 0 1.42 100 0 0 0 0 26 37 0 0 0 0 0.00 0.00 0.00 0 4 1 1 0 0 .352
1-1 Count 0.00 0 0 0 0 1.46 111 0 0 0 0 28 41 0 0 0 0 0.00 0.00 0.00 0 5 2 2 2 0 .357
1-2 Count 0.00 0 0 0 0 0.52 170 0 0 0 0 61 32 0 0 115 0 16.88 0.00 0.00 0 0 1 0 4 0 .149
2-0 Count 0.00 0 0 0 0 1.20 42 0 0 0 0 10 12 0 0 0 0 0.00 0.00 0.00 0 2 1 2 0 0 .300
2-1 Count 0.00 0 0 0 0 1.00 77 0 0 0 0 21 21 0 0 0 0 0.00 0.00 0.00 0 1 0 0 1 0 .263
2-2 Count 0.00 0 0 0 0 0.93 137 0 0 0 0 42 39 0 0 62 0 13.08 0.00 0.00 0 3 1 0 1 0 .236
3-0 Count 0.00 0 0 0 0 0.00 28 0 0 0 0 0 3 0 0 0 28 0.00 0.00 0.00 15 0 0 0 0 0 1.000
3-1 Count 0.00 0 0 0 0 4.71 49 0 0 0 0 7 10 0 0 0 23 0.00 27.00 0.00 1 1 0 0 0 0 .323
3-2 Count 0.00 0 0 0 0 3.18 113 0 0 0 0 22 17 0 0 31 53 12.49 21.36 0.58 0 3 1 0 0 0 .207
After (0-1) 0.00 0 0 0 0 0.91 309 0 0 0 0 190 141 0 0 227 32 10.75 1.52 7.09 0 16 13 5 5 0 .206
After (0-2) 0.00 0 0 0 0 0.68 226 0 0 0 0 93 56 0 0 170 7 16.45 0.68 24.29 0 5 8 1 3 0 .170
After (1-0) 0.00 0 0 0 0 1.68 283 0 0 0 0 120 130 0 0 78 72 5.85 5.40 1.08 16 12 6 5 2 0 .282
After (1-1) 0.00 0 0 0 0 1.31 263 0 0 0 0 114 107 0 0 117 42 9.18 3.30 2.79 1 9 5 2 3 0 .248
After (1-2) 0.00 0 0 0 0 0.97 234 0 0 0 0 96 65 0 0 163 28 15.18 2.61 5.82 0 3 2 0 5 0 .185
After (2-0) 0.00 0 0 0 0 2.41 155 0 0 0 0 37 34 0 0 18 55 4.30 13.14 0.33 15 4 1 2 1 0 .243
After (2-1) 0.00 0 0 0 0 1.55 179 0 0 0 0 53 47 0 0 40 35 6.71 5.87 1.14 1 4 1 0 1 0 .234
After (2-2) 0.00 0 0 0 0 1.58 191 0 0 0 0 57 51 0 0 83 39 12.95 6.09 2.13 0 5 2 0 1 0 .231
After (3-0) 0.00 0 0 0 0 12.75 56 0 0 0 0 4 10 0 0 4 41 7.71 79.07 0.10 15 1 0 0 0 0 .435
After (3-1) 0.00 0 0 0 0 3.71 85 0 0 0 0 14 15 0 0 10 37 6.14 22.70 0.27 1 2 0 0 0 0 .263
After (3-2) 0.00 0 0 0 0 3.23 114 0 0 0 0 22 18 0 0 32 53 12.90 21.36 0.60 0 3 1 0 0 0 .214
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 1.50 0 0 0 44 1.32 322 0 0 0 0 180 184 30 30 162 53 8.10 2.65 3.06 1 18 9 0 0 0 .252
Runners on 4.93 0 0 0 0 1.09 308 0 0 0 0 190 157 116 104 143 51 6.75 2.41 2.80 15 17 14 18 9 0 .247
Scoring Posn 6.67 0 0 0 0 1.21 241 0 0 0 0 112 94 91 83 86 41 6.91 3.29 2.10 15 11 10 3 2 0 .248
Bases Loaded 6.00 0 0 0 0 1.06 45 0 0 0 0 18 16 13 12 15 3 7.50 1.50 5.00 0 2 3 0 0 0 .276
None on/out 0.00 0 0 0 0 1.47 275 0 0 0 0 74 83 0 0 74 26 8.96 3.15 2.85 1 11 3 0 0 0 .268
None on: 1/2 Out 2.57 0 0 0 44 1.22 307 0 0 0 0 105 101 30 30 88 27 7.50 2.30 3.26 0 7 6 0 0 0 .240
ScPos/2 Out 14.51 0 0 0 0 1.02 182 0 0 0 0 49 30 85 79 47 20 8.57 3.65 2.35 6 2 5 0 0 0 .174
Runner on 2nd 7.07 0 0 0 0 1.43 89 0 0 0 0 28 27 22 22 25 13 8.04 4.18 1.92 5 3 2 0 1 0 .243
Runner on 3rd 4.50 0 0 0 0 1.50 34 0 0 0 0 8 6 4 4 8 6 8.31 6.23 1.33 3 0 1 0 0 0 .200
Runners 1st, 2nd 7.97 0 0 0 0 1.14 97 0 0 0 0 35 31 35 31 24 9 6.17 2.31 2.67 0 5 4 3 0 0 .265
Runners 1st, 3rd 7.71 0 0 0 0 0.79 48 0 0 0 0 14 8 13 12 6 3 3.86 1.93 2.00 1 0 0 0 1 0 .216
Runners 2nd, 3rd 2.25 0 0 0 0 1.63 31 0 0 0 0 8 6 4 2 8 7 8.64 7.56 1.14 6 1 0 0 0 0 .231
SB Opp 3.23 0 0 0 0 0.91 245 0 0 0 0 92 71 38 33 63 13 6.12 1.26 4.85 1 6 4 15 8 0 .242
SB Atd 0.00 0 0 0 0 1.22 39 0 0 0 0 9 11 0 0 9 0 8.68 0.00 0.00 0 2 0 0 0 0 .306
GDP Opp 0.48 0 0 0 0 1.00 228 0 0 0 0 93 78 6 5 55 15 5.30 1.45 3.67 1 9 8 18 5 0 .283
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.16 184 0 0 0 0 43 36 0 0 40 14 8.31 2.91 2.86 0 1 1 1 3 0 .237
Batting #2 0.00 0 0 0 0 1.49 185 0 0 0 0 39 47 0 0 30 11 6.92 2.54 2.73 0 4 2 4 2 0 .297
Batting #3 0.00 0 0 0 0 1.38 191 0 0 0 0 40 39 0 0 24 16 5.36 3.57 1.50 3 7 2 1 0 0 .258
Batting #4 0.00 0 0 0 0 1.16 189 0 0 0 0 43 34 0 0 31 16 6.44 3.32 1.94 5 5 0 1 1 0 .222
Batting #5 0.00 0 0 0 0 1.48 191 0 0 0 0 40 43 0 0 46 16 10.18 3.54 2.88 5 5 4 1 1 0 .276
Batting #6 0.00 0 0 0 0 1.28 172 0 0 0 0 39 42 0 0 36 8 8.24 1.83 4.50 0 5 2 0 1 0 .271
Batting #7 0.00 0 0 0 0 1.12 182 0 0 0 0 42 42 0 0 29 5 6.17 1.06 5.80 1 3 2 2 1 0 .269
Batting #8 0.00 0 0 0 0 0.93 172 0 0 0 0 42 29 0 0 32 10 6.86 2.14 3.20 1 3 6 5 0 0 .201
Batting #9 0.00 0 0 0 0 0.93 169 0 0 0 0 40 29 0 0 37 8 8.26 1.79 4.63 1 2 4 3 0 0 .206
Leading Off Inning 0.00 0 0 0 0 1.48 273 0 0 0 0 71 79 0 0 71 26 8.96 3.28 2.73 1 10 3 0 0 0 .266
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 2.24 0 0 0 0 1.23 351 0 0 0 0 265 256 69 66 205 69 6.96 2.34 2.97 12 27 19 15 6 0 .258
Pitch 16-30 4.55 0 0 0 0 1.16 174 0 0 0 0 97 79 58 49 92 34 8.51 3.14 2.71 4 8 4 3 3 0 .230
Pitch 31-45 21.38 0 0 0 0 0.63 19 0 0 0 0 8 5 19 19 8 0 9.00 0.00 0.00 0 0 0 0 0 0 .185
Pitch 46-60 0.00 0 0 0 0 0.00 1 0 0 0 0 0 1 0 0 0 1 0.00 27.00 0.00 0 0 0 0 0 0 .500
P | 44
2 years
 
P | 33
3 years
 
P | 37
9 years
 
P | 49
11 years
 
P | 20
10 years
 
P | 45
21 years
 
P | 15
7 years
 
P | 41
2 years
 
P | 36
2 years
 
P | 56
4 years
 
P | 48
4 years
 
P | 50
6 years
 
P | 57
7 years
 
P | 47
2 years
 
P | 39
2 years
 
P | 60
11 years
 
P | 45
4 years
 
P | 17
7 years
 
C | 1
1 years
 
C | 26
4 years
 
C | 19
6 years
 
1B | 13
15 years
 
1B | 21
1 years
 
SS | 6
4 years
 
1B | 34
5 years
 
2B | 22
9 years
 
2B | 11
8 years
 
3B | 27
3 years
 
3B | 29
4 years
 
1B | 18
6 years
 


Add to Google

 

Copyright © Dbackszone.com, Inc. All rights reserved 2008.