| |
|  | Arizona Diamondbacks NewsNews » Articles |
|
|---|
Arizona Diamondbacks outfielder Justin Upton likely will be sidelined through the All-Star break with a strained oblique muscle. Submitted on: 2008-07-16 |  |  |
Yankee Stadium has meant many things to many people. Submitted on: 2008-07-15 |  |  |
--1B Chad Tracy had four consecutive multi-hit games to end the pre-All Star break portion of schedule. Submitted on: 2008-07-14 |  |  |
MEDICAL WATCH: RF Justin Upton (sore left oblique) was scratched from the lineup July 9 and didn't play July 10-13. Submitted on: 2008-07-14 |  |  |
--1B Chad Tracy had four consecutive multi-hit games to end the pre-All Star break portion of schedule. Submitted on: 2008-07-15 |  |  |
MEDICAL WATCH: RF Justin Upton (sore left oblique) was scratched from the lineup July 9 and didn't play July 10-13. Submitted on: 2008-07-15 |  |  |
--1B Chad Tracy had four consecutive multi-hit games to end the pre-All Star break portion of schedule. Submitted on: 2008-07-16 |  |  |
MEDICAL WATCH: RF Justin Upton (sore left oblique) was scratched from the lineup July 9 and didn't play July 10-13. Submitted on: 2008-07-16 |  |  |
Diamondbacks left-handed pitcher Randy Johnson was the first pitcher in major league history to start for both leagues in the All-Star Game, and teammate Dan Haren has a chance to make even more history if he gets the nod for the NL Tuesday. Submitted on: 2008-07-14 |  |  |
Diamondbacks left-handed pitcher Randy Johnson was the first pitcher in major league history to start for both leagues in the All-Star Game, and teammate Dan Haren has a chance to make even more history if he gets the nod for the NL Tuesday. Submitted on: 2008-07-15 |  |  |
Diamondbacks left-handed pitcher Randy Johnson was the first pitcher in major league history to start for both leagues in the All-Star Game, and teammate Dan Haren has a chance to make even more history if he gets the nod for the NL Tuesday. Submitted on: 2008-07-16 |  |  |
He just passed Mantle. Submitted on: 2008-07-14 |  |  |
The trades of Rich Harden and CC Sabathia worked out well for all parties. Submitted on: 2008-07-14 |  |  |
Pat Burrell hit a tiebreaking, three-run homer in the eighth inning and the Philadelphia Phillies held their NL East lead heading into the All-Star break, beating the Arizona Diamondbacks 6-3 Sunday. Submitted on: 2008-07-14 |  |  |
Now in his ninth season, Pat Burrell would like to someday play in an All-Star game. Submitted on: 2008-07-14 |  |  |
|
 |
|
| Arizona Diamondbacks Photos |
|
All the latest Arizona Diamondbacks Photos Store photographs. Major League Baseball MLB.
The most recent photo
|
|
|
|
 |
|
 |
|
| Arizona Diamondbacks Videos |
|
All the latest Arizona Diamondbacks Videos Store. Major League Baseball MLB.
The most recent video
|
|
|
|
 |
|
|
|
|
|
|
|
|

|
|
|
 |
|
|
|