| |
|  | Arizona Diamondbacks NewsNews » Articles |
|
|---|
MEDICAL WATCH: LHP Doug Slaten (right knee strain) went on the 15-day disabled list July 19. Submitted on: 2008-08-11 |  |  |
Catcher Chris Snyder is the most efficient run-producer among catchers in the National League. Submitted on: 2008-08-11 |  |  |
Chipper Jones may have returned too late to help Atlanta's playoff chances, but he and the Braves aren't making the Arizona Diamondbacks' any easier. Submitted on: 2008-08-09 |  |  |
Chipper Jones only needed a handful of at-bats to begin looking like the guy who is leading the major leagues in hitting. Submitted on: 2008-08-09 |  |  |
Chipper Jones only needed a handful of at-bats to begin looking like the guy who is leading the major leagues in hitting. Submitted on: 2008-08-09 |  |  |
MEDICAL WATCH: LHP Doug Slaten (right knee strain) went on the 15-day disabled list July 19. Submitted on: 2008-08-08 |  |  |
--LHP Randy Johnson is 5-1 with a 1. Submitted on: 2008-08-08 |  |  |
Dan Haren's new contract is the second largest in team history to the historic deal Randy Johnson signed as a free agent before the 1999 season, when then-managing partner Jerry Colangelo convinced Johnson that the Diamondbacks would contend. Submitted on: 2008-08-08 |  |  |
It's been a frustrating season for the Atlanta Braves, who have been decimated by injuries and are on pace for their worst finish in nearly two decades. Submitted on: 2008-08-08 |  |  |
After dealing with his share of ups and downs since coming up from the minor leagues in June, Braves pitcher Charlie Morton had one of his best games on Thursday night. Submitted on: 2008-08-08 |  |  |
MEDICAL WATCH: LHP Doug Slaten (right knee strain) went on the 15-day disabled list July 19. Submitted on: 2008-08-07 |  |  |
An older and wiser Mark Reynolds already has exceeded his production numbers this season, in just a few more plate appearances. Submitted on: 2008-08-07 |  |  |
--LHP Randy Johnson recorded his fifth quality start in his last six outings but had his five-game winning streak broken when Pittsburgh RHP Jeff Karstens came within four outs of a perfect game in a 2-0 victory over Arizona. Submitted on: 2008-08-07 |  |  |
The Atlanta Braves' miserable record in close games on the road has been a significant factor in the club's struggles this season. Submitted on: 2008-08-07 |  |  |
Jeff Karstens has given the Pittsburgh Pirates a perfect start. Submitted on: 2008-08-07 |  |  |
|
 |
|
| Arizona Diamondbacks Photos |
|
All the latest Arizona Diamondbacks Photos Store photographs. Major League Baseball MLB.
The most recent photo
|
|
|
|
 |
|
 |
|
| Arizona Diamondbacks Videos |
|
All the latest Arizona Diamondbacks Videos Store. Major League Baseball MLB.
The most recent video
|
|
|
|
 |
|
|
|
|
|
|
|
|

|
|
|
 |
|
|
|