| |
|  | Arizona Diamondbacks NewsNews » Articles |
|
|---|
Arizona's struggling offense got a very big boost on Monday. Submitted on: 2008-08-12 |  |  |
Brandon Webb has been masterful on the mound this season in racking up the most wins in the majors. Submitted on: 2008-08-11 |  |  |
Arizona Diamondbacks second baseman Orlando Hudson underwent surgery late Saturday night to repair a dislocated bone in his left wrist and will miss the remainder of the season. Submitted on: 2008-08-11 |  |  |
Rich Harden's health is just one of several things that could affect baseball's stretch drive. Submitted on: 2008-08-11 |  |  |
Through three games of their series in Phoenix, it's looked like the Atlanta Braves are the team in first place while the Arizona Diamondbacks are playing for next season. Submitted on: 2008-08-10 |  |  |
A difficult loss proved even more costly for the Arizona Diamondbacks. Submitted on: 2008-08-10 |  |  |
Arizona Diamondbacks second baseman Orlando Hudson left the game against the Atlanta Braves on Saturday night because of an apparent wrist injury. Submitted on: 2008-08-10 |  |  |
Arizona Diamondbacks second baseman Orlando Hudson left the game against the Atlanta Braves on Saturday night because of an apparent wrist injury. Submitted on: 2008-08-10 |  |  |
--OF Alex Romero had his first career three-hit game in an 11-5 loss to Atlanta on Friday, when he finished a home run short of the cycle. Submitted on: 2008-08-09 |  |  |
MEDICAL WATCH: LHP Doug Slaten (right knee strain) went on the 15-day disabled list July 19. Submitted on: 2008-08-09 |  |  |
Catcher Chris Snyder is the most efficient run-producer among catchers in the National League. Submitted on: 2008-08-09 |  |  |
--OF Alex Romero had his first career three-hit game in an 11-5 loss to Atlanta on Friday, when he finished a home run short of the cycle. Submitted on: 2008-08-10 |  |  |
MEDICAL WATCH: LHP Doug Slaten (right knee strain) went on the 15-day disabled list July 19. Submitted on: 2008-08-10 |  |  |
Catcher Chris Snyder is the most efficient run-producer among catchers in the National League. Submitted on: 2008-08-10 |  |  |
--OF Alex Romero had his first career three-hit game in an 11-5 loss to Atlanta on Friday, when he finished a home run short of the cycle. Submitted on: 2008-08-11 |  |  |
|
 |
|
| Arizona Diamondbacks Photos |
|
All the latest Arizona Diamondbacks Photos Store photographs. Major League Baseball MLB.
The most recent photo
|
|
|
|
 |
|
 |
|
| Arizona Diamondbacks Videos |
|
All the latest Arizona Diamondbacks Videos Store. Major League Baseball MLB.
The most recent video
|
|
|
|
 |
|
|
|
|
|
|
|
|

|
|
|
 |
|
|
|