| |
|  | Arizona Diamondbacks NewsNews » Articles |
|
|---|
The Arizona Diamondbacks gave Manny Ramirez three chances to hurt them Saturday. Submitted on: 2008-09-07 |  |  |
The Arizona Diamondbacks gave Manny Ramirez three chances to hurt them Saturday. Submitted on: 2008-09-08 |  |  |
Arizona's Randy Johnson, six wins shy of 300 career victories, was scratched from Sunday's start against the Los Angeles Dodgers because of a sore left shoulder. Submitted on: 2008-09-07 |  |  |
MEDICAL WATCH: OF Justin Upton (headache) didn't play Sept. Submitted on: 2008-09-07 |  |  |
--2B David Eckstein has made a favorable impression in his week with the D-backs, so much so that he could be candidate to return in 2009 if the D-backs are unable to retain All-Star and Gold Glove 2B Orlando Hudson, who will become a free agent this wint Submitted on: 2008-09-07 |  |  |
The Diamondbacks were not looking to the future when they acquired infielder David Eckstein for the stretch run, but it may turn out that way. Submitted on: 2008-09-07 |  |  |
The Los Angeles Dodgers were the most recent team to stand in the way of Brandon Webb becoming the NL's first 20-game winner since 2005. Submitted on: 2008-09-06 |  |  |
Joe Torre witnessed a lot during memorable stretch runs managing the New York Yankees. Submitted on: 2008-09-06 |  |  |
Andre Ethier went 5-for-5 and drove in a career-high five runs, Derek Lowe held Arizona to two hits over eight innings and the Los Angeles Dodgers cut the Diamondbacks' NL West lead to a half-game with a 7-0 victory Friday night. Submitted on: 2008-09-06 |  |  |
You want to get into a real political debate? Try figuring out which of the candidates for NL MVP deserves to win, Ken Rosenthal says. Submitted on: 2008-09-06 |  |  |
MEDICAL WATCH: OF Justin Upton (headache) didn't play Sept. Submitted on: 2008-09-05 |  |  |
--SS Stephen Drew leads NL shortstops with 37 doubles after collecting four in the past five games. Submitted on: 2008-09-05 |  |  |
MEDICAL WATCH: OF Justin Upton (headache) didn't play Sept. Submitted on: 2008-09-06 |  |  |
--SS Stephen Drew leads NL shortstops with 37 doubles after collecting four in the past five games. Submitted on: 2008-09-06 |  |  |
After the Diamondbacks acquired infielder David Eckstein on Sunday, manager Bob Melvin met with shortstop Stephen Drew about possibly moving down in the batting order. Submitted on: 2008-09-05 |  |  |
|
 |
|
| Arizona Diamondbacks Photos |
|
All the latest Arizona Diamondbacks Photos Store photographs. Major League Baseball MLB.
The most recent photo
|
|
|
|
 |
|
 |
|
| Arizona Diamondbacks Videos |
|
All the latest Arizona Diamondbacks Videos Store. Major League Baseball MLB.
The most recent video
|
|
|
|
 |
|
|
|
|
|
|
|
|

|
|
|
 |
|
|
|