| |
|  | Arizona Diamondbacks NewsNews » Articles |
|
|---|
Max Scherzer had a solid outing for Arizona in its series opener with Milwaukee. Submitted on: 2009-05-03 |  |  |
Maybe Doug Davis lulled theCubs to sleep. Submitted on: 2009-05-02 |  |  |
Things seemed to be a reversed image of themselves from a game ago. Submitted on: 2009-05-02 |  |  |
They knocked. Submitted on: 2009-05-02 |  |  |
About that starting pitching that was supposed to be the downfall of theMilwaukeeBrewers this season . Submitted on: 2009-05-02 |  |  |
SS Josh Wilson was purchased from Class AAA Reno on Sunday to replace SS Stephen Drew (hamstring) on the 25-man roster. Submitted on: 2009-05-01 |  |  |
Like any pitcher, Dan Haren cannot control whether he gets in the win column. Submitted on: 2009-05-01 |  |  |
--1B Conor Jackson bobbled a grounder in the third inning of a 9-6 loss to Colorado on April 21. Submitted on: 2009-05-01 |  |  |
The Milwaukee Brewers couldn't catch up with Max Scherzer's 96-mph fastball. Submitted on: 2009-05-01 |  |  |
Just about everything is going right lately for the Milwaukee Brewers. Submitted on: 2009-05-01 |  |  |
INSIDE PITCH Submitted on: 2009-05-01 |  |  |
SS Josh Wilson was purchased from Class AAA Reno on Sunday to replace SS Stephen Drew (hamstring) on the 25-man roster. Submitted on: 2009-04-30 |  |  |
--The D-backs tied a franchise record when they received five walks in the seventh inning Wednesday, one off Cubs starter Ryan Dempster and four off reliever Carlos Marmol. Submitted on: 2009-04-30 |  |  |
The Diamondbacks are the fourth team in modern major league history to play 18 home games in April, for all the good it did them. Submitted on: 2009-04-30 |  |  |
Doug Davis allowed two hits over seven innings while Chad Tracy and Justin Upton each drove in three runs in the Arizona Diamondbacks' 10-0 rout of the Chicago Cubs on Wednesday. Submitted on: 2009-04-30 |  |  |
|
 |
|
| Arizona Diamondbacks Photos |
|
All the latest Arizona Diamondbacks Photos Store photographs. Major League Baseball MLB.
The most recent photo
|
|
|
|
 |
|
|
|
|
|
|
|
|
|

|
|
|
 |
|
|
|